Usage Statistics for solarwear.nl

Summary by Month
Generated 20-Jun-2025 07:20 CEST

Usage summary for solarwear.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 825 138 624 141 2589 39288 2834 12480 2775 16517
May 2025 873 172 720 183 4793 65820 5694 22346 5360 27064
Apr 2025 1266 259 1077 180 3746 119488 5413 32312 7770 38000
Mar 2025 637 157 511 174 3990 54770 5413 15861 4894 19750
Feb 2025 609 176 470 188 3726 70463 5289 13177 4950 17059
Jan 2025 735 260 618 200 4127 516462 6223 19176 8080 22812
Dec 2024 991 657 901 155 3469 1539010 4829 27931 20373 30740
Nov 2024 722 550 648 65 1917 1456024 1954 19462 16502 21668
Oct 2024 183 57 102 45 1930 25302 1413 3180 1774 5691
Sep 2024 156 66 103 47 1522 31504 1439 3096 1995 4704
Aug 2024 581 483 498 59 2144 1169910 1834 15458 14976 18039
Jul 2024 2190 57 2092 41 1689 131882 1280 64866 1779 67904
Totals 5219923 43615 249345 91228 289948


Generated by Webalizer Version 2.23