Usage Statistics for solarwear.nl

Summary by Month
Generated 01-Dec-2024 07:21 CET

Usage summary for solarwear.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 166 152 151 12 20 16970 12 151 152 166
Nov 2024 722 550 648 65 1917 1456024 1954 19462 16502 21668
Oct 2024 183 57 102 45 1930 25302 1413 3180 1774 5691
Sep 2024 156 66 103 47 1522 31504 1439 3096 1995 4704
Aug 2024 581 483 498 59 2144 1169910 1834 15458 14976 18039
Jul 2024 2190 57 2092 41 1689 131882 1280 64866 1779 67904
Jun 2024 815 70 735 53 1791 55658 1606 22062 2122 24465
May 2024 257 168 184 47 1766 502409 1458 5726 5226 7988
Apr 2024 7769 7634 7654 48 1765 28236484 1447 229646 229032 233089
Mar 2024 277 159 122 63 2448 283746 1969 3786 4947 8600
Feb 2024 295 170 102 42 1986 337404 1225 2959 4932 8563
Jan 2024 140 53 81 30 1233 66997 932 2532 1658 4349
Totals 32314290 16569 372924 285095 405226


Generated by Webalizer Version 2.23