Usage Statistics for solarwear.nl

Summary by Month
Generated 09-Nov-2026 10:33 CET

Usage summary for solarwear.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1943 311 1406 183 1212 114204 1652 12658 2799 17491
Oct 2026 2070 672 1579 375 10369 511761 11636 48953 20838 64174
Sep 2026 834 160 607 58 1896 158931 1754 18220 4826 25047
Aug 2026 1983 194 1651 145 3724 370447 4496 51181 6030 61500
Jul 2026 1330 151 1153 95 2777 242761 2961 35743 4699 41253
Jun 2026 818 118 501 65 1877 149676 1972 15050 3560 24557
May 2026 858 155 578 80 2576 135681 2505 17932 4805 26602
Apr 2026 486 106 345 44 1479 75040 1332 10373 3202 14607
Mar 2026 485 95 368 32 1581 136948 1009 11424 2956 15059
Feb 2026 1483 387 1198 105 2840 902442 2946 33552 10862 41529
Jan 2026 1647 912 1529 113 3162 3226793 3528 47409 28285 51078
Dec 2025 1711 498 1525 134 3629 1396319 4169 47299 15445 53065
Totals 7421003 39960 349794 108307 435962


Generated by Webalizer Version 2.23