Usage Statistics for solarwear.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 9837
Total Files 1687
Total Pages 7614
Total Visits 570
Total kB Files 111896
Total Unique Sites 866
Total Unique URLs 42
Total Unique Referrers 143
Total Unique User Agents 234
. Avg Max
Hits per Hour 31 1304
Hits per Day 756 2711
Files per Day 129 633
Pages per Day 585 2575
Sites per Day 66 157
Visits per Day 43 108
kB Files per Day 8607 76242
Hits by Response Code
Code 200 - OK 17.15% 1687
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 17.28% 1700
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.14% 14
Code 403 - Forbidden 5.19% 511
Code 404 - Not Found 60.19% 5921

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2711 27.56% 633 37.52% 2575 33.82% 108 18.95% 145 16.74% 76242 68.14%
2 1756 17.85% 134 7.94% 1634 21.46% 96 16.84% 138 15.94% 7669 6.85%
3 1235 12.55% 127 7.53% 1080 14.18% 90 15.79% 143 16.51% 5726 5.12%
4 711 7.23% 149 8.83% 503 6.61% 90 15.79% 148 17.09% 4544 4.06%
5 1046 10.63% 144 8.54% 929 12.20% 89 15.61% 157 18.13% 4501 4.02%
6 1970 20.03% 178 10.55% 821 10.78% 76 13.33% 103 11.89% 9902 8.85%
7 86 0.87% 33 1.96% 54 0.71% 6 1.05% 23 2.66% 298 0.27%
8 44 0.45% 40 2.37% 2 0.03% 1 0.18% 21 2.42% 371 0.33%
9 66 0.67% 65 3.85% 1 0.01% 1 0.18% 32 3.70% 496 0.44%
10 70 0.71% 56 3.32% 3 0.04% 2 0.35% 36 4.16% 557 0.50%
11 85 0.86% 82 4.86% 2 0.03% 2 0.35% 40 4.62% 1448 1.29%
12 31 0.32% 24 1.42% 4 0.05% 4 0.70% 27 3.12% 10 0.01%
13 26 0.26% 22 1.30% 6 0.08% 6 1.05% 18 2.08% 132 0.12%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 408 4.15% 4 54 3.20% 27 352 4.62% 155 2019 1.80%
1 6 89 0.90% 3 39 2.31% 3 50 0.66% 32 418 0.37%
2 107 1395 14.18% 6 82 4.86% 27 362 4.75% 540 7023 6.28%
3 8 115 1.17% 3 45 2.67% 6 89 1.17% 41 533 0.48%
4 15 204 2.07% 5 65 3.85% 11 144 1.89% 97 1266 1.13%
5 14 188 1.91% 3 40 2.37% 11 150 1.97% 61 791 0.71%
6 77 1012 10.29% 3 49 2.90% 71 935 12.28% 344 4468 3.99%
7 16 214 2.18% 4 63 3.73% 12 156 2.05% 78 1013 0.91%
8 24 316 3.21% 4 54 3.20% 19 259 3.40% 185 2399 2.14%
9 22 295 3.00% 8 107 6.34% 11 151 1.98% 403 5243 4.69%
10 33 431 4.38% 13 171 10.14% 28 371 4.87% 535 6957 6.22%
11 16 215 2.19% 4 58 3.44% 13 175 2.30% 437 5681 5.08%
12 22 298 3.03% 4 63 3.73% 19 256 3.36% 425 5524 4.94%
13 32 416 4.23% 8 104 6.16% 26 350 4.60% 536 6971 6.23%
14 31 411 4.18% 6 83 4.92% 27 356 4.68% 514 6687 5.98%
15 17 226 2.30% 4 61 3.62% 15 198 2.60% 431 5601 5.01%
16 43 565 5.74% 5 66 3.91% 41 545 7.16% 554 7199 6.43%
17 49 642 6.53% 5 71 4.21% 46 602 7.91% 549 7135 6.38%
18 32 423 4.30% 5 71 4.21% 28 369 4.85% 500 6504 5.81%
19 41 533 5.42% 5 74 4.39% 38 498 6.54% 552 7170 6.41%
20 27 351 3.57% 5 72 4.27% 22 295 3.87% 442 5750 5.14%
21 30 397 4.04% 5 68 4.03% 27 360 4.73% 491 6388 5.71%
22 23 308 3.13% 6 90 5.33% 18 243 3.19% 466 6062 5.42%
23 29 385 3.91% 2 37 2.19% 26 348 4.57% 238 3093 2.76%

Top 28 of 42 Total URLs
# Hits kB F URL
1 409 4.16% 66067 59.04% /plesk-stat/webstat-ssl/usage_202512.html
2 349 3.55% 24 0.02% /robots.txt
3 281 2.86% 2112 1.89% /
4 154 1.57% 895 0.80% /plesk-stat/webstat-ssl/
5 92 0.94% 392 0.35% /sitemap.xml
6 40 0.41% 64 0.06% /js/main.js
7 40 0.41% 174 0.16% /plesk-stat/
8 35 0.36% 995 0.89% /styles/bootstrap-4.1.2/bootstrap.min.js
9 35 0.36% 1571 1.40% /styles/bootstrap-4.1.2/popper.js
10 34 0.35% 1815 1.62% /js/jquery-3.2.1.min.js
11 29 0.29% 177 0.16% /over.php
12 25 0.25% 175 0.16% /styles/main.css
13 24 0.24% 38 0.03% /styles/main_responsive.css
14 23 0.23% 1262 1.13% /styles/bootstrap-4.1.2/bootstrap.min.css
15 11 0.11% 149 0.13% /plesk-stat/webstat-ssl/usage_202602.html
16 9 0.09% 46 0.04% /plesk-stat/ftpstat/
17 7 0.07% 38 0.03% /plesk-stat/webstat/
18 6 0.06% 26 0.02% /plesk-stat/anon_ftpstat/
19 6 0.06% 66 0.06% /plesk-stat/webstat/usage_202601.html
20 5 0.05% 67 0.06% /plesk-stat/webstat-ssl/usage_202601.html
21 5 0.05% 53 0.05% /plesk-stat/webstat/usage_202602.html
22 4 0.04% 53 0.05% /plesk-stat/webstat-ssl/usage_202511.html
23 4 0.04% 44 0.04% /plesk-stat/webstat/usage_202511.html
24 4 0.04% 44 0.04% /plesk-stat/webstat/usage_202512.html
25 3 0.03% 217 0.19% /plesk-stat/webstat-ssl/usage_202603.html
26 2 0.02% 13 0.01% /plesk-stat/ftpstat/usage_202602.html
27 1 0.01% 6 0.01% /plesk-stat/ftpstat/usage_202603.html
28 1 0.01% 9 0.01% /plesk-stat/webstat/usage_202603.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 409 4.16% 66067 59.04% /plesk-stat/webstat-ssl/usage_202512.html
2 281 2.86% 2112 1.89% /
3 34 0.35% 1815 1.62% /js/jquery-3.2.1.min.js
4 35 0.36% 1571 1.40% /styles/bootstrap-4.1.2/popper.js
5 23 0.23% 1262 1.13% /styles/bootstrap-4.1.2/bootstrap.min.css
6 35 0.36% 995 0.89% /styles/bootstrap-4.1.2/bootstrap.min.js
7 154 1.57% 895 0.80% /plesk-stat/webstat-ssl/
8 92 0.94% 392 0.35% /sitemap.xml
9 3 0.03% 217 0.19% /plesk-stat/webstat-ssl/usage_202603.html
10 29 0.29% 177 0.16% /over.php

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 281 2.86% 264 71.35% /
2 154 1.57% 53 14.32% /plesk-stat/webstat-ssl/
3 40 0.41% 14 3.78% /plesk-stat/
4 29 0.29% 8 2.16% /over.php
5 9 0.09% 6 1.62% /plesk-stat/ftpstat/
6 6 0.06% 4 1.08% /plesk-stat/anon_ftpstat/
7 7 0.07% 4 1.08% /plesk-stat/webstat/
8 4 0.04% 3 0.81% /plesk-stat/webstat-ssl/usage_202511.html
9 11 0.11% 3 0.81% /plesk-stat/webstat-ssl/usage_202602.html
10 409 4.16% 2 0.54% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 281 2.86% 261 70.54% /
2 154 1.57% 38 10.27% /plesk-stat/webstat-ssl/
3 29 0.29% 20 5.41% /over.php
4 40 0.41% 14 3.78% /plesk-stat/
5 9 0.09% 7 1.89% /plesk-stat/ftpstat/
6 11 0.11% 7 1.89% /plesk-stat/webstat-ssl/usage_202602.html
7 7 0.07% 4 1.08% /plesk-stat/webstat/
8 6 0.06% 3 0.81% /plesk-stat/anon_ftpstat/
9 409 4.16% 3 0.81% /plesk-stat/webstat-ssl/usage_202512.html
10 4 0.04% 2 0.54% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 866 Total Sites
# Hits Files kB F Visits Hostname
1 1275 12.96% 12 0.71% 6460 5.77% 1 0.18% 195.178.110.108
2 812 8.25% 404 23.95% 67694 60.50% 1 0.18% 45.76.32.67.vultrusercontent.com
3 406 4.13% 0 0.00% 1741 1.56% 9 1.58% 20.205.227.70
4 327 3.32% 0 0.00% 1307 1.17% 2 0.35% 172.190.142.176
5 324 3.29% 0 0.00% 1312 1.17% 1 0.18% 20.151.109.1
6 302 3.07% 0 0.00% 1296 1.16% 2 0.35% 20.63.100.156
7 210 2.13% 0 0.00% 933 0.83% 1 0.18% 20.151.11.87
8 208 2.11% 0 0.00% 918 0.82% 6 1.05% 52.253.113.41
9 200 2.03% 100 5.93% 970 0.87% 2 0.35% 2.58.173.134
10 169 1.72% 0 0.00% 705 0.63% 1 0.18% 20.220.232.240
11 169 1.72% 0 0.00% 666 0.60% 1 0.18% 20.240.42.45
12 161 1.64% 0 0.00% 652 0.58% 1 0.18% 20.203.176.192
13 160 1.63% 0 0.00% 718 0.64% 3 0.53% 20.151.11.124
14 159 1.62% 0 0.00% 644 0.58% 1 0.18% 20.100.177.179
15 159 1.62% 0 0.00% 644 0.58% 1 0.18% 40.113.19.56
16 151 1.54% 0 0.00% 624 0.56% 1 0.18% 20.104.124.39
17 151 1.54% 0 0.00% 624 0.56% 1 0.18% 20.220.232.101
18 151 1.54% 0 0.00% 628 0.56% 1 0.18% 4.241.228.159
19 144 1.46% 0 0.00% 602 0.54% 1 0.18% 4.204.200.32
20 129 1.31% 0 0.00% 516 0.46% 1 0.18% 20.63.96.50
21 124 1.26% 20 1.19% 1393 1.24% 4 0.70% 195.178.110.223
22 120 1.22% 0 0.00% 478 0.43% 1 0.18% 52.178.176.146
23 104 1.06% 0 0.00% 468 0.42% 2 0.35% 20.220.211.108
24 100 1.02% 0 0.00% 416 0.37% 1 0.18% 140.228.21.59
25 100 1.02% 0 0.00% 416 0.37% 1 0.18% 181.214.206.17
26 100 1.02% 0 0.00% 416 0.37% 1 0.18% 181.214.206.8
27 100 1.02% 0 0.00% 416 0.37% 1 0.18% unn-149-102-232-90.datapacket.com
28 98 1.00% 0 0.00% 390 0.35% 4 0.70% 20.104.206.150
29 90 0.91% 0 0.00% 386 0.35% 2 0.35% 20.104.86.139
30 84 0.85% 0 0.00% 335 0.30% 1 0.18% 20.151.2.242

Top 10 of 866 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 812 8.25% 404 23.95% 67694 60.50% 1 0.18% 45.76.32.67.vultrusercontent.com
2 1275 12.96% 12 0.71% 6460 5.77% 1 0.18% 195.178.110.108
3 406 4.13% 0 0.00% 1741 1.56% 9 1.58% 20.205.227.70
4 124 1.26% 20 1.19% 1393 1.24% 4 0.70% 195.178.110.223
5 324 3.29% 0 0.00% 1312 1.17% 1 0.18% 20.151.109.1
6 327 3.32% 0 0.00% 1307 1.17% 2 0.35% 172.190.142.176
7 302 3.07% 0 0.00% 1296 1.16% 2 0.35% 20.63.100.156
8 200 2.03% 100 5.93% 970 0.87% 2 0.35% 2.58.173.134
9 210 2.13% 0 0.00% 933 0.83% 1 0.18% 20.151.11.87
10 208 2.11% 0 0.00% 918 0.82% 6 1.05% 52.253.113.41

Top 30 of 143 Total Referrers
# Hits Referrer
1 7619 77.45% - (Direct Request)
2 812 8.25% https://www.safaritheglobe.com
3 600 6.10% https://creativeplans.pp.ua
4 38 0.39% http://solarwear.nl
5 35 0.36% http://www.solarwear.nl
6 32 0.33% https://www.google.com/search
7 14 0.14% https://solarwear.nl
8 5 0.05% https://vidalistaonlineapothekebestellen.mystrikingly.com
9 4 0.04% https://cefaclor.xobor.de
10 4 0.04% https://ppt.cc/f5hzrx
11 3 0.03% http://repaircddvd.com
12 3 0.03% solarwear.nl
13 2 0.02% http://cgmood.com/humira-adalimumab
14 2 0.02% http://cgmood.com/modafilmdmodafreshmodahealmodalert
15 2 0.02% https://domeinmakelaar.info
16 2 0.02% https://repaircddvd.com
17 1 0.01% http://tensite.com/cgi-bin/ibbs/ibbs.cgi
18 1 0.01% https://call.sweetyroy.in/call-girls-gurugram.html
19 1 0.01% https://call.sweetyroy.in/call-girls-mahipalpur.html
20 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-laxmi-nagar.html
21 1 0.01% https://engineeringpaper.zya.me/
22 1 0.01% https://giftcardmallmygiftcb.com/
23 1 0.01% https://google.com/
24 1 0.01% https://rarebreedtriggers.com/
25 1 0.01% https://wellsleep.ru/bitrix/redirect.php
26 1 0.01% https://wordpress.org/
27 1 0.01% https://www.bing.com/
28 1 0.01% https://www.domeinmakelaar.info
29 1 0.01% https://www.domeinmakelaar.info/
30 1 0.01% https://www.facebook.com/

Top 15 of 234 Total User Agents
# Hits User Agent
1 1689 17.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1290 13.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 600 6.10% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 201 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 184 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 175 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 155 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 148 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 129 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 124 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 100 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 85 0.86% Go-http-client/2.0
13 79 0.80% Mozilla/4.0
14 72 0.73% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 68 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 7887 80.18% 690 40.90% 38689 34.58% Unresolved/Unknown
2 1469 14.93% 711 42.15% 70469 62.98% Commercial (com)
3 204 2.07% 164 9.72% 1078 0.96% Network (net)
4 150 1.52% 80 4.74% 759 0.68% Germany
5 27 0.27% 6 0.36% 134 0.12% Poland
6 16 0.16% 3 0.18% 77 0.07% India
7 16 0.16% 9 0.53% 123 0.11% Netherlands
8 9 0.09% 2 0.12% 39 0.03% Non-Profit (org)
9 9 0.09% 0 0.00% 29 0.03% United Kingdom
10 8 0.08% 2 0.12% 235 0.21% Russian Federation
11 7 0.07% 4 0.24% 28 0.03% European Union
12 6 0.06% 6 0.36% 57 0.05% Belarus
13 6 0.06% 2 0.12% 30 0.03% Mexico
14 4 0.04% 4 0.24% 62 0.06% St. Helena
15 3 0.03% 1 0.06% 15 0.01% Address Routing (arpa)
16 3 0.03% 2 0.12% 16 0.01% Indonesia
17 3 0.03% 0 0.00% 12 0.01% Ukraine
18 2 0.02% 1 0.06% 9 0.01% Brazil
19 1 0.01% 0 0.00% 4 0.00% Angola
20 1 0.01% 0 0.00% 5 0.00% Argentina
21 1 0.01% 1 0.06% 0 0.00% China
22 1 0.01% 0 0.00% 4 0.00% Croatia
23 1 0.01% 1 0.06% 7 0.01% British Indian Ocean Territory
24 1 0.01% 0 0.00% 4 0.00% Turkey
25 1 0.01% 0 0.00% 5 0.00% Uzbekistan
26 1 0.01% 0 0.00% 5 0.00% Vietnam


Generated by Webalizer Version 2.23