Usage Statistics for solarwear.nl

Summary Period: November 2026
Generated 09-Nov-2026 10:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 17491
Total Files 2799
Total Pages 12658
Total Visits 1652
Total kB Files 114204
Total Unique Sites 1212
Total Unique URLs 43
Total Unique Referrers 540
Total Unique User Agents 632
. Avg Max
Hits per Hour 80 1389
Hits per Day 1943 3810
Files per Day 311 447
Pages per Day 1406 2494
Sites per Day 134 245
Visits per Day 183 251
kB Files per Day 12689 24010
Hits by Response Code
Code 200 - OK 16.00% 2799
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 15.83% 2769
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.26% 46
Code 403 - Forbidden 17.99% 3147
Code 404 - Not Found 49.89% 8726

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1321 7.55% 217 7.75% 1126 8.90% 107 6.48% 121 9.98% 8228 7.20%
2 3810 21.78% 330 11.79% 2494 19.70% 227 13.74% 245 20.21% 24010 21.02%
3 2758 15.77% 347 12.40% 2335 18.45% 210 12.71% 208 17.16% 17179 15.04%
4 3067 17.53% 447 15.97% 1641 12.96% 215 13.01% 201 16.58% 20637 18.07%
5 582 3.33% 338 12.08% 451 3.56% 251 15.19% 205 16.91% 4270 3.74%
6 1961 11.21% 416 14.86% 1748 13.81% 230 13.92% 171 14.11% 14767 12.93%
7 1158 6.62% 393 14.04% 1027 8.11% 210 12.71% 190 15.68% 7343 6.43%
8 2208 12.62% 216 7.72% 1366 10.79% 155 9.38% 151 12.46% 13773 12.06%
9 626 3.58% 95 3.39% 470 3.71% 49 2.97% 70 5.78% 3996 3.50%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 234 1.34% 9 86 3.07% 20 187 1.48% 154 1388 1.21%
1 41 369 2.11% 19 177 6.32% 35 320 2.53% 320 2882 2.52%
2 29 265 1.52% 11 99 3.54% 24 222 1.75% 221 1993 1.75%
3 36 325 1.86% 10 96 3.43% 29 263 2.08% 236 2123 1.86%
4 66 594 3.40% 20 183 6.54% 58 524 4.14% 425 3829 3.35%
5 30 276 1.58% 10 97 3.47% 21 194 1.53% 205 1843 1.61%
6 57 515 2.94% 10 96 3.43% 48 438 3.46% 371 3336 2.92%
7 156 1409 8.06% 14 132 4.72% 132 1193 9.42% 929 8358 7.32%
8 71 643 3.68% 11 105 3.75% 40 365 2.88% 471 4235 3.71%
9 49 447 2.56% 10 97 3.47% 27 247 1.95% 354 3190 2.79%
10 35 322 1.84% 10 95 3.39% 29 264 2.09% 234 2107 1.85%
11 137 1241 7.10% 16 152 5.43% 82 740 5.85% 1085 9761 8.55%
12 67 608 3.48% 13 121 4.32% 43 387 3.06% 456 4102 3.59%
13 138 1242 7.10% 13 122 4.36% 65 588 4.65% 869 7820 6.85%
14 190 1718 9.82% 10 94 3.36% 172 1555 12.28% 1109 9977 8.74%
15 35 319 1.82% 13 124 4.43% 32 293 2.31% 249 2243 1.96%
16 55 500 2.86% 12 114 4.07% 28 253 2.00% 370 3330 2.92%
17 151 1366 7.81% 13 121 4.32% 112 1016 8.03% 965 8682 7.60%
18 90 818 4.68% 14 129 4.61% 56 510 4.03% 611 5501 4.82%
19 46 418 2.39% 8 80 2.86% 44 397 3.14% 307 2760 2.42%
20 142 1279 7.31% 12 110 3.93% 110 990 7.82% 896 8064 7.06%
21 114 1028 5.88% 11 99 3.54% 67 609 4.81% 746 6717 5.88%
22 87 789 4.51% 10 97 3.47% 60 540 4.27% 534 4806 4.21%
23 85 766 4.38% 19 173 6.18% 62 563 4.45% 573 5159 4.52%

Top 29 of 43 Total URLs
# Hits kB F URL
1 1671 9.55% 15796 13.83% /
2 369 2.11% 26 0.02% /robots.txt
3 150 0.86% 852 0.75% /sitemap.xml
4 121 0.69% 869 0.76% /plesk-stat/webstat-ssl/
5 58 0.33% 420 0.37% /over.php
6 53 0.30% 307 0.27% /plesk-stat/
7 35 0.20% 490 0.43% /plesk-stat/webstat-ssl/usage_202611.html
8 33 0.19% 639 0.56% /plesk-stat/webstat-ssl/usage_202609.html
9 31 0.18% 53 0.05% /js/main.js
10 29 0.17% 602 0.53% /plesk-stat/webstat-ssl/usage_202608.html
11 29 0.17% 596 0.52% /plesk-stat/webstat-ssl/usage_202610.html
12 28 0.16% 1846 1.62% /js/jquery-3.2.1.min.js
13 24 0.14% 1254 1.10% /styles/bootstrap-4.1.2/popper.js
14 20 0.11% 702 0.61% /styles/bootstrap-4.1.2/bootstrap.min.js
15 14 0.08% 132 0.12% /styles/main.css
16 13 0.07% 25 0.02% /styles/main_responsive.css
17 12 0.07% 941 0.82% /styles/bootstrap-4.1.2/bootstrap.min.css
18 11 0.06% 133 0.12% /plesk-stat/webstat/usage_202609.html
19 10 0.06% 65 0.06% /plesk-stat/ftpstat/
20 9 0.05% 52 0.05% /plesk-stat/anon_ftpstat/
21 9 0.05% 110 0.10% /plesk-stat/webstat/usage_202608.html
22 8 0.05% 55 0.05% /plesk-stat/webstat/
23 7 0.04% 50 0.04% /over.php/
24 3 0.02% 37 0.03% /plesk-stat/webstat/usage_202610.html
25 3 0.02% 29 0.03% /plesk-stat/webstat/usage_202611.html
26 2 0.01% 14 0.01% /over.php/js/js/js/main.js
27 2 0.01% 14 0.01% /over.php/js/js/main.js
28 2 0.01% 14 0.01% /over.php/js/main.js
29 1 0.01% 15 0.01% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 1671 9.55% 15796 13.83% /
2 28 0.16% 1846 1.62% /js/jquery-3.2.1.min.js
3 24 0.14% 1254 1.10% /styles/bootstrap-4.1.2/popper.js
4 12 0.07% 941 0.82% /styles/bootstrap-4.1.2/bootstrap.min.css
5 121 0.69% 869 0.76% /plesk-stat/webstat-ssl/
6 150 0.86% 852 0.75% /sitemap.xml
7 20 0.11% 702 0.61% /styles/bootstrap-4.1.2/bootstrap.min.js
8 33 0.19% 639 0.56% /plesk-stat/webstat-ssl/usage_202609.html
9 29 0.17% 602 0.53% /plesk-stat/webstat-ssl/usage_202608.html
10 29 0.17% 596 0.52% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1671 9.55% 1082 83.36% /
2 121 0.69% 99 7.63% /plesk-stat/webstat-ssl/
3 58 0.33% 13 1.00% /over.php
4 53 0.30% 13 1.00% /plesk-stat/
5 29 0.17% 12 0.92% /plesk-stat/webstat-ssl/usage_202608.html
6 1 0.01% 11 0.85% /plesk-stat/webstat-ssl/usage_202607.html
7 33 0.19% 11 0.85% /plesk-stat/webstat-ssl/usage_202609.html
8 35 0.20% 10 0.77% /plesk-stat/webstat-ssl/usage_202611.html
9 29 0.17% 9 0.69% /plesk-stat/webstat-ssl/usage_202610.html
10 11 0.06% 8 0.62% /plesk-stat/webstat/usage_202609.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1671 9.55% 1007 83.85% /
2 121 0.69% 50 4.16% /plesk-stat/webstat-ssl/
3 58 0.33% 38 3.16% /over.php
4 53 0.30% 14 1.17% /plesk-stat/
5 35 0.20% 14 1.17% /plesk-stat/webstat-ssl/usage_202611.html
6 33 0.19% 13 1.08% /plesk-stat/webstat-ssl/usage_202609.html
7 1 0.01% 12 1.00% /plesk-stat/webstat-ssl/usage_202607.html
8 29 0.17% 9 0.75% /plesk-stat/webstat-ssl/usage_202610.html
9 29 0.17% 8 0.67% /plesk-stat/webstat-ssl/usage_202608.html
10 11 0.06% 8 0.67% /plesk-stat/webstat/usage_202609.html

Top 30 of 1212 Total Sites
# Hits Files kB F Visits Hostname
1 1100 6.29% 4 0.14% 6283 5.50% 1 0.06% 187.243.87.34.bc.googleusercontent.com
2 1100 6.29% 4 0.14% 6283 5.50% 1 0.06% 56.36.189.35.bc.googleusercontent.com
3 1022 5.84% 8 0.29% 5845 5.12% 9 0.54% 20.217.186.29
4 767 4.39% 19 0.68% 5057 4.43% 1 0.06% 185.177.72.49
5 632 3.61% 9 0.32% 3724 3.26% 2 0.12% 227.136.22.34.bc.googleusercontent.com
6 572 3.27% 3 0.11% 3278 2.87% 4 0.24% 20.46.43.126
7 462 2.64% 0 0.00% 2908 2.55% 1 0.06% 195.178.110.22
8 336 1.92% 0 0.00% 2089 1.83% 1 0.06% 158.23.85.214
9 336 1.92% 0 0.00% 2089 1.83% 1 0.06% 20.171.121.149
10 322 1.84% 0 0.00% 2042 1.79% 1 0.06% 70.41.88.34.bc.googleusercontent.com
11 312 1.78% 27 0.96% 2016 1.77% 3 0.18% 45.148.10.60
12 307 1.76% 4 0.14% 1888 1.65% 1 0.06% 191.247.237.35.bc.googleusercontent.com
13 307 1.76% 4 0.14% 1888 1.65% 1 0.06% 78.185.242.35.bc.googleusercontent.com
14 277 1.58% 6 0.21% 1755 1.54% 1 0.06% 125.103.80.34.bc.googleusercontent.com
15 271 1.55% 19 0.68% 1746 1.53% 5 0.30% 45.138.12.47
16 266 1.52% 79 2.82% 1826 1.60% 4 0.24% 45.148.10.28
17 240 1.37% 18 0.64% 1545 1.35% 5 0.30% 45.148.10.15
18 234 1.34% 3 0.11% 1486 1.30% 1 0.06% 139-162-170-116.ip.linodeusercontent.com
19 229 1.31% 63 2.25% 1507 1.32% 5 0.30% 45.138.12.43
20 228 1.30% 16 0.57% 1465 1.28% 5 0.30% 45.138.12.46
21 225 1.29% 7 0.25% 1377 1.21% 1 0.06% 27.238.241.35.bc.googleusercontent.com
22 225 1.29% 14 0.50% 1449 1.27% 2 0.12% 93.123.109.164
23 225 1.29% 7 0.25% 1377 1.21% 1 0.06% 99.21.199.104.bc.googleusercontent.com
24 211 1.21% 32 1.14% 2974 2.60% 1 0.06% 77.90.185.122
25 196 1.12% 0 0.00% 1065 0.93% 2 0.12% 20.87.24.214
26 185 1.06% 4 0.14% 1087 0.95% 4 0.24% 20.211.122.120
27 170 0.97% 5 0.18% 1074 0.94% 1 0.06% 126.236.71.136.bc.googleusercontent.com
28 170 0.97% 5 0.18% 1074 0.94% 1 0.06% 153.253.84.34.bc.googleusercontent.com
29 170 0.97% 5 0.18% 1074 0.94% 1 0.06% 182.242.104.34.bc.googleusercontent.com
30 170 0.97% 5 0.18% 1074 0.94% 1 0.06% 88.224.64.34.bc.googleusercontent.com

Top 10 of 1212 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1100 6.29% 4 0.14% 6283 5.50% 1 0.06% 56.36.189.35.bc.googleusercontent.com
2 1100 6.29% 4 0.14% 6283 5.50% 1 0.06% 187.243.87.34.bc.googleusercontent.com
3 1022 5.84% 8 0.29% 5845 5.12% 9 0.54% 20.217.186.29
4 767 4.39% 19 0.68% 5057 4.43% 1 0.06% 185.177.72.49
5 632 3.61% 9 0.32% 3724 3.26% 2 0.12% 227.136.22.34.bc.googleusercontent.com
6 572 3.27% 3 0.11% 3278 2.87% 4 0.24% 20.46.43.126
7 211 1.21% 32 1.14% 2974 2.60% 1 0.06% 77.90.185.122
8 462 2.64% 0 0.00% 2908 2.55% 1 0.06% 195.178.110.22
9 336 1.92% 0 0.00% 2089 1.83% 1 0.06% 158.23.85.214
10 336 1.92% 0 0.00% 2089 1.83% 1 0.06% 20.171.121.149

Top 30 of 540 Total Referrers
# Hits Referrer
1 15232 87.08% - (Direct Request)
2 351 2.01% https://banetobot.site/
3 62 0.35% http://solarwear.nl
4 52 0.30% https://www.google.com/search
5 48 0.27% http://www.solarwear.nl
6 29 0.17% https://solarwear.nl
7 17 0.10% https://domeinmakelaar.info/
8 16 0.09% www.google.com
9 13 0.07% https://m.baidu.com/s
10 4 0.02% http://kabuline.com/redirect/
11 4 0.02% http://mn@.r.os.p.e.r.les.c@pezedium.free.fr/
12 4 0.02% https://submit.escholarship.org:443/uc/search
13 4 0.02% https://tigroteh.ru:443/bitrix/redirect.php
14 4 0.02% https://www.google.com/
15 3 0.02% https://domeinmakelaar.info
16 3 0.02% https://galliumglobalgmbh.de/product/gallium-metal-ingots/
17 3 0.02% https://www.solarwear.nl
18 2 0.01% binance.com
19 2 0.01% http://solarwear.nl:80
20 2 0.01% http://solarwear.nl:80/
21 2 0.01% http://solarwear.nl:80/cert/solarwear.nl_key.txt
22 2 0.01% http://solarwear.nl:80/cgi-bin/user/Config.cgi
23 2 0.01% https://galliumglobalgmbh.de/request-a-quote/
24 1 0.01% http://
25 1 0.01% http://solarwear.nl:80/.authorized_keys
26 1 0.01% http://solarwear.nl:80/.bash_history
27 1 0.01% http://solarwear.nl:80/.config/sftp.json
28 1 0.01% http://solarwear.nl:80/.editorconfig
29 1 0.01% http://solarwear.nl:80/.ftpconfig
30 1 0.01% http://solarwear.nl:80/.ksh_history

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://community.weshareabundance.com/groups/mapleadscraper-compared-with-soc-leads//
2 1 50.00% https://www.prcy-info.ru/index.php/gourl=ahr0cdovl3hlznhiznhizhhjmnhiznhjmnhizhryc2zjzghmlmhmagpmlmhkyxnnc2rmagrzahnoznnoqgzvcn

Top 15 of 632 Total User Agents
# Hits User Agent
1 2601 14.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2261 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1960 11.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 813 4.65% curl/8.7.1
5 698 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 536 3.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 388 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 336 1.92% Python/3.10 aiohttp/3.14.5
9 272 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 247 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 220 1.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
12 211 1.21% Mozilla/5.0 (Android 5.0.2; Tablet; rv:42.0) Gecko/42.0 Firefox/42.0
13 205 1.17% Python/3.12 aiohttp/3.14.5
14 175 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
15 138 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0

Usage by Country for November 2026

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 9245 52.86% 1307 46.70% 59563 52.15% Unresolved/Unknown
2 7321 41.86% 972 34.73% 47490 41.58% Commercial (com)
3 300 1.72% 156 5.57% 2363 2.07% Network (net)
4 245 1.40% 125 4.47% 1635 1.43% Germany
5 54 0.31% 12 0.43% 318 0.28% Anguilla
6 53 0.30% 17 0.61% 333 0.29% Non-Profit (org)
7 43 0.25% 40 1.43% 556 0.49% Brazil
8 35 0.20% 22 0.79% 246 0.22% European Union
9 34 0.19% 21 0.75% 179 0.16% Educational (edu)
10 18 0.10% 10 0.36% 138 0.12% Belarus
11 14 0.08% 12 0.43% 88 0.08% Netherlands
12 13 0.07% 11 0.39% 159 0.14% Address Routing (arpa)
13 10 0.06% 8 0.29% 116 0.10% Mexico
14 9 0.05% 4 0.14% 51 0.04% Cocos (Keeling) Islands
15 8 0.05% 8 0.29% 93 0.08% Professional (pro)
16 7 0.04% 7 0.25% 86 0.08% Argentina
17 6 0.03% 4 0.14% 68 0.06% Spain
18 6 0.03% 4 0.14% 43 0.04% India
19 5 0.03% 5 0.18% 42 0.04% Chile
20 5 0.03% 3 0.11% 47 0.04% Dominican Republic
21 5 0.03% 5 0.18% 22 0.02% British Indian Ocean Territory
22 5 0.03% 5 0.18% 39 0.03% Sweden
23 5 0.03% 5 0.18% 69 0.06% Vietnam
24 4 0.02% 3 0.11% 48 0.04% Canada
25 4 0.02% 4 0.14% 12 0.01% Czech Republic
26 4 0.02% 2 0.07% 21 0.02% Poland
27 3 0.02% 3 0.11% 36 0.03% Colombia
28 3 0.02% 2 0.07% 26 0.02% Russian Federation
29 3 0.02% 3 0.11% 36 0.03% South Africa
30 2 0.01% 2 0.07% 28 0.02% Indonesia


Generated by Webalizer Version 2.23