Usage Statistics for solarwear.nl

Summary Period: April 2026
Generated 02-May-2026 09:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 14607
Total Files 3202
Total Pages 10373
Total Visits 1332
Total kB Files 75040
Total kB In 0
Total kB Out 0
Total Unique Sites 1479
Total Unique URLs 50
Total Unique Referrers 214
Total Unique User Agents 457
. Avg Max
Hits per Hour 20 511
Hits per Day 486 1661
Files per Day 106 230
Pages per Day 345 1078
Sites per Day 49 145
Visits per Day 44 125
kB Files per Day 2501 7931
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.92% 3202
Code 206 - Partial Content 0.31% 45
Code 301 - Moved Permanently 13.85% 2023
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.51% 75
Code 403 - Forbidden 5.52% 806
Code 404 - Not Found 57.88% 8455

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51 0.35% 50 1.56% 0 0.00% 0 0.00% 31 2.10% 319 0.43% 0 0.00% 0 0.00%
2 83 0.57% 78 2.44% 1 0.01% 1 0.08% 32 2.16% 404 0.54% 0 0.00% 0 0.00%
3 57 0.39% 56 1.75% 0 0.00% 0 0.00% 31 2.10% 234 0.31% 0 0.00% 0 0.00%
4 126 0.86% 118 3.69% 8 0.08% 5 0.38% 60 4.06% 1600 2.13% 0 0.00% 0 0.00%
5 39 0.27% 34 1.06% 5 0.05% 4 0.30% 25 1.69% 222 0.30% 0 0.00% 0 0.00%
6 52 0.36% 49 1.53% 3 0.03% 3 0.23% 30 2.03% 241 0.32% 0 0.00% 0 0.00%
7 71 0.49% 65 2.03% 4 0.04% 2 0.15% 37 2.50% 1530 2.04% 0 0.00% 0 0.00%
8 68 0.47% 61 1.91% 7 0.07% 5 0.38% 43 2.91% 886 1.18% 0 0.00% 0 0.00%
9 50 0.34% 42 1.31% 5 0.05% 5 0.38% 26 1.76% 445 0.59% 0 0.00% 0 0.00%
10 83 0.57% 68 2.12% 3 0.03% 3 0.23% 30 2.03% 790 1.05% 0 0.00% 0 0.00%
11 64 0.44% 62 1.94% 0 0.00% 0 0.00% 31 2.10% 434 0.58% 0 0.00% 0 0.00%
12 65 0.44% 54 1.69% 9 0.09% 5 0.38% 27 1.83% 766 1.02% 0 0.00% 0 0.00%
13 60 0.41% 57 1.78% 1 0.01% 1 0.08% 27 1.83% 270 0.36% 0 0.00% 0 0.00%
14 63 0.43% 61 1.91% 1 0.01% 1 0.08% 30 2.03% 1418 1.89% 0 0.00% 0 0.00%
15 95 0.65% 53 1.66% 7 0.07% 2 0.15% 33 2.23% 346 0.46% 0 0.00% 0 0.00%
16 602 4.12% 79 2.47% 434 4.18% 62 4.65% 77 5.21% 2404 3.20% 0 0.00% 0 0.00%
17 949 6.50% 218 6.81% 792 7.64% 98 7.36% 107 7.23% 4413 5.88% 0 0.00% 0 0.00%
18 959 6.57% 117 3.65% 865 8.34% 73 5.48% 104 7.03% 4610 6.14% 0 0.00% 0 0.00%
19 1115 7.63% 230 7.18% 934 9.00% 115 8.63% 145 9.80% 6422 8.56% 0 0.00% 0 0.00%
20 1661 11.37% 185 5.78% 968 9.33% 107 8.03% 124 8.38% 7931 10.57% 0 0.00% 0 0.00%
21 1165 7.98% 130 4.06% 395 3.81% 70 5.26% 79 5.34% 5299 7.06% 0 0.00% 0 0.00%
22 1131 7.74% 120 3.75% 1078 10.39% 125 9.38% 136 9.20% 4915 6.55% 0 0.00% 0 0.00%
23 742 5.08% 173 5.40% 605 5.83% 87 6.53% 85 5.75% 3736 4.98% 0 0.00% 0 0.00%
24 1023 7.00% 180 5.62% 929 8.96% 72 5.41% 77 5.21% 4878 6.50% 0 0.00% 0 0.00%
25 793 5.43% 220 6.87% 667 6.43% 97 7.28% 113 7.64% 4702 6.27% 0 0.00% 0 0.00%
26 942 6.45% 135 4.22% 686 6.61% 96 7.21% 100 6.76% 4332 5.77% 0 0.00% 0 0.00%
27 664 4.55% 84 2.62% 586 5.65% 78 5.86% 92 6.22% 2853 3.80% 0 0.00% 0 0.00%
28 746 5.11% 185 5.78% 511 4.93% 73 5.48% 92 6.22% 3934 5.24% 0 0.00% 0 0.00%
29 563 3.85% 122 3.81% 450 4.34% 82 6.16% 93 6.29% 2522 3.36% 0 0.00% 0 0.00%
30 525 3.59% 116 3.62% 419 4.04% 62 4.65% 77 5.21% 2183 2.91% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 476 3.26% 3 110 3.44% 13 409 3.94% 82 2473 3.30% 0 0 0.00% 0 0 0.00%
1 15 458 3.14% 4 121 3.78% 13 392 3.78% 64 1906 2.54% 0 0 0.00% 0 0 0.00%
2 15 458 3.14% 3 98 3.06% 12 360 3.47% 97 2910 3.88% 0 0 0.00% 0 0 0.00%
3 18 564 3.86% 2 75 2.34% 16 508 4.90% 82 2469 3.29% 0 0 0.00% 0 0 0.00%
4 17 511 3.50% 3 109 3.40% 14 430 4.15% 72 2152 2.87% 0 0 0.00% 0 0 0.00%
5 21 634 4.34% 5 177 5.53% 17 525 5.06% 98 2944 3.92% 0 0 0.00% 0 0 0.00%
6 16 483 3.31% 2 68 2.12% 10 328 3.16% 78 2354 3.14% 0 0 0.00% 0 0 0.00%
7 24 741 5.07% 5 163 5.09% 20 608 5.86% 124 3731 4.97% 0 0 0.00% 0 0 0.00%
8 30 920 6.30% 5 162 5.06% 10 300 2.89% 193 5775 7.70% 0 0 0.00% 0 0 0.00%
9 13 411 2.81% 4 130 4.06% 9 292 2.82% 74 2217 2.95% 0 0 0.00% 0 0 0.00%
10 14 436 2.98% 6 180 5.62% 10 307 2.96% 81 2416 3.22% 0 0 0.00% 0 0 0.00%
11 23 709 4.85% 4 138 4.31% 12 371 3.58% 119 3578 4.77% 0 0 0.00% 0 0 0.00%
12 31 953 6.52% 4 121 3.78% 12 379 3.65% 165 4938 6.58% 0 0 0.00% 0 0 0.00%
13 9 271 1.86% 3 115 3.59% 4 136 1.31% 40 1212 1.61% 0 0 0.00% 0 0 0.00%
14 18 557 3.81% 4 127 3.97% 14 427 4.12% 78 2348 3.13% 0 0 0.00% 0 0 0.00%
15 28 854 5.85% 3 103 3.22% 22 679 6.55% 134 4006 5.34% 0 0 0.00% 0 0 0.00%
16 9 288 1.97% 4 121 3.78% 5 152 1.47% 67 2008 2.68% 0 0 0.00% 0 0 0.00%
17 31 935 6.40% 6 204 6.37% 26 785 7.57% 182 5460 7.28% 0 0 0.00% 0 0 0.00%
18 28 857 5.87% 3 118 3.69% 24 741 7.14% 121 3623 4.83% 0 0 0.00% 0 0 0.00%
19 32 977 6.69% 6 206 6.43% 22 668 6.44% 160 4798 6.39% 0 0 0.00% 0 0 0.00%
20 20 614 4.20% 4 134 4.18% 16 501 4.83% 104 3108 4.14% 0 0 0.00% 0 0 0.00%
21 6 193 1.32% 2 87 2.72% 3 109 1.05% 23 699 0.93% 0 0 0.00% 0 0 0.00%
22 20 600 4.11% 5 153 4.78% 14 442 4.26% 114 3427 4.57% 0 0 0.00% 0 0 0.00%
23 23 707 4.84% 6 182 5.68% 17 524 5.05% 150 4488 5.98% 0 0 0.00% 0 0 0.00%

Top 28 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 1111 7.61% 77 0.10% 0 0.00% 0 0.00% /robots.txt
2 668 4.57% 4888 6.51% 0 0.00% 0 0.00% /
3 261 1.79% 1561 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 188 1.29% 798 1.06% 0 0.00% 0 0.00% /sitemap.xml
5 105 0.72% 172 0.23% 0 0.00% 0 0.00% /js/main.js
6 86 0.59% 4097 5.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 84 0.58% 4480 5.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 84 0.58% 2493 3.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 75 0.51% 442 0.59% 0 0.00% 0 0.00% /over.php
10 56 0.38% 100 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
11 55 0.38% 446 0.59% 0 0.00% 0 0.00% /styles/main.css
12 54 0.37% 3272 4.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 47 0.32% 217 0.29% 0 0.00% 0 0.00% /plesk-stat/
14 45 0.31% 246 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 35 0.24% 174 0.23% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 29 0.20% 453 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
17 17 0.12% 671 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
18 16 0.11% 69 0.09% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 14 0.10% 496 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
20 14 0.10% 632 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
21 11 0.08% 234 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
22 9 0.06% 99 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
23 8 0.05% 82 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
24 7 0.05% 45 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
25 7 0.05% 77 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
26 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/2QdKxqH7CHSNKyrrywZbkkS7vXoV3ycM1N0tjR0kgQc
27 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/tiE-QtVIWmFnt_gf5C3Bt118FWGjsC6SJN564DATokY
28 5 0.03% 30 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202603.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 668 4.57% 4888 6.51% 0 0.00% 0 0.00% /
2 84 0.58% 4480 5.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 86 0.59% 4097 5.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 54 0.37% 3272 4.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 84 0.58% 2493 3.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 261 1.79% 1561 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 188 1.29% 798 1.06% 0 0.00% 0 0.00% /sitemap.xml
8 17 0.12% 671 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
9 14 0.10% 632 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
10 14 0.10% 496 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 668 4.57% 547 62.02% /
2 261 1.79% 222 25.17% /plesk-stat/webstat-ssl/
3 47 0.32% 20 2.27% /plesk-stat/
4 35 0.24% 13 1.47% /plesk-stat/ftpstat/
5 75 0.51% 11 1.25% /over.php
6 16 0.11% 10 1.13% /plesk-stat/anon_ftpstat/
7 45 0.31% 10 1.13% /plesk-stat/webstat/
8 17 0.12% 9 1.02% /plesk-stat/webstat-ssl/usage_202601.html
9 29 0.20% 9 1.02% /plesk-stat/webstat-ssl/usage_202604.html
10 11 0.08% 7 0.79% /plesk-stat/webstat/usage_202601.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 668 4.57% 553 65.83% /
2 261 1.79% 112 13.33% /plesk-stat/webstat-ssl/
3 75 0.51% 57 6.79% /over.php
4 29 0.20% 22 2.62% /plesk-stat/webstat-ssl/usage_202604.html
5 47 0.32% 20 2.38% /plesk-stat/
6 35 0.24% 12 1.43% /plesk-stat/ftpstat/
7 16 0.11% 11 1.31% /plesk-stat/anon_ftpstat/
8 45 0.31% 11 1.31% /plesk-stat/webstat/
9 17 0.12% 9 1.07% /plesk-stat/webstat-ssl/usage_202601.html
10 14 0.10% 7 0.83% /plesk-stat/webstat-ssl/usage_202602.html

Top 30 of 1479 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 994 6.80% 0 0.00% 4885 6.51% 0 0.00% 0 0.00% 2 0.15% ec2-35-171-84-91.compute-1.amazonaws.com
2 591 4.05% 0 0.00% 2522 3.36% 0 0.00% 0 0.00% 6 0.45% 20.151.131.235
3 515 3.53% 2 0.06% 2125 2.83% 0 0.00% 0 0.00% 3 0.23% 20.63.32.193
4 497 3.40% 98 3.06% 2355 3.14% 0 0.00% 0 0.00% 73 5.48% 185.217.0.59
5 401 2.75% 0 0.00% 1704 2.27% 0 0.00% 0 0.00% 4 0.30% 172.190.142.176
6 388 2.66% 1 0.03% 1655 2.21% 0 0.00% 0 0.00% 3 0.23% 132.196.3.209
7 312 2.14% 0 0.00% 1265 1.69% 0 0.00% 0 0.00% 1 0.08% 20.215.241.140
8 309 2.12% 0 0.00% 1252 1.67% 0 0.00% 0 0.00% 2 0.15% 20.223.136.145
9 275 1.88% 0 0.00% 1063 1.42% 0 0.00% 0 0.00% 1 0.08% 20.91.137.248
10 214 1.47% 3 0.09% 902 1.20% 0 0.00% 0 0.00% 2 0.15% 93.123.109.180
11 203 1.39% 0 0.00% 847 1.13% 0 0.00% 0 0.00% 1 0.08% 172.202.75.66
12 195 1.33% 0 0.00% 755 1.01% 0 0.00% 0 0.00% 1 0.08% 74.248.148.150
13 185 1.27% 1 0.03% 758 1.01% 0 0.00% 0 0.00% 2 0.15% 20.48.184.58
14 168 1.15% 0 0.00% 700 0.93% 0 0.00% 0 0.00% 1 0.08% 20.91.222.128
15 160 1.10% 0 0.00% 657 0.88% 0 0.00% 0 0.00% 1 0.08% 172.212.190.85
16 160 1.10% 0 0.00% 667 0.89% 0 0.00% 0 0.00% 1 0.08% 20.203.209.70
17 156 1.07% 0 0.00% 632 0.84% 0 0.00% 0 0.00% 1 0.08% 20.188.32.78
18 149 1.02% 0 0.00% 594 0.79% 0 0.00% 0 0.00% 1 0.08% 158.158.41.212
19 149 1.02% 0 0.00% 605 0.81% 0 0.00% 0 0.00% 1 0.08% 4.235.0.161
20 147 1.01% 0 0.00% 590 0.79% 0 0.00% 0 0.00% 1 0.08% 20.166.31.184
21 146 1.00% 1 0.03% 602 0.80% 0 0.00% 0 0.00% 1 0.08% 20.220.15.7
22 146 1.00% 0 0.00% 565 0.75% 0 0.00% 0 0.00% 1 0.08% 72.146.10.201
23 135 0.92% 4 0.12% 664 0.89% 0 0.00% 0 0.00% 3 0.23% 237.66.168.103.in-addr.arpa.digivps.com
24 124 0.85% 0 0.00% 481 0.64% 0 0.00% 0 0.00% 1 0.08% 20.91.253.196
25 119 0.81% 59 1.84% 915 1.22% 0 0.00% 0 0.00% 1 0.08% 188.143.244.133
26 119 0.81% 59 1.84% 915 1.22% 0 0.00% 0 0.00% 1 0.08% 188.143.244.145
27 117 0.80% 114 3.56% 91 0.12% 0 0.00% 0 0.00% 3 0.23% 216.73.216.185
28 116 0.79% 0 0.00% 483 0.64% 0 0.00% 0 0.00% 1 0.08% 52.169.148.186
29 115 0.79% 0 0.00% 449 0.60% 0 0.00% 0 0.00% 1 0.08% 158.158.109.150
30 106 0.73% 0 0.00% 417 0.56% 0 0.00% 0 0.00% 1 0.08% 172.213.224.118

Top 10 of 1479 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 994 6.80% 0 0.00% 4885 6.51% 0 0.00% 0 0.00% 2 0.15% ec2-35-171-84-91.compute-1.amazonaws.com
2 591 4.05% 0 0.00% 2522 3.36% 0 0.00% 0 0.00% 6 0.45% 20.151.131.235
3 64 0.44% 64 2.00% 2393 3.19% 0 0.00% 0 0.00% 2 0.15% hn.kd.ny.adsl
4 497 3.40% 98 3.06% 2355 3.14% 0 0.00% 0 0.00% 73 5.48% 185.217.0.59
5 515 3.53% 2 0.06% 2125 2.83% 0 0.00% 0 0.00% 3 0.23% 20.63.32.193
6 401 2.75% 0 0.00% 1704 2.27% 0 0.00% 0 0.00% 4 0.30% 172.190.142.176
7 388 2.66% 1 0.03% 1655 2.21% 0 0.00% 0 0.00% 3 0.23% 132.196.3.209
8 84 0.58% 77 2.40% 1449 1.93% 0 0.00% 0 0.00% 22 1.65% 216.244.66.198
9 312 2.14% 0 0.00% 1265 1.69% 0 0.00% 0 0.00% 1 0.08% 20.215.241.140
10 309 2.12% 0 0.00% 1252 1.67% 0 0.00% 0 0.00% 2 0.15% 20.223.136.145

Top 30 of 214 Total Referrers
# Hits Referrer
1 12388 84.81% - (Direct Request)
2 137 0.94% http://solarwear.nl
3 117 0.80% https://www.google.com/search
4 99 0.68% http://185.172.129.65
5 76 0.52% http://www.solarwear.nl
6 64 0.44% https://solarwear.nl
7 18 0.12% https://www.google.co.in/url
8 10 0.07% https://youtube.com/redirect
9 5 0.03% http://www.domeinmakelaar.info
10 5 0.03% https://www.google.com/
11 4 0.03% binance.com
12 4 0.03% http://business.woonsocketcall.com/woonsocketcall/markets/article/abnewswire-2026-3-23-window-cleaning-services-in-beloit-wi-upgraded-by-multiman-services-with-advanced-cleaning-standards/
13 4 0.03% http://luvox.xobor.de
14 4 0.03% http://reductil15meridia.forumotion.me
15 4 0.03% http://www.hy9677.com/comment/html/
16 4 0.03% https://avpress.marketminute.com/article/abnewswire-2025-12-5-pet-medical-center-expands-dog-vaccinations-services-from-ames-near-stanhope-offering-convenient-high-quality-care
17 4 0.03% https://gls--fun-com.translate.goog/cat/cat/ape/p15/apeboard_plus.cgi
18 4 0.03% https://lnk.bz/eIRqb
19 4 0.03% https://www.bing.com/
20 4 0.03% solarwear.nl
21 3 0.02% http://ppt.cc/fqwbix
22 2 0.01% http://writingbusinessplanhelp.atspace.cc
23 2 0.01% https://bit.ly/3OhDtRF
24 2 0.01% https://derevostroika.ru/10251-2/
25 2 0.01% https://global-road.co.jp/inquiry/richmondarthoosier
26 2 0.01% https://t.co/
27 2 0.01% https://tinyurl.com/382uw689
28 2 0.01% https://tinyurl.com/mwbeutkz
29 2 0.01% https://wordpress.org/
30 2 0.01% https://www.bing.nl/

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 22.22% https://www.damngameapp.com
2 7 19.44% https://www.alltoprummyapp.com
3 4 11.11% https://www.topinteenpatti.com
4 3 8.33% https://www.allteenpattis.com
5 3 8.33% https://www.circlejungleerummyin.com
6 3 8.33% https://www.indiaallyanogame.com
7 3 8.33% https://www.inspinslotgame.com
8 3 8.33% https://www.rummycircleapps.com
9 1 2.78% aisearchindex.space
10 1 2.78% wordpress

Top 15 of 457 Total User Agents
# Hits User Agent
1 1125 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 995 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 459 3.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 361 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 332 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 289 1.98% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 180 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 163 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 144 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 142 0.97% Opera/9.80
11 141 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 141 0.97% Mozilla/5.0 (compatible; SecurityScanner/1.0)
13 129 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 127 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 125 0.86% Mozilla/4.0

Usage by Country for April 2026

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 11247 77.00% 1997 62.37% 58261 77.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 2704 18.51% 852 26.61% 12706 16.93% 0 0.00% 0 0.00% Commercial (com)
3 272 1.86% 187 5.84% 1225 1.63% 0 0.00% 0 0.00% Network (net)
4 80 0.55% 64 2.00% 610 0.81% 0 0.00% 0 0.00% Germany
5 59 0.40% 22 0.69% 318 0.42% 0 0.00% 0 0.00% Non-Profit (org)
6 43 0.29% 27 0.84% 209 0.28% 0 0.00% 0 0.00% European Union
7 37 0.25% 7 0.22% 174 0.23% 0 0.00% 0 0.00% Spain
8 22 0.15% 18 0.56% 159 0.21% 0 0.00% 0 0.00% Belarus
9 21 0.14% 2 0.06% 112 0.15% 0 0.00% 0 0.00% St. Helena
10 20 0.14% 10 0.31% 116 0.16% 0 0.00% 0 0.00% Turkey
11 18 0.12% 9 0.28% 683 0.91% 0 0.00% 0 0.00% Finland
12 12 0.08% 8 0.25% 67 0.09% 0 0.00% 0 0.00% India
13 12 0.08% 10 0.31% 106 0.14% 0 0.00% 0 0.00% Netherlands
14 10 0.07% 10 0.31% 34 0.05% 0 0.00% 0 0.00% Czech Republic
15 8 0.05% 3 0.09% 49 0.07% 0 0.00% 0 0.00% Vietnam
16 5 0.03% 2 0.06% 24 0.03% 0 0.00% 0 0.00% Brazil
17 5 0.03% 1 0.03% 24 0.03% 0 0.00% 0 0.00% Indonesia
18 4 0.03% 1 0.03% 9 0.01% 0 0.00% 0 0.00% United Kingdom
19 3 0.02% 3 0.09% 9 0.01% 0 0.00% 0 0.00% China
20 3 0.02% 3 0.09% 14 0.02% 0 0.00% 0 0.00% Russian Federation
21 2 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
22 2 0.01% 2 0.06% 15 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
23 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Pakistan
24 2 0.01% 1 0.03% 11 0.01% 0 0.00% 0 0.00% United States
25 2 0.01% 1 0.03% 10 0.01% 0 0.00% 0 0.00% Uzbekistan
26 2 0.01% 2 0.06% 25 0.03% 0 0.00% 0 0.00% South Africa
27 1 0.01% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Austria
28 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Australia
29 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Colombia
30 1 0.01% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23