Usage Statistics for solarwear.nl

Summary Period: July 2025
Generated 03-Jul-2025 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2071
Total Files 367
Total Pages 1638
Total Visits 456
Total kB Files 5134
Total Unique Sites 354
Total Unique URLs 31
Total Unique Referrers 122
Total Unique User Agents 119
. Avg Max
Hits per Hour 28 445
Hits per Day 690 898
Files per Day 122 171
Pages per Day 546 821
Sites per Day 118 196
Visits per Day 152 223
kB Files per Day 1711 2304
Hits by Response Code
Code 200 - OK 17.72% 367
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 0.14% 3
Code 304 - Not Modified 0.05% 1
Code 400 - Bad Request 0.05% 1
Code 403 - Forbidden 26.03% 539
Code 404 - Not Found 55.96% 1159

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 898 43.36% 165 44.96% 821 50.12% 223 48.90% 196 55.37% 2304 44.87%
2 483 23.32% 171 46.59% 404 24.66% 195 42.76% 170 48.02% 1437 27.98%
3 690 33.32% 31 8.45% 413 25.21% 38 8.33% 38 10.73% 1394 27.14%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 95 285 13.76% 3 9 2.45% 92 278 16.97% 152 455 8.85%
1 39 119 5.75% 20 62 16.89% 34 104 6.35% 221 662 12.89%
2 145 436 21.05% 7 22 5.99% 49 149 9.10% 327 980 19.08%
3 16 48 2.32% 5 17 4.63% 12 36 2.20% 33 99 1.94%
4 10 31 1.50% 4 12 3.27% 8 25 1.53% 30 90 1.76%
5 15 47 2.27% 3 11 3.00% 14 43 2.63% 36 107 2.08%
6 7 23 1.11% 2 8 2.18% 6 18 1.10% 19 58 1.13%
7 7 22 1.06% 1 5 1.36% 6 20 1.22% 14 43 0.84%
8 13 39 1.88% 5 17 4.63% 10 32 1.95% 24 73 1.42%
9 13 41 1.98% 4 14 3.81% 13 40 2.44% 37 112 2.18%
10 9 29 1.40% 1 5 1.36% 9 28 1.71% 20 60 1.17%
11 28 84 4.06% 9 29 7.90% 22 66 4.03% 268 805 15.68%
12 18 54 2.61% 10 30 8.17% 15 47 2.87% 45 135 2.64%
13 15 46 2.22% 5 17 4.63% 13 40 2.44% 40 119 2.32%
14 7 22 1.06% 3 10 2.72% 5 17 1.04% 22 67 1.31%
15 13 40 1.93% 4 13 3.54% 11 35 2.14% 35 105 2.04%
16 16 50 2.41% 4 14 3.81% 16 48 2.93% 33 98 1.91%
17 154 463 22.36% 4 14 3.81% 151 455 27.78% 206 619 12.05%
18 13 40 1.93% 3 11 3.00% 10 31 1.89% 23 69 1.35%
19 11 35 1.69% 2 8 2.18% 10 32 1.95% 22 67 1.30%
20 4 14 0.68% 0 2 0.54% 3 9 0.55% 9 26 0.51%
21 11 33 1.59% 2 6 1.63% 8 25 1.53% 24 71 1.39%
22 17 52 2.51% 6 20 5.45% 14 43 2.63% 61 182 3.54%
23 6 18 0.87% 3 11 3.00% 5 17 1.04% 10 31 0.61%

Top 23 of 31 Total URLs
# Hits kB F URL
1 182 8.79% 545 10.61% /
2 70 3.38% 192 3.74% /plesk-stat/webstat-ssl/
3 15 0.72% 34 0.67% /plesk-stat/webstat/
4 14 0.68% 17 0.33% /plesk-stat/
5 9 0.43% 68 1.33% /plesk-stat/webstat/usage_202506.html
6 8 0.39% 226 4.40% /plesk-stat/webstat-ssl/usage_202506.html
7 6 0.29% 238 4.64% /styles/bootstrap-4.1.2/popper.js
8 6 0.29% 32 0.62% /styles/main.css
9 5 0.24% 255 4.97% /js/jquery-3.2.1.min.js
10 5 0.24% 7 0.14% /js/main.js
11 5 0.24% 190 3.70% /plesk-stat/webstat-ssl/usage_202504.html
12 5 0.24% 211 4.12% /styles/bootstrap-4.1.2/bootstrap.min.css
13 5 0.24% 139 2.70% /styles/bootstrap-4.1.2/bootstrap.min.js
14 5 0.24% 7 0.13% /styles/main_responsive.css
15 3 0.14% 6 0.11% /plesk-stat/ftpstat/
16 3 0.14% 176 3.43% /plesk-stat/webstat-ssl/usage_202505.html
17 2 0.10% 2 0.05% /plesk-stat/anon_ftpstat/
18 2 0.10% 21 0.42% /plesk-stat/webstat-ssl/usage_202503.html
19 2 0.10% 86 1.67% /plesk-stat/webstat-ssl/usage_202507.html
20 2 0.10% 15 0.29% /plesk-stat/webstat/usage_202504.html
21 2 0.10% 16 0.30% /plesk-stat/webstat/usage_202505.html
22 1 0.05% 8 0.15% /plesk-stat/webstat/usage_202503.html
23 1 0.05% 5 0.10% /plesk-stat/webstat/usage_202507.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 182 8.79% 545 10.61% /
2 5 0.24% 255 4.97% /js/jquery-3.2.1.min.js
3 6 0.29% 238 4.64% /styles/bootstrap-4.1.2/popper.js
4 8 0.39% 226 4.40% /plesk-stat/webstat-ssl/usage_202506.html
5 5 0.24% 211 4.12% /styles/bootstrap-4.1.2/bootstrap.min.css
6 70 3.38% 192 3.74% /plesk-stat/webstat-ssl/
7 5 0.24% 190 3.70% /plesk-stat/webstat-ssl/usage_202504.html
8 3 0.14% 176 3.43% /plesk-stat/webstat-ssl/usage_202505.html
9 5 0.24% 139 2.70% /styles/bootstrap-4.1.2/bootstrap.min.js
10 2 0.10% 86 1.67% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 182 8.79% 154 50.99% /
2 70 3.38% 102 33.77% /plesk-stat/webstat-ssl/
3 1 0.05% 15 4.97% /plesk-stat/webstat/usage_202503.html
4 9 0.43% 8 2.65% /plesk-stat/webstat/usage_202506.html
5 14 0.68% 5 1.66% /plesk-stat/
6 8 0.39% 4 1.32% /plesk-stat/webstat-ssl/usage_202506.html
7 15 0.72% 4 1.32% /plesk-stat/webstat/
8 3 0.14% 2 0.66% /plesk-stat/ftpstat/
9 2 0.10% 2 0.66% /plesk-stat/webstat-ssl/usage_202503.html
10 2 0.10% 1 0.33% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 182 8.79% 173 56.72% /
2 70 3.38% 99 32.46% /plesk-stat/webstat-ssl/
3 9 0.43% 8 2.62% /plesk-stat/webstat/usage_202506.html
4 8 0.39% 6 1.97% /plesk-stat/webstat-ssl/usage_202506.html
5 14 0.68% 5 1.64% /plesk-stat/
6 15 0.72% 4 1.31% /plesk-stat/webstat/
7 3 0.14% 2 0.66% /plesk-stat/ftpstat/
8 2 0.10% 2 0.66% /plesk-stat/webstat-ssl/usage_202503.html
9 2 0.10% 1 0.33% /plesk-stat/anon_ftpstat/
10 5 0.24% 1 0.33% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 354 Total Sites
# Hits Files kB F Visits Hostname
1 406 19.60% 0 0.00% 497 9.69% 1 0.22% 13.70.193.126
2 342 16.51% 5 1.36% 792 15.43% 1 0.22% 185.177.72.204
3 257 12.41% 0 0.00% 379 7.38% 1 0.22% 40.69.192.138
4 77 3.72% 47 12.81% 546 10.63% 1 0.22% 188.143.244.142
5 26 1.26% 13 3.54% 58 1.13% 13 2.85% 14-67-253-167.static.solidrdns.com
6 21 1.01% 20 5.45% 55 1.07% 1 0.22% 1.14.66.207
7 21 1.01% 1 0.27% 47 0.92% 1 0.22% 196.251.72.247
8 21 1.01% 2 0.54% 45 0.88% 1 0.22% 85.204.70.92
9 20 0.97% 2 0.54% 15 0.30% 2 0.44% 35.55.53.34.bc.googleusercontent.com
10 19 0.92% 8 2.18% 600 11.68% 1 0.22% crawl-149-56-160-178.dataproviderbot.com
11 17 0.82% 8 2.18% 44 0.85% 2 0.44% 216.73.216.203
12 17 0.82% 8 2.18% 38 0.73% 3 0.66% 45.249.87.204
13 15 0.72% 10 2.72% 98 1.92% 2 0.44% 216.73.216.139
14 15 0.72% 6 1.63% 31 0.61% 3 0.66% 46.29.26.30
15 15 0.72% 3 0.82% 28 0.55% 3 0.66% 83.31.246.232.ipv4.supernova.orange.pl
16 14 0.68% 0 0.00% 25 0.48% 2 0.44% 185.177.72.179
17 14 0.68% 4 1.09% 49 0.96% 3 0.66% 216.73.216.76
18 14 0.68% 3 0.82% 27 0.52% 2 0.44% cst-prg-41-190.cust.vodafone.cz
19 14 0.68% 3 0.82% 50 0.98% 2 0.44% discovery-crawler21.blex.seopowersuite.com
20 12 0.58% 11 3.00% 95 1.85% 1 0.22% crawl-144-217-135-179.dataproviderbot.com
21 11 0.53% 2 0.54% 21 0.40% 2 0.44% 78-65-253-167.static.solidrdns.com
22 10 0.48% 2 0.54% 19 0.37% 2 0.44% 125-228-216-16.hinet-ip.hinet.net
23 10 0.48% 1 0.27% 8 0.15% 1 0.22% 174.96.19.34.bc.googleusercontent.com
24 10 0.48% 2 0.54% 19 0.38% 1 0.22% 196.251.70.18
25 10 0.48% 1 0.27% 8 0.15% 1 0.22% 250.242.169.34.bc.googleusercontent.com
26 10 0.48% 1 0.27% 8 0.15% 1 0.22% 32.54.83.34.bc.googleusercontent.com
27 10 0.48% 5 1.36% 22 0.44% 2 0.44% 45.249.85.134
28 10 0.48% 1 0.27% 8 0.15% 1 0.22% 78.93.82.34.bc.googleusercontent.com
29 9 0.43% 2 0.54% 17 0.33% 6 1.32% 173.234.154.213
30 8 0.39% 0 0.00% 14 0.28% 4 0.88% 142.93.236.135

Top 10 of 354 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 342 16.51% 5 1.36% 792 15.43% 1 0.22% 185.177.72.204
2 19 0.92% 8 2.18% 600 11.68% 1 0.22% crawl-149-56-160-178.dataproviderbot.com
3 77 3.72% 47 12.81% 546 10.63% 1 0.22% 188.143.244.142
4 406 19.60% 0 0.00% 497 9.69% 1 0.22% 13.70.193.126
5 257 12.41% 0 0.00% 379 7.38% 1 0.22% 40.69.192.138
6 15 0.72% 10 2.72% 98 1.92% 2 0.44% 216.73.216.139
7 12 0.58% 11 3.00% 95 1.85% 1 0.22% crawl-144-217-135-179.dataproviderbot.com
8 26 1.26% 13 3.54% 58 1.13% 13 2.85% 14-67-253-167.static.solidrdns.com
9 21 1.01% 20 5.45% 55 1.07% 1 0.22% 1.14.66.207
10 14 0.68% 3 0.82% 50 0.98% 2 0.44% discovery-crawler21.blex.seopowersuite.com

Top 30 of 122 Total Referrers
# Hits Referrer
1 1703 82.23% - (Direct Request)
2 40 1.93% https://www.google.com/search
3 15 0.72% https://solarwear.nl
4 11 0.53% http://solarwear.nl
5 11 0.53% https://www.yeovilhospital.co.uk/
6 8 0.39% https://11-winner.xyz/
7 8 0.39% https://allpanel777.xyz/
8 6 0.29% https://play.google.com/store/apps/details
9 5 0.24% https://99exch.xyz/
10 5 0.24% https://i-pill-levonorgestrel.brushd.com
11 5 0.24% https://raloxifen.xobor.de
12 4 0.19% http://www.innerforce.co.kr/index.php
13 4 0.19% https://bet-bhai9.xyz/
14 4 0.19% https://support.ourarchives.online/index.php
15 4 0.19% https://ultrawin.diy/
16 4 0.19% https://who-wants-pbn-links.xyz/results-f5d70561a06f115ea4cb717c72afe6ff
17 4 0.19% https://winbuzz.support/
18 4 0.19% www.google.com
19 2 0.10% http://repaircddvd.com
20 2 0.10% https://www.solarwear.nl
21 1 0.05% http://www.solarwear.nl
22 1 0.05% https://agarwood.aleutrade.com/agarwood-spheres
23 1 0.05% https://filedn.eu/lXvDNJGJo3S0aUrNKUTnNkb/marketing-43/research/je-tall-sf-marketing-1-(141).html
24 1 0.05% https://google.com/
25 1 0.05% https://href.li/
26 1 0.05% https://indiedev.top/indiedev-xavi-kien-tao-world-cup
27 1 0.05% https://je-tall-sf-marketing-039.b-cdn.net/research/je-tall-sf-marketing-(65).html
28 1 0.05% https://www.foreximf.com/signal-trading-forex
29 1 0.05% https://www.google.es
30 1 0.05% https://www.nvgtnstores.com/womens-c-1/fitness-c-2/leggings-c-6/nvgtn-taupe-solid-seamless-leggings-default-p-891

Top 15 of 119 Total User Agents
# Hits User Agent
1 360 17.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 118 5.70% Mozilla/4.0
3 82 3.96% Opera/9.80
4 77 3.72% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 60 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 56 2.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 30 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
8 30 1.45% Mozilla/5.0 (compatible; Dataprovider.com)
9 26 1.26% Mozilla/5.0
10 24 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 22 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
12 21 1.01% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 20 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 20 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 14 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for July 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 1603 77.40% 221 60.22% 3455 67.29% Unresolved/Unknown
2 352 17.00% 100 27.25% 1368 26.65% Commercial (com)
3 47 2.27% 19 5.18% 148 2.89% Network (net)
4 15 0.72% 3 0.82% 28 0.55% Poland
5 14 0.68% 3 0.82% 27 0.52% Czech Republic
6 9 0.43% 2 0.54% 13 0.26% European Union
7 4 0.19% 2 0.54% 9 0.17% Argentina
8 4 0.19% 3 0.82% 15 0.29% Colombia
9 4 0.19% 3 0.82% 10 0.19% Netherlands
10 3 0.14% 3 0.82% 25 0.48% Germany
11 3 0.14% 2 0.54% 7 0.14% Russian Federation
12 2 0.10% 2 0.54% 5 0.11% Ecuador
13 2 0.10% 0 0.00% 4 0.07% Indonesia
14 2 0.10% 0 0.00% 4 0.07% British Indian Ocean Territory
15 2 0.10% 2 0.54% 5 0.11% Moldova
16 2 0.10% 2 0.54% 5 0.09% Romania
17 1 0.05% 1 0.27% 3 0.05% Non-Profit (org)
18 1 0.05% 0 0.00% 2 0.03% India
19 1 0.05% 0 0.00% 2 0.03% Cambodia


Generated by Webalizer Version 2.23