Usage Statistics for solarwear.nl

Summary Period: May 2025
Generated 31-May-2025 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 14677
Total Files 0
Total Pages 12321
Total Visits 1225
Total kB Files 1941
Total Unique Sites 1685
Total Unique URLs 0
Total Unique Referrers 94
Total Unique User Agents 326
. Avg Max
Hits per Hour 19 2189
Hits per Day 473 3864
Files per Day 0 0
Pages per Day 397 3749
Sites per Day 54 297
Visits per Day 39 80
kB Files per Day 63 598
Hits by Response Code
Code 301 - Moved Permanently 99.99% 14675
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 92 0.63% 0 0.00% 81 0.66% 44 3.59% 33 1.96% 13 0.68%
2 44 0.30% 0 0.00% 37 0.30% 36 2.94% 39 2.31% 7 0.36%
3 55 0.37% 0 0.00% 49 0.40% 32 2.61% 32 1.90% 7 0.37%
4 53 0.36% 0 0.00% 44 0.36% 25 2.04% 30 1.78% 5 0.27%
5 447 3.05% 0 0.00% 110 0.89% 76 6.20% 272 16.14% 14 0.71%
6 136 0.93% 0 0.00% 106 0.86% 35 2.86% 40 2.37% 18 0.92%
7 61 0.42% 0 0.00% 53 0.43% 31 2.53% 35 2.08% 8 0.42%
8 159 1.08% 0 0.00% 111 0.90% 36 2.94% 31 1.84% 23 1.16%
9 148 1.01% 0 0.00% 128 1.04% 41 3.35% 35 2.08% 20 1.01%
10 145 0.99% 0 0.00% 128 1.04% 51 4.16% 37 2.20% 21 1.08%
11 103 0.70% 0 0.00% 85 0.69% 42 3.43% 43 2.55% 12 0.61%
12 101 0.69% 0 0.00% 91 0.74% 26 2.12% 30 1.78% 14 0.70%
13 111 0.76% 0 0.00% 89 0.72% 26 2.12% 35 2.08% 14 0.73%
14 582 3.97% 0 0.00% 104 0.84% 80 6.53% 297 17.63% 18 0.91%
15 501 3.41% 0 0.00% 483 3.92% 29 2.37% 31 1.84% 76 3.92%
16 1040 7.09% 0 0.00% 1011 8.21% 41 3.35% 46 2.73% 161 8.27%
17 534 3.64% 0 0.00% 521 4.23% 32 2.61% 36 2.14% 83 4.27%
18 3864 26.33% 0 0.00% 3749 30.43% 34 2.78% 42 2.49% 598 30.81%
19 88 0.60% 0 0.00% 61 0.50% 29 2.37% 35 2.08% 14 0.72%
20 907 6.18% 0 0.00% 884 7.17% 25 2.04% 29 1.72% 141 7.27%
21 67 0.46% 0 0.00% 58 0.47% 27 2.20% 32 1.90% 6 0.32%
22 256 1.74% 0 0.00% 81 0.66% 45 3.67% 142 8.43% 11 0.55%
23 741 5.05% 0 0.00% 517 4.20% 49 4.00% 194 11.51% 79 4.07%
24 878 5.98% 0 0.00% 772 6.27% 41 3.35% 53 3.15% 128 6.59%
25 822 5.60% 0 0.00% 716 5.81% 27 2.20% 31 1.84% 125 6.43%
26 709 4.83% 0 0.00% 692 5.62% 53 4.33% 38 2.26% 93 4.80%
27 222 1.51% 0 0.00% 197 1.60% 53 4.33% 51 3.03% 19 0.95%
28 623 4.24% 0 0.00% 597 4.85% 41 3.35% 38 2.26% 92 4.75%
29 610 4.16% 0 0.00% 592 4.80% 41 3.35% 42 2.49% 92 4.73%
30 539 3.67% 0 0.00% 151 1.23% 69 5.63% 289 17.15% 26 1.32%
31 39 0.27% 0 0.00% 23 0.19% 8 0.65% 13 0.77% 6 0.30%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 224 1.53% 0 0 0.00% 5 160 1.30% 1 19 0.99%
1 4 131 0.89% 0 0 0.00% 2 87 0.71% 0 11 0.57%
2 60 1870 12.74% 0 0 0.00% 56 1754 14.24% 9 292 15.05%
3 4 133 0.91% 0 0 0.00% 2 84 0.68% 0 14 0.71%
4 22 691 4.71% 0 0 0.00% 18 580 4.71% 3 97 4.98%
5 7 237 1.61% 0 0 0.00% 4 133 1.08% 1 24 1.24%
6 19 592 4.03% 0 0 0.00% 17 539 4.37% 3 86 4.42%
7 6 191 1.30% 0 0 0.00% 3 99 0.80% 0 12 0.61%
8 7 223 1.52% 0 0 0.00% 4 131 1.06% 1 24 1.26%
9 75 2353 16.03% 0 0 0.00% 70 2194 17.81% 11 348 17.94%
10 4 148 1.01% 0 0 0.00% 3 101 0.82% 0 12 0.60%
11 23 741 5.05% 0 0 0.00% 21 665 5.40% 3 103 5.33%
12 37 1166 7.94% 0 0 0.00% 33 1051 8.53% 6 171 8.81%
13 7 223 1.52% 0 0 0.00% 4 147 1.19% 1 23 1.21%
14 10 333 2.27% 0 0 0.00% 5 180 1.46% 1 27 1.39%
15 21 680 4.63% 0 0 0.00% 17 534 4.33% 3 86 4.44%
16 10 314 2.14% 0 0 0.00% 5 158 1.28% 1 22 1.12%
17 34 1066 7.26% 0 0 0.00% 30 950 7.71% 5 151 7.80%
18 6 205 1.40% 0 0 0.00% 4 150 1.22% 1 18 0.92%
19 28 891 6.07% 0 0 0.00% 20 644 5.23% 3 108 5.56%
20 25 797 5.43% 0 0 0.00% 23 727 5.90% 4 111 5.71%
21 5 168 1.14% 0 0 0.00% 4 132 1.07% 0 9 0.48%
22 20 650 4.43% 0 0 0.00% 18 560 4.55% 3 80 4.13%
23 20 650 4.43% 0 0 0.00% 18 561 4.55% 3 92 4.74%

Top 30 of 1685 Total Sites
# Hits Files kB F Visits Hostname
1 2110 14.38% 0 0.00% 334 17.20% 1 0.08% 209.38.76.252
2 1438 9.80% 0 0.00% 227 11.72% 1 0.08% unn-149-88-106-146.datapacket.com
3 858 5.85% 0 0.00% 136 6.99% 2 0.16% 52.138.142.250
4 768 5.23% 0 0.00% 122 6.26% 1 0.08% 146.70.186.180
5 593 4.04% 0 0.00% 94 4.83% 1 0.08% 13.79.162.44
6 593 4.04% 0 0.00% 94 4.83% 1 0.08% 52.178.223.122
7 458 3.12% 0 0.00% 72 3.73% 1 0.08% 52.169.7.121
8 429 2.92% 0 0.00% 68 3.50% 1 0.08% 52.138.142.193
9 429 2.92% 0 0.00% 68 3.50% 1 0.08% 52.138.222.151
10 426 2.90% 0 0.00% 67 3.47% 1 0.08% 13.79.162.4
11 426 2.90% 0 0.00% 67 3.47% 1 0.08% 13.79.162.9
12 420 2.86% 0 0.00% 66 3.42% 1 0.08% 52.178.223.145
13 222 1.51% 0 0.00% 35 1.81% 128 10.45% 14-67-253-167.static.solidrdns.com
14 176 1.20% 0 0.00% 28 1.43% 1 0.08% 194.33.45.67
15 176 1.20% 0 0.00% 28 1.43% 1 0.08% unn-149-34-253-147.datapacket.com
16 152 1.04% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
17 131 0.89% 0 0.00% 21 1.07% 1 0.08% 155.94.172.112
18 130 0.89% 0 0.00% 0 0.00% 13 1.06% 153.193.243.35.bc.googleusercontent.com
19 130 0.89% 0 0.00% 21 1.06% 4 0.33% 185.93.89.97
20 100 0.68% 0 0.00% 0 0.00% 10 0.82% 172.172.35.105
21 91 0.62% 0 0.00% 14 0.74% 1 0.08% 20.171.207.46
22 71 0.48% 0 0.00% 11 0.58% 7 0.57% no-rdns-yet.veloxserv.net
23 70 0.48% 0 0.00% 0 0.00% 7 0.57% 172.200.84.212
24 43 0.29% 0 0.00% 7 0.35% 1 0.08% 52.169.40.249
25 42 0.29% 0 0.00% 7 0.34% 2 0.16% 196.251.87.221
26 40 0.27% 0 0.00% 0 0.00% 4 0.33% 199.110.133.34.bc.googleusercontent.com
27 40 0.27% 0 0.00% 6 0.33% 1 0.08% 40.69.66.139
28 36 0.25% 0 0.00% 6 0.29% 1 0.08% 20.171.207.77
29 35 0.24% 0 0.00% 6 0.29% 12 0.98% crawl-66-249-68-6.googlebot.com
30 31 0.21% 0 0.00% 5 0.25% 1 0.08% 40.69.66.78

Top 10 of 1685 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 14.38% 0 0.00% 334 17.20% 1 0.08% 209.38.76.252
2 1438 9.80% 0 0.00% 227 11.72% 1 0.08% unn-149-88-106-146.datapacket.com
3 858 5.85% 0 0.00% 136 6.99% 2 0.16% 52.138.142.250
4 768 5.23% 0 0.00% 122 6.26% 1 0.08% 146.70.186.180
5 593 4.04% 0 0.00% 94 4.83% 1 0.08% 13.79.162.44
6 593 4.04% 0 0.00% 94 4.83% 1 0.08% 52.178.223.122
7 458 3.12% 0 0.00% 72 3.73% 1 0.08% 52.169.7.121
8 429 2.92% 0 0.00% 68 3.50% 1 0.08% 52.138.142.193
9 429 2.92% 0 0.00% 68 3.50% 1 0.08% 52.138.222.151
10 426 2.90% 0 0.00% 67 3.47% 1 0.08% 13.79.162.4

Top 30 of 94 Total Referrers
# Hits Referrer
1 14359 97.83% - (Direct Request)
2 26 0.18% www.google.com
3 17 0.12% http://www.baidu.com/
4 14 0.10% http://solarwear.nl
5 13 0.09% http://griseofulvin.onlc.eu
6 13 0.09% http://vetmedinpimobendan.canadian-forum.com
7 10 0.07% http://ppt.cc/fOFqkx
8 10 0.07% https://ventacytoteccompramisoprost.mystrikingly.com
9 10 0.07% https://www.google.com/
10 10 0.07% solarwear.nl
11 8 0.05% https://get-misoprost-otc-nz.mystrikingly.com
12 8 0.05% https://misoone400misoprostolcomprimes.mystrikingly.com
13 5 0.03% http://all4webs.com/glycomet
14 5 0.03% http://all4webs.com/glycomet/semaglutid.htm
15 5 0.03% http://allikopen.blo.gg
16 5 0.03% http://be.iqos.heets.te.koop.belgie.nl.iqostabak.brushd.com
17 5 0.03% http://fitaro.xobor.de
18 5 0.03% http://ivomec.jw.lt/scabioral
19 5 0.03% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
20 5 0.03% http://ppt.cc/feGyVx
21 5 0.03% http://semaglutidoral.forumieren.de
22 5 0.03% http://slimex15sale.brushd.com
23 5 0.03% http://stromectol.xobor.de
24 5 0.03% https://fitaro.xobor.de
25 5 0.03% https://ppt.cc/f2JqGx
26 5 0.03% https://ppt.cc/fdlsZx
27 5 0.03% https://ppt.cc/fociHx
28 5 0.03% https://slimex-sibutramine15.swedishforum.se/
29 5 0.03% https://slimex15sale.brushd.com
30 4 0.03% http://empagliflozine1025.forumotion.me

Top 15 of 326 Total User Agents
# Hits User Agent
1 2110 14.38% fasthttp
2 677 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 232 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 167 1.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 152 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
6 141 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 95 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 85 0.58% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 79 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 77 0.52% Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/)
11 70 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 70 0.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 68 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 63 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
15 62 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for May 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 11442 77.96% 0 0.00% 1510 77.79% Unresolved/Unknown
2 2825 19.25% 0 0.00% 374 19.25% Commercial (com)
3 165 1.12% 0 0.00% 25 1.30% Network (net)
4 88 0.60% 0 0.00% 11 0.55% Germany
5 67 0.46% 0 0.00% 11 0.55% European Union
6 28 0.19% 0 0.00% 4 0.23% Russian Federation
7 15 0.10% 0 0.00% 1 0.04% Vietnam
8 12 0.08% 0 0.00% 2 0.10% British Indian Ocean Territory
9 10 0.07% 0 0.00% 2 0.08% Netherlands
10 7 0.05% 0 0.00% 1 0.06% Non-Profit (org)
11 6 0.04% 0 0.00% 0 0.01% Brazil
12 3 0.02% 0 0.00% 0 0.00% Nicaragua
13 2 0.01% 0 0.00% 0 0.02% Japan
14 2 0.01% 0 0.00% 0 0.02% St. Helena
15 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
16 1 0.01% 0 0.00% 0 0.01% India
17 1 0.01% 0 0.00% 0 0.00% Poland
18 1 0.01% 0 0.00% 0 0.01% Thailand
19 1 0.01% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23