
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1083 | 0 | 1009 | 40 | 318 | 1505 | 368 | 9086 | 0 | 9752 |
| Oct 2026 | 764 | 0 | 727 | 46 | 1192 | 3616 | 1429 | 22559 | 0 | 23711 |
| Sep 2026 | 392 | 0 | 364 | 40 | 945 | 1758 | 1227 | 10934 | 0 | 11761 |
| Aug 2026 | 1284 | 0 | 1237 | 60 | 1510 | 6259 | 1886 | 38354 | 0 | 39823 |
| Jul 2026 | 1194 | 0 | 1173 | 43 | 1043 | 5798 | 1337 | 36372 | 0 | 37019 |
| Jun 2026 | 622 | 0 | 585 | 38 | 969 | 2899 | 1156 | 17578 | 0 | 18678 |
| May 2026 | 588 | 0 | 570 | 40 | 892 | 2831 | 1243 | 17697 | 0 | 18249 |
| Apr 2026 | 1249 | 0 | 1221 | 39 | 1029 | 5870 | 1196 | 36644 | 0 | 37498 |
| Mar 2026 | 883 | 0 | 848 | 40 | 1348 | 4169 | 1247 | 26301 | 0 | 27386 |
| Feb 2026 | 1193 | 0 | 1135 | 42 | 1545 | 5096 | 1176 | 31793 | 0 | 33409 |
| Jan 2026 | 1047 | 0 | 995 | 41 | 1694 | 4917 | 1277 | 30861 | 0 | 32475 |
| Dec 2025 | 1179 | 0 | 1113 | 46 | 1836 | 5550 | 1439 | 34518 | 0 | 36570 |
| Totals | 50268 | 14981 | 312697 | 0 | 326331 | |||||
| Generated by Webalizer Version 2.23 |