Usage Statistics for solarwear.nl

Summary Period: May 2025
Generated 22-May-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 16350
Total Files 3639
Total Pages 13247
Total Visits 3735
Total kB Files 41376
Total Unique Sites 3212
Total Unique URLs 49
Total Unique Referrers 503
Total Unique User Agents 341
. Avg Max
Hits per Hour 30 706
Hits per Day 743 1712
Files per Day 165 242
Pages per Day 602 1382
Sites per Day 146 467
Visits per Day 169 260
kB Files per Day 1881 4392
Hits by Response Code
Code 200 - OK 22.26% 3639
Code 301 - Moved Permanently 0.16% 26
Code 400 - Bad Request 0.17% 28
Code 403 - Forbidden 41.19% 6734
Code 404 - Not Found 36.23% 5923

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 616 3.77% 230 6.32% 573 4.33% 173 4.63% 155 4.83% 1771 4.28%
2 701 4.29% 213 5.85% 632 4.77% 227 6.08% 246 7.66% 2190 5.29%
3 358 2.19% 121 3.33% 317 2.39% 96 2.57% 103 3.21% 1024 2.48%
4 280 1.71% 118 3.24% 231 1.74% 130 3.48% 159 4.95% 956 2.31%
5 927 5.67% 165 4.53% 491 3.71% 186 4.98% 388 12.08% 2483 6.00%
6 666 4.07% 157 4.31% 601 4.54% 189 5.06% 172 5.35% 1739 4.20%
7 834 5.10% 187 5.14% 788 5.95% 181 4.85% 176 5.48% 2271 5.49%
8 1712 10.47% 242 6.65% 1086 8.20% 148 3.96% 135 4.20% 4392 10.62%
9 536 3.28% 153 4.20% 475 3.59% 163 4.36% 167 5.20% 1297 3.14%
10 493 3.02% 180 4.95% 438 3.31% 195 5.22% 169 5.26% 1216 2.94%
11 468 2.86% 137 3.76% 431 3.25% 251 6.72% 192 5.98% 1631 3.94%
12 688 4.21% 177 4.86% 653 4.93% 146 3.91% 136 4.23% 1802 4.36%
13 1247 7.63% 189 5.19% 743 5.61% 159 4.26% 169 5.26% 2911 7.04%
14 1110 6.79% 191 5.25% 687 5.19% 260 6.96% 467 14.54% 2213 5.35%
15 744 4.55% 145 3.98% 683 5.16% 116 3.11% 122 3.80% 1741 4.21%
16 561 3.43% 140 3.85% 418 3.16% 122 3.27% 144 4.48% 1432 3.46%
17 1182 7.23% 209 5.74% 1097 8.28% 232 6.21% 237 7.38% 2470 5.97%
18 332 2.03% 104 2.86% 282 2.13% 165 4.42% 155 4.83% 853 2.06%
19 667 4.08% 164 4.51% 570 4.30% 197 5.27% 186 5.79% 1774 4.29%
20 1490 9.11% 227 6.24% 1382 10.43% 177 4.74% 193 6.01% 3098 7.49%
21 646 3.95% 147 4.04% 581 4.39% 171 4.58% 186 5.79% 1843 4.45%
22 92 0.56% 43 1.18% 88 0.66% 51 1.37% 52 1.62% 269 0.65%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 415 2.54% 5 122 3.35% 15 347 2.62% 51 1112 2.69%
1 16 360 2.20% 4 101 2.78% 14 320 2.42% 51 1115 2.70%
2 25 557 3.41% 9 206 5.66% 22 496 3.74% 72 1590 3.84%
3 24 538 3.29% 8 182 5.00% 19 432 3.26% 91 2005 4.85%
4 38 839 5.13% 7 160 4.40% 33 727 5.49% 90 1978 4.78%
5 14 325 1.99% 4 109 3.00% 13 288 2.17% 33 735 1.78%
6 20 440 2.69% 5 111 3.05% 16 365 2.76% 55 1204 2.91%
7 26 589 3.60% 6 140 3.85% 23 526 3.97% 74 1618 3.91%
8 49 1084 6.63% 8 194 5.33% 43 961 7.25% 126 2769 6.69%
9 38 844 5.16% 7 171 4.70% 35 771 5.82% 93 2043 4.94%
10 41 902 5.52% 9 209 5.74% 36 799 6.03% 101 2229 5.39%
11 36 811 4.96% 8 177 4.86% 32 720 5.44% 96 2118 5.12%
12 36 793 4.85% 7 160 4.40% 31 695 5.25% 87 1917 4.63%
13 45 993 6.07% 12 282 7.75% 41 908 6.85% 130 2853 6.89%
14 32 710 4.34% 8 179 4.92% 23 512 3.87% 85 1873 4.53%
15 48 1058 6.47% 5 128 3.52% 22 489 3.69% 107 2346 5.67%
16 17 374 2.29% 6 134 3.68% 12 275 2.08% 51 1122 2.71%
17 66 1459 8.92% 5 110 3.02% 45 1003 7.57% 120 2632 6.36%
18 34 769 4.70% 8 186 5.11% 24 534 4.03% 82 1805 4.36%
19 15 343 2.10% 6 136 3.74% 11 250 1.89% 48 1054 2.55%
20 15 349 2.13% 3 87 2.39% 14 309 2.33% 36 783 1.89%
21 13 305 1.87% 3 72 1.98% 11 255 1.92% 28 624 1.51%
22 31 703 4.30% 6 144 3.96% 27 612 4.62% 68 1491 3.60%
23 35 790 4.83% 6 139 3.82% 29 653 4.93% 107 2364 5.71%

Top 21 of 49 Total URLs
# Hits kB F URL
1 1659 10.15% 5316 12.85% /
2 535 3.27% 1504 3.63% /plesk-stat/webstat-ssl/
3 378 2.31% 2961 7.16% /plesk-stat/webstat/usage_202503.html
4 234 1.43% 1760 4.25% /plesk-stat/webstat/usage_202505.html
5 144 0.88% 1770 4.28% /plesk-stat/webstat-ssl/usage_202505.html
6 77 0.47% 1105 2.67% /plesk-stat/webstat-ssl/usage_202502.html
7 72 0.44% 87 0.21% /plesk-stat/
8 55 0.34% 869 2.10% /plesk-stat/webstat-ssl/usage_202504.html
9 49 0.30% 62 0.15% /js/main.js
10 40 0.24% 1483 3.59% /js/jquery-3.2.1.min.js
11 39 0.24% 618 1.49% /styles/bootstrap-4.1.2/bootstrap.min.js
12 39 0.24% 949 2.29% /styles/bootstrap-4.1.2/popper.js
13 35 0.21% 112 0.27% /styles/main.css
14 35 0.21% 28 0.07% /styles/main_responsive.css
15 34 0.21% 659 1.59% /plesk-stat/webstat-ssl/usage_202503.html
16 34 0.21% 739 1.79% /styles/bootstrap-4.1.2/bootstrap.min.css
17 27 0.17% 62 0.15% /plesk-stat/webstat/
18 24 0.15% 574 1.39% /plesk-stat/webstat/usage_202504.html
19 23 0.14% 44 0.11% /plesk-stat/ftpstat/
20 21 0.13% 159 0.38% /plesk-stat/webstat/usage_202502.html
21 13 0.08% 16 0.04% /plesk-stat/anon_ftpstat/

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 1659 10.15% 5316 12.85% /
2 378 2.31% 2961 7.16% /plesk-stat/webstat/usage_202503.html
3 144 0.88% 1770 4.28% /plesk-stat/webstat-ssl/usage_202505.html
4 234 1.43% 1760 4.25% /plesk-stat/webstat/usage_202505.html
5 535 3.27% 1504 3.63% /plesk-stat/webstat-ssl/
6 40 0.24% 1483 3.59% /js/jquery-3.2.1.min.js
7 77 0.47% 1105 2.67% /plesk-stat/webstat-ssl/usage_202502.html
8 39 0.24% 949 2.29% /styles/bootstrap-4.1.2/popper.js
9 55 0.34% 869 2.10% /plesk-stat/webstat-ssl/usage_202504.html
10 34 0.21% 739 1.79% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1659 10.15% 1266 46.07% /
2 535 3.27% 733 26.67% /plesk-stat/webstat-ssl/
3 144 0.88% 227 8.26% /plesk-stat/webstat-ssl/usage_202505.html
4 55 0.34% 130 4.73% /plesk-stat/webstat-ssl/usage_202504.html
5 378 2.31% 114 4.15% /plesk-stat/webstat/usage_202503.html
6 77 0.47% 87 3.17% /plesk-stat/webstat-ssl/usage_202502.html
7 72 0.44% 54 1.97% /plesk-stat/
8 234 1.43% 36 1.31% /plesk-stat/webstat/usage_202505.html
9 24 0.15% 22 0.80% /plesk-stat/webstat/usage_202504.html
10 23 0.14% 20 0.73% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1659 10.15% 1384 50.11% /
2 535 3.27% 587 21.25% /plesk-stat/webstat-ssl/
3 144 0.88% 290 10.50% /plesk-stat/webstat-ssl/usage_202505.html
4 55 0.34% 128 4.63% /plesk-stat/webstat-ssl/usage_202504.html
5 234 1.43% 112 4.06% /plesk-stat/webstat/usage_202505.html
6 77 0.47% 90 3.26% /plesk-stat/webstat-ssl/usage_202502.html
7 72 0.44% 47 1.70% /plesk-stat/
8 378 2.31% 27 0.98% /plesk-stat/webstat/usage_202503.html
9 24 0.15% 21 0.76% /plesk-stat/webstat/usage_202504.html
10 34 0.21% 19 0.69% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 3212 Total Sites
# Hits Files kB F Visits Hostname
1 1003 6.13% 7 0.19% 1740 4.20% 1 0.03% 154.83.103.104
2 858 5.25% 0 0.00% 1046 2.53% 2 0.05% 52.138.142.250
3 596 3.65% 9 0.25% 1232 2.98% 1 0.03% 154.83.103.179
4 426 2.61% 0 0.00% 519 1.25% 1 0.03% 13.79.162.4
5 367 2.24% 61 1.68% 969 2.34% 5 0.13% 45.249.87.23
6 346 2.12% 173 4.75% 775 1.87% 88 2.36% 14-67-253-167.static.solidrdns.com
7 312 1.91% 24 0.66% 716 1.73% 4 0.11% 31.57.134.105
8 310 1.90% 40 1.10% 776 1.88% 4 0.11% 45.249.85.143
9 305 1.87% 53 1.46% 819 1.98% 3 0.08% 45.249.86.83
10 296 1.81% 0 0.00% 353 0.85% 1 0.03% 52.138.142.193
11 280 1.71% 37 1.02% 698 1.69% 6 0.16% 45.249.87.176
12 236 1.44% 47 1.29% 447 1.08% 47 1.26% 125-228-216-16.hinet-ip.hinet.net
13 225 1.38% 36 0.99% 582 1.41% 5 0.13% 45.249.85.96
14 211 1.29% 31 0.85% 531 1.28% 4 0.11% 45.249.87.188
15 196 1.20% 34 0.93% 530 1.28% 2 0.05% 45.249.85.103
16 185 1.13% 23 0.63% 457 1.10% 6 0.16% 103.199.225.153
17 166 1.02% 22 0.60% 405 0.98% 5 0.13% 45.249.86.205
18 163 1.00% 28 0.77% 439 1.06% 3 0.08% 45.249.87.142
19 159 0.97% 24 0.66% 412 0.99% 4 0.11% 45.249.85.207
20 159 0.97% 26 0.71% 391 0.95% 6 0.16% 45.249.86.31
21 156 0.95% 21 0.58% 393 0.95% 4 0.11% 103.199.225.130
22 134 0.82% 17 0.47% 329 0.80% 3 0.08% 45.249.87.17
23 131 0.80% 23 0.63% 335 0.81% 4 0.11% 45.249.86.174
24 126 0.77% 50 1.37% 262 0.63% 21 0.56% 46.29.26.70
25 119 0.73% 20 0.55% 311 0.75% 3 0.08% 45.249.86.116
26 118 0.72% 46 1.26% 244 0.59% 23 0.62% 46.29.26.10
27 110 0.67% 48 1.32% 400 0.97% 16 0.43% no-rdns-yet.veloxserv.net
28 96 0.59% 15 0.41% 240 0.58% 2 0.05% 45.249.87.106
29 85 0.52% 13 0.36% 215 0.52% 1 0.03% 45.249.85.85
30 84 0.51% 8 0.22% 136 0.33% 2 0.05% 185.93.89.97

Top 10 of 3212 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1003 6.13% 7 0.19% 1740 4.20% 1 0.03% 154.83.103.104
2 596 3.65% 9 0.25% 1232 2.98% 1 0.03% 154.83.103.179
3 858 5.25% 0 0.00% 1046 2.53% 2 0.05% 52.138.142.250
4 367 2.24% 61 1.68% 969 2.34% 5 0.13% 45.249.87.23
5 305 1.87% 53 1.46% 819 1.98% 3 0.08% 45.249.86.83
6 310 1.90% 40 1.10% 776 1.88% 4 0.11% 45.249.85.143
7 346 2.12% 173 4.75% 775 1.87% 88 2.36% 14-67-253-167.static.solidrdns.com
8 312 1.91% 24 0.66% 716 1.73% 4 0.11% 31.57.134.105
9 280 1.71% 37 1.02% 698 1.69% 6 0.16% 45.249.87.176
10 18 0.11% 8 0.22% 628 1.52% 1 0.03% crawl-149-56-150-174.dataproviderbot.com

Top 30 of 503 Total Referrers
# Hits Referrer
1 12621 77.19% - (Direct Request)
2 1198 7.33% https://www.google.com/search
3 126 0.77% https://solarwear.nl
4 98 0.60% http://solarwear.nl
5 55 0.34% https://goplay.se/
6 41 0.25% www.google.com
7 19 0.12% https://www.solarwear.nl
8 16 0.10% http://creditwave.ru/
9 12 0.07% https://bouncyballsonline.github.io/
10 12 0.07% https://dreamproxies.com/
11 12 0.07% https://play.google.com/store/apps/details
12 12 0.07% https://proxies123.com/
13 10 0.06% http://buscopan10tabletter.swedishforum.se
14 9 0.06% https://www.google.com/
15 8 0.05% http://genome-tech.ucsd.edu/LabNotes/index.php
16 8 0.05% https://100proxies.com
17 8 0.05% https://proxiesbuy.com
18 8 0.05% https://proxiesbuy.com/
19 8 0.05% https://proxydeals.com/
20 8 0.05% https://squareblogs.net/crateriddle8/akademik-kadro-bilimsel-gelisimin-temel-tasi
21 7 0.04% solarwear.nl
22 5 0.03% http://91.198.171.169:80/
23 5 0.03% http://neemgel.onlc.be
24 5 0.03% http://rybelsus.yooco.de
25 5 0.03% http://slimex15sale.brushd.com
26 5 0.03% http://slimex15sale.brushd.com/entry/26347
27 4 0.02% Fire Damage Restoration Company
28 4 0.02% black latex disposable gloves
29 4 0.02% fakeapp
30 4 0.02% http://adorkabledesigns.net/members/birchclam5/activity/14288/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://goplay.se/viagra
2 4 50.00% https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 15 of 341 Total User Agents
# Hits User Agent
1 2133 13.05% Opera/9.80
2 1913 11.70% Mozilla/5.0
3 1887 11.54% Mozilla/4.0
4 1648 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 441 2.70% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 280 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 243 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 209 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 133 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 129 0.79% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 116 0.71% Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/)
12 115 0.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 111 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 106 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
15 101 0.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 30 of 46 Total Countries
# Hits Files kB F Country
1 12665 77.46% 2285 62.79% 28956 69.98% Unresolved/Unknown
2 2217 13.56% 775 21.30% 7585 18.33% Commercial (com)
3 775 4.74% 282 7.75% 2752 6.65% Network (net)
4 198 1.21% 62 1.70% 492 1.19% Germany
5 99 0.61% 32 0.88% 294 0.71% European Union
6 69 0.42% 23 0.63% 149 0.36% Russian Federation
7 42 0.26% 42 1.15% 229 0.55% Belarus
8 34 0.21% 8 0.22% 65 0.16% Czech Republic
9 30 0.18% 7 0.19% 57 0.14% Vietnam
10 27 0.17% 26 0.71% 261 0.63% Turkey
11 26 0.16% 13 0.36% 64 0.15% Non-Profit (org)
12 25 0.15% 12 0.33% 56 0.13% British Indian Ocean Territory
13 25 0.15% 15 0.41% 108 0.26% Netherlands
14 15 0.09% 14 0.38% 39 0.09% Brazil
15 13 0.08% 6 0.16% 45 0.11% Cambodia
16 11 0.07% 1 0.03% 20 0.05% Poland
17 9 0.06% 0 0.00% 16 0.04% India
18 8 0.05% 2 0.05% 24 0.06% St. Helena
19 6 0.04% 4 0.11% 12 0.03% Italy
20 5 0.03% 1 0.03% 9 0.02% Sri Lanka
21 4 0.02% 3 0.08% 10 0.02% Address Routing (arpa)
22 4 0.02% 2 0.05% 8 0.02% Argentina
23 4 0.02% 2 0.05% 12 0.03% Indonesia
24 3 0.02% 2 0.05% 7 0.02% Bolivia
25 3 0.02% 3 0.08% 13 0.03% Colombia
26 2 0.01% 2 0.05% 5 0.01% Ind. Contact Data (tel)
27 2 0.01% 1 0.03% 4 0.01% Australia
28 2 0.01% 0 0.00% 4 0.01% Bangladesh
29 2 0.01% 2 0.05% 11 0.03% Chile
30 2 0.01% 2 0.05% 5 0.01% Ecuador


Generated by Webalizer Version 2.23