Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 25 | 0 | 23 | 13 | 11 | 2 | 13 | 23 | 0 | 25 |
Jun 2025 | 485 | 0 | 362 | 42 | 1646 | 1935 | 1267 | 10871 | 0 | 14563 |
May 2025 | 477 | 0 | 401 | 40 | 1707 | 1960 | 1260 | 12435 | 0 | 14800 |
Apr 2025 | 283 | 0 | 212 | 45 | 1595 | 930 | 1377 | 6367 | 0 | 8500 |
Mar 2025 | 185 | 0 | 115 | 48 | 1811 | 533 | 1507 | 3583 | 0 | 5751 |
Feb 2025 | 360 | 0 | 290 | 62 | 1832 | 1249 | 1738 | 8146 | 0 | 10104 |
Jan 2025 | 554 | 0 | 481 | 60 | 2124 | 2300 | 1888 | 14932 | 0 | 17192 |
Dec 2024 | 262 | 0 | 199 | 52 | 1854 | 875 | 1618 | 6179 | 0 | 8134 |
Nov 2024 | 216 | 0 | 173 | 37 | 1176 | 838 | 1115 | 5192 | 0 | 6484 |
Oct 2024 | 118 | 0 | 71 | 21 | 1200 | 345 | 654 | 2218 | 0 | 3670 |
Sep 2024 | 87 | 0 | 61 | 23 | 813 | 312 | 696 | 1855 | 0 | 2620 |
Aug 2024 | 113 | 0 | 63 | 29 | 1186 | 327 | 906 | 1978 | 0 | 3530 |
Totals | 11606 | 14039 | 73779 | 0 | 95373 | |||||
Generated by Webalizer Version 2.23 |