Usage Statistics for solarwear.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3530
Total Files 0
Total Pages 1978
Total Visits 906
Total kB Files 327
Total kB In 0
Total kB Out 0
Total Unique Sites 1186
Total Unique URLs 0
Total Unique Referrers 56
Total Unique User Agents 269
. Avg Max
Hits per Hour 4 451
Hits per Day 113 546
Files per Day 0 0
Pages per Day 63 523
Sites per Day 38 204
Visits per Day 29 64
kB Files per Day 11 82
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3530

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25 0.71% 0 0.00% 25 1.26% 16 1.77% 16 1.35% 2 0.72% 0 0.00% 0 0.00%
2 54 1.53% 0 0.00% 44 2.22% 23 2.54% 27 2.28% 5 1.64% 0 0.00% 0 0.00%
3 38 1.08% 0 0.00% 31 1.57% 22 2.43% 26 2.19% 4 1.35% 0 0.00% 0 0.00%
4 73 2.07% 0 0.00% 53 2.68% 18 1.99% 25 2.11% 10 3.04% 0 0.00% 0 0.00%
5 336 9.52% 0 0.00% 29 1.47% 18 1.99% 204 17.20% 3 0.77% 0 0.00% 0 0.00%
6 93 2.63% 0 0.00% 26 1.31% 17 1.88% 63 5.31% 4 1.11% 0 0.00% 0 0.00%
7 69 1.95% 0 0.00% 51 2.58% 17 1.88% 24 2.02% 9 2.85% 0 0.00% 0 0.00%
8 44 1.25% 0 0.00% 31 1.57% 20 2.21% 26 2.19% 5 1.64% 0 0.00% 0 0.00%
9 46 1.30% 0 0.00% 26 1.31% 24 2.65% 28 2.36% 7 2.22% 0 0.00% 0 0.00%
10 38 1.08% 0 0.00% 31 1.57% 19 2.10% 24 2.02% 4 1.35% 0 0.00% 0 0.00%
11 83 2.35% 0 0.00% 56 2.83% 23 2.54% 32 2.70% 13 4.01% 0 0.00% 0 0.00%
12 74 2.10% 0 0.00% 58 2.93% 28 3.09% 31 2.61% 12 3.57% 0 0.00% 0 0.00%
13 46 1.30% 0 0.00% 42 2.12% 16 1.77% 20 1.69% 4 1.26% 0 0.00% 0 0.00%
14 80 2.27% 0 0.00% 55 2.78% 20 2.21% 24 2.02% 9 2.90% 0 0.00% 0 0.00%
15 375 10.62% 0 0.00% 75 3.79% 37 4.08% 143 12.06% 11 3.48% 0 0.00% 0 0.00%
16 146 4.14% 0 0.00% 43 2.17% 25 2.76% 73 6.16% 4 1.30% 0 0.00% 0 0.00%
17 47 1.33% 0 0.00% 24 1.21% 20 2.21% 25 2.11% 7 2.27% 0 0.00% 0 0.00%
18 33 0.93% 0 0.00% 28 1.42% 24 2.65% 27 2.28% 5 1.59% 0 0.00% 0 0.00%
19 111 3.14% 0 0.00% 86 4.35% 30 3.31% 36 3.04% 14 4.40% 0 0.00% 0 0.00%
20 79 2.24% 0 0.00% 67 3.39% 31 3.42% 37 3.12% 8 2.37% 0 0.00% 0 0.00%
21 118 3.34% 0 0.00% 92 4.65% 34 3.75% 40 3.37% 14 4.25% 0 0.00% 0 0.00%
22 22 0.62% 0 0.00% 21 1.06% 18 1.99% 19 1.60% 3 1.06% 0 0.00% 0 0.00%
23 82 2.32% 0 0.00% 64 3.24% 51 5.63% 57 4.81% 11 3.48% 0 0.00% 0 0.00%
24 60 1.70% 0 0.00% 54 2.73% 43 4.75% 46 3.88% 8 2.42% 0 0.00% 0 0.00%
25 128 3.63% 0 0.00% 89 4.50% 50 5.52% 55 4.64% 17 5.22% 0 0.00% 0 0.00%
26 546 15.47% 0 0.00% 523 26.44% 64 7.06% 69 5.82% 82 24.93% 0 0.00% 0 0.00%
27 242 6.86% 0 0.00% 54 2.73% 43 4.75% 156 13.15% 9 2.80% 0 0.00% 0 0.00%
28 290 8.22% 0 0.00% 100 5.06% 61 6.73% 192 16.19% 15 4.64% 0 0.00% 0 0.00%
29 70 1.98% 0 0.00% 48 2.43% 45 4.97% 49 4.13% 11 3.38% 0 0.00% 0 0.00%
30 68 1.93% 0 0.00% 44 2.22% 41 4.53% 44 3.71% 11 3.29% 0 0.00% 0 0.00%
31 14 0.40% 0 0.00% 8 0.40% 8 0.88% 12 1.01% 2 0.68% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 232 6.57% 0 0 0.00% 3 121 6.12% 0 14 4.20% 0 0 0.00% 0 0 0.00%
1 2 81 2.29% 0 0 0.00% 1 46 2.33% 0 8 2.32% 0 0 0.00% 0 0 0.00%
2 3 109 3.09% 0 0 0.00% 1 49 2.48% 0 6 1.84% 0 0 0.00% 0 0 0.00%
3 2 80 2.27% 0 0 0.00% 0 24 1.21% 0 7 2.13% 0 0 0.00% 0 0 0.00%
4 1 53 1.50% 0 0 0.00% 1 43 2.17% 0 5 1.59% 0 0 0.00% 0 0 0.00%
5 4 141 3.99% 0 0 0.00% 3 114 5.76% 1 17 5.31% 0 0 0.00% 0 0 0.00%
6 21 656 18.58% 0 0 0.00% 19 600 30.33% 3 99 30.10% 0 0 0.00% 0 0 0.00%
7 3 117 3.31% 0 0 0.00% 2 70 3.54% 0 13 4.06% 0 0 0.00% 0 0 0.00%
8 3 119 3.37% 0 0 0.00% 1 59 2.98% 0 13 4.11% 0 0 0.00% 0 0 0.00%
9 4 145 4.11% 0 0 0.00% 1 56 2.83% 0 14 4.25% 0 0 0.00% 0 0 0.00%
10 3 123 3.48% 0 0 0.00% 1 38 1.92% 0 12 3.53% 0 0 0.00% 0 0 0.00%
11 2 78 2.21% 0 0 0.00% 1 48 2.43% 0 9 2.71% 0 0 0.00% 0 0 0.00%
12 2 64 1.81% 0 0 0.00% 0 18 0.91% 0 5 1.40% 0 0 0.00% 0 0 0.00%
13 3 103 2.92% 0 0 0.00% 2 63 3.19% 0 14 4.40% 0 0 0.00% 0 0 0.00%
14 3 108 3.06% 0 0 0.00% 0 25 1.26% 0 6 1.74% 0 0 0.00% 0 0 0.00%
15 4 138 3.91% 0 0 0.00% 1 36 1.82% 0 7 2.17% 0 0 0.00% 0 0 0.00%
16 6 198 5.61% 0 0 0.00% 2 75 3.79% 1 18 5.60% 0 0 0.00% 0 0 0.00%
17 3 114 3.23% 0 0 0.00% 2 70 3.54% 0 11 3.43% 0 0 0.00% 0 0 0.00%
18 3 118 3.34% 0 0 0.00% 2 79 3.99% 0 11 3.24% 0 0 0.00% 0 0 0.00%
19 4 132 3.74% 0 0 0.00% 1 40 2.02% 0 8 2.42% 0 0 0.00% 0 0 0.00%
20 6 186 5.27% 0 0 0.00% 2 86 4.35% 0 8 2.46% 0 0 0.00% 0 0 0.00%
21 4 150 4.25% 0 0 0.00% 3 95 4.80% 0 8 2.56% 0 0 0.00% 0 0 0.00%
22 3 119 3.37% 0 0 0.00% 2 71 3.59% 0 8 2.56% 0 0 0.00% 0 0 0.00%
23 5 166 4.70% 0 0 0.00% 1 52 2.63% 0 6 1.88% 0 0 0.00% 0 0 0.00%

Top 30 of 1186 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 399 11.30% 0 0.00% 63 19.28% 0 0.00% 0 0.00% 1 0.11% 170.205.30.58
2 50 1.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 91.223.227.17
3 49 1.39% 0 0.00% 8 2.37% 0 0.00% 0 0.00% 4 0.44% blue3054.startdedicated.de
4 47 1.33% 0 0.00% 7 2.27% 0 0.00% 0 0.00% 2 0.22% hostglobal.plus
5 45 1.27% 0 0.00% 7 2.17% 0 0.00% 0 0.00% 0 0.00% 216.244.66.198
6 41 1.16% 0 0.00% 6 1.98% 0 0.00% 0 0.00% 5 0.55% 94.156.65.66
7 29 0.82% 0 0.00% 5 1.40% 0 0.00% 0 0.00% 1 0.11% 20.171.206.194
8 25 0.71% 0 0.00% 4 1.21% 0 0.00% 0 0.00% 1 0.11% 132.145.142.213
9 23 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 217.138.202.69
10 22 0.62% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 1 0.11% 172.98.86.136
11 21 0.59% 0 0.00% 3 1.01% 0 0.00% 0 0.00% 8 0.88% 182.16.21.98
12 21 0.59% 0 0.00% 3 1.01% 0 0.00% 0 0.00% 12 1.32% nbl216.ntup.net
13 20 0.57% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 1 0.11% 52.230.152.255
14 20 0.57% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 14 1.55% ns3085414.ip-145-239-10.eu
15 19 0.54% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 1 0.11% 183.247.199.51
16 19 0.54% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 17 1.88% nbl32.ntup.net
17 18 0.51% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 1 0.11% d9fc35a06b.scan.leakix.org
18 18 0.51% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 2 0.22% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
19 18 0.51% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 1 0.11% ec2-15-237-52-249.eu-west-3.compute.amazonaws.com
20 18 0.51% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 1 0.11% ffaffaab3a.scan.leakix.org
21 16 0.45% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 4 0.44% crawl-vykctc.mj12bot.com
22 15 0.42% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 9 0.99% 121.237.36.27
23 15 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.52
24 14 0.40% 0 0.00% 2 0.68% 0 0.00% 0 0.00% 8 0.88% 121.237.36.29
25 14 0.40% 0 0.00% 2 0.68% 0 0.00% 0 0.00% 7 0.77% 121.237.36.30
26 14 0.40% 0 0.00% 2 0.68% 0 0.00% 0 0.00% 2 0.22% 184.94.240.88
27 13 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.205
28 13 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70
29 13 0.37% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
30 13 0.37% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 1 0.11% 91.92.242.88

Top 10 of 1186 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 399 11.30% 0 0.00% 63 19.28% 0 0.00% 0 0.00% 1 0.11% 170.205.30.58
2 49 1.39% 0 0.00% 8 2.37% 0 0.00% 0 0.00% 4 0.44% blue3054.startdedicated.de
3 47 1.33% 0 0.00% 7 2.27% 0 0.00% 0 0.00% 2 0.22% hostglobal.plus
4 45 1.27% 0 0.00% 7 2.17% 0 0.00% 0 0.00% 0 0.00% 216.244.66.198
5 41 1.16% 0 0.00% 6 1.98% 0 0.00% 0 0.00% 5 0.55% 94.156.65.66
6 29 0.82% 0 0.00% 5 1.40% 0 0.00% 0 0.00% 1 0.11% 20.171.206.194
7 25 0.71% 0 0.00% 4 1.21% 0 0.00% 0 0.00% 1 0.11% 132.145.142.213
8 22 0.62% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 1 0.11% 172.98.86.136
9 21 0.59% 0 0.00% 3 1.01% 0 0.00% 0 0.00% 8 0.88% 182.16.21.98
10 21 0.59% 0 0.00% 3 1.01% 0 0.00% 0 0.00% 12 1.32% nbl216.ntup.net

Top 7 of 56 Total Referrers
# Hits Referrer
1 3331 94.36% - (Direct Request)
2 28 0.79% http://www.solarwear.nl
3 17 0.48% http://www.baidu.com/
4 12 0.34% www.google.com
5 7 0.20% solarwear.nl
6 2 0.06% http://baidu.com/
7 1 0.03% http://solarwear.nl

Top 15 of 269 Total User Agents
# Hits User Agent
1 331 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 205 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 110 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 83 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
5 73 2.07% Go-http-client/1.1
6 71 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 66 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 57 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
9 53 1.50% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 49 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 45 1.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 40 1.13% ALittle Client
13 40 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 35 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 32 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148

Usage by Country for August 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 2526 71.56% 0 0.00% 218 66.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 640 18.13% 0 0.00% 55 16.81% 0 0.00% 0 0.00% Commercial (com)
3 157 4.45% 0 0.00% 23 7.00% 0 0.00% 0 0.00% Network (net)
4 73 2.07% 0 0.00% 12 3.53% 0 0.00% 0 0.00% Non-Profit (org)
5 56 1.59% 0 0.00% 9 2.71% 0 0.00% 0 0.00% Germany
6 26 0.74% 0 0.00% 4 1.26% 0 0.00% 0 0.00% European Union
7 17 0.48% 0 0.00% 3 0.82% 0 0.00% 0 0.00% China
8 10 0.28% 0 0.00% 2 0.48% 0 0.00% 0 0.00% France
9 10 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
10 4 0.11% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Russian Federation
11 3 0.08% 0 0.00% 0 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
12 3 0.08% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Netherlands
13 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Bulgaria
14 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
15 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Israel
16 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Cambodia
17 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23