Usage Statistics for solarwear.nl

Summary Period: April 2025
Generated 01-May-2025 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 38000
Total Files 7770
Total Pages 32312
Total Visits 5413
Total kB Files 119488
Total kB In 0
Total kB Out 0
Total Unique Sites 3746
Total Unique URLs 46
Total Unique Referrers 1109
Total Unique User Agents 551
. Avg Max
Hits per Hour 52 800
Hits per Day 1266 3162
Files per Day 259 538
Pages per Day 1077 3114
Sites per Day 124 351
Visits per Day 180 263
kB Files per Day 3983 9518
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 20.45% 7770
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.09% 35
Code 400 - Bad Request 0.84% 318
Code 403 - Forbidden 56.62% 21515
Code 404 - Not Found 21.99% 8357

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1220 3.21% 228 2.93% 746 2.31% 171 3.16% 147 3.92% 3029 2.53% 0 0.00% 0 0.00%
2 1076 2.83% 287 3.69% 712 2.20% 155 2.86% 138 3.68% 2947 2.47% 0 0.00% 0 0.00%
3 924 2.43% 303 3.90% 656 2.03% 240 4.43% 148 3.95% 3467 2.90% 0 0.00% 0 0.00%
4 590 1.55% 202 2.60% 487 1.51% 229 4.23% 178 4.75% 2161 1.81% 0 0.00% 0 0.00%
5 810 2.13% 151 1.94% 474 1.47% 209 3.86% 320 8.54% 2174 1.82% 0 0.00% 0 0.00%
6 732 1.93% 113 1.45% 525 1.62% 184 3.40% 249 6.65% 1267 1.06% 0 0.00% 0 0.00%
7 527 1.39% 159 2.05% 439 1.36% 176 3.25% 159 4.24% 1320 1.10% 0 0.00% 0 0.00%
8 696 1.83% 248 3.19% 530 1.64% 144 2.66% 153 4.08% 2356 1.97% 0 0.00% 0 0.00%
9 843 2.22% 220 2.83% 693 2.14% 263 4.86% 245 6.54% 2367 1.98% 0 0.00% 0 0.00%
10 791 2.08% 263 3.38% 529 1.64% 204 3.77% 199 5.31% 2971 2.49% 0 0.00% 0 0.00%
11 1093 2.88% 232 2.99% 704 2.18% 200 3.69% 248 6.62% 3444 2.88% 0 0.00% 0 0.00%
12 879 2.31% 124 1.60% 423 1.31% 182 3.36% 351 9.37% 1634 1.37% 0 0.00% 0 0.00%
13 621 1.63% 128 1.65% 470 1.45% 172 3.18% 161 4.30% 1232 1.03% 0 0.00% 0 0.00%
14 1492 3.93% 191 2.46% 1327 4.11% 141 2.60% 112 2.99% 4082 3.42% 0 0.00% 0 0.00%
15 886 2.33% 196 2.52% 816 2.53% 180 3.33% 159 4.24% 3019 2.53% 0 0.00% 0 0.00%
16 940 2.47% 189 2.43% 911 2.82% 216 3.99% 155 4.14% 4508 3.77% 0 0.00% 0 0.00%
17 604 1.59% 189 2.43% 526 1.63% 168 3.10% 150 4.00% 2827 2.37% 0 0.00% 0 0.00%
18 819 2.16% 274 3.53% 707 2.19% 220 4.06% 201 5.37% 4060 3.40% 0 0.00% 0 0.00%
19 504 1.33% 136 1.75% 459 1.42% 152 2.81% 157 4.19% 1936 1.62% 0 0.00% 0 0.00%
20 539 1.42% 132 1.70% 388 1.20% 221 4.08% 178 4.75% 1256 1.05% 0 0.00% 0 0.00%
21 1480 3.89% 312 4.02% 1130 3.50% 239 4.42% 337 9.00% 3829 3.20% 0 0.00% 0 0.00%
22 1750 4.61% 340 4.38% 1694 5.24% 124 2.29% 110 2.94% 5361 4.49% 0 0.00% 0 0.00%
23 3028 7.97% 497 6.40% 2879 8.91% 122 2.25% 131 3.50% 9330 7.81% 0 0.00% 0 0.00%
24 3162 8.32% 538 6.92% 3114 9.64% 193 3.57% 165 4.40% 9518 7.97% 0 0.00% 0 0.00%
25 3107 8.18% 502 6.46% 3049 9.44% 229 4.23% 148 3.95% 9197 7.70% 0 0.00% 0 0.00%
26 2806 7.38% 509 6.55% 2776 8.59% 131 2.42% 131 3.50% 8860 7.41% 0 0.00% 0 0.00%
27 1955 5.14% 321 4.13% 1484 4.59% 159 2.94% 335 8.94% 5485 4.59% 0 0.00% 0 0.00%
28 2425 6.38% 427 5.50% 2270 7.03% 131 2.42% 140 3.74% 6931 5.80% 0 0.00% 0 0.00%
29 780 2.05% 155 1.99% 642 1.99% 130 2.40% 117 3.12% 2635 2.21% 0 0.00% 0 0.00%
30 921 2.42% 204 2.63% 752 2.33% 138 2.55% 139 3.71% 6284 5.26% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1618 4.26% 10 312 4.02% 46 1387 4.29% 185 5541 4.64% 0 0 0.00% 0 0 0.00%
1 48 1447 3.81% 8 251 3.23% 40 1216 3.76% 142 4270 3.57% 0 0 0.00% 0 0 0.00%
2 56 1692 4.45% 10 309 3.98% 47 1419 4.39% 153 4589 3.84% 0 0 0.00% 0 0 0.00%
3 58 1752 4.61% 9 291 3.75% 48 1454 4.50% 166 4979 4.17% 0 0 0.00% 0 0 0.00%
4 30 928 2.44% 6 198 2.55% 21 639 1.98% 103 3080 2.58% 0 0 0.00% 0 0 0.00%
5 19 576 1.52% 6 188 2.42% 14 434 1.34% 63 1883 1.58% 0 0 0.00% 0 0 0.00%
6 32 988 2.60% 8 243 3.13% 29 892 2.76% 83 2503 2.10% 0 0 0.00% 0 0 0.00%
7 40 1209 3.18% 7 224 2.88% 31 950 2.94% 106 3171 2.65% 0 0 0.00% 0 0 0.00%
8 35 1078 2.84% 10 307 3.95% 31 940 2.91% 110 3290 2.75% 0 0 0.00% 0 0 0.00%
9 37 1110 2.92% 8 256 3.29% 33 1007 3.12% 103 3083 2.58% 0 0 0.00% 0 0 0.00%
10 59 1785 4.70% 11 346 4.45% 45 1368 4.23% 167 5013 4.20% 0 0 0.00% 0 0 0.00%
11 49 1480 3.89% 13 399 5.14% 43 1313 4.06% 189 5677 4.75% 0 0 0.00% 0 0 0.00%
12 65 1950 5.13% 14 437 5.62% 60 1820 5.63% 315 9450 7.91% 0 0 0.00% 0 0 0.00%
13 54 1635 4.30% 11 349 4.49% 50 1520 4.70% 145 4347 3.64% 0 0 0.00% 0 0 0.00%
14 54 1624 4.27% 9 297 3.82% 48 1451 4.49% 146 4382 3.67% 0 0 0.00% 0 0 0.00%
15 50 1508 3.97% 10 325 4.18% 42 1264 3.91% 156 4684 3.92% 0 0 0.00% 0 0 0.00%
16 79 2395 6.30% 14 423 5.44% 59 1797 5.56% 236 7069 5.92% 0 0 0.00% 0 0 0.00%
17 65 1978 5.21% 12 371 4.77% 55 1678 5.19% 212 6348 5.31% 0 0 0.00% 0 0 0.00%
18 62 1868 4.92% 13 398 5.12% 54 1638 5.07% 194 5809 4.86% 0 0 0.00% 0 0 0.00%
19 54 1628 4.28% 10 321 4.13% 49 1492 4.62% 173 5196 4.35% 0 0 0.00% 0 0 0.00%
20 62 1867 4.91% 11 347 4.47% 54 1639 5.07% 197 5900 4.94% 0 0 0.00% 0 0 0.00%
21 54 1625 4.28% 12 365 4.70% 48 1456 4.51% 185 5538 4.63% 0 0 0.00% 0 0 0.00%
22 70 2115 5.57% 13 404 5.20% 57 1725 5.34% 230 6890 5.77% 0 0 0.00% 0 0 0.00%
23 71 2144 5.64% 13 409 5.26% 60 1813 5.61% 227 6796 5.69% 0 0 0.00% 0 0 0.00%

Top 23 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 2445 6.43% 7958 6.66% 0 0.00% 0 0.00% /
2 1445 3.80% 20622 17.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 1103 2.90% 12669 10.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 811 2.13% 3501 2.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 417 1.10% 3680 3.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
6 297 0.78% 2403 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
7 137 0.36% 3043 2.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 134 0.35% 173 0.14% 0 0.00% 0 0.00% /js/main.js
9 113 0.30% 4081 3.42% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 112 0.29% 2071 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 107 0.28% 2998 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 96 0.25% 419 0.35% 0 0.00% 0 0.00% /styles/main.css
13 95 0.25% 2692 2.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 94 0.25% 94 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
15 93 0.24% 1880 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
16 84 0.22% 129 0.11% 0 0.00% 0 0.00% /plesk-stat/
17 25 0.07% 71 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 23 0.06% 69 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 19 0.05% 356 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 16 0.04% 445 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 14 0.04% 18 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/nEpZwFTfvr7sYSh3WtAenQlQGryPcLTMvkJTeMcaVDs
23 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ofaLnN1Gr2Y_LfqbI1NguzhrWNftdSNhp2ADGCeNVo4

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1445 3.80% 20622 17.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 1103 2.90% 12669 10.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
3 2445 6.43% 7958 6.66% 0 0.00% 0 0.00% /
4 113 0.30% 4081 3.42% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 417 1.10% 3680 3.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
6 811 2.13% 3501 2.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 137 0.36% 3043 2.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 107 0.28% 2998 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 95 0.25% 2692 2.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 297 0.78% 2403 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2445 6.43% 1744 45.77% /
2 811 2.13% 1026 26.93% /plesk-stat/webstat-ssl/
3 1445 3.80% 335 8.79% /plesk-stat/webstat-ssl/usage_202504.html
4 1103 2.90% 230 6.04% /plesk-stat/webstat-ssl/usage_202502.html
5 417 1.10% 144 3.78% /plesk-stat/webstat/usage_202503.html
6 137 0.36% 101 2.65% /plesk-stat/webstat-ssl/usage_202501.html
7 93 0.24% 69 1.81% /plesk-stat/webstat-ssl/usage_202503.html
8 84 0.22% 59 1.55% /plesk-stat/
9 297 0.78% 42 1.10% /plesk-stat/webstat/usage_202504.html
10 23 0.06% 16 0.42% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2445 6.43% 1994 50.03% /
2 811 2.13% 772 19.37% /plesk-stat/webstat-ssl/
3 1445 3.80% 628 15.76% /plesk-stat/webstat-ssl/usage_202504.html
4 1103 2.90% 213 5.34% /plesk-stat/webstat-ssl/usage_202502.html
5 297 0.78% 124 3.11% /plesk-stat/webstat/usage_202504.html
6 137 0.36% 62 1.56% /plesk-stat/webstat-ssl/usage_202501.html
7 84 0.22% 57 1.43% /plesk-stat/
8 417 1.10% 50 1.25% /plesk-stat/webstat/usage_202503.html
9 93 0.24% 24 0.60% /plesk-stat/webstat-ssl/usage_202503.html
10 23 0.06% 19 0.48% /plesk-stat/webstat/

Top 30 of 3746 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12988 34.18% 1056 13.59% 31429 26.30% 0 0.00% 0 0.00% 13 0.24% 31.57.134.105
2 1316 3.46% 209 2.69% 3425 2.87% 0 0.00% 0 0.00% 23 0.42% 45.249.85.182
3 770 2.03% 99 1.27% 1619 1.35% 0 0.00% 0 0.00% 1 0.02% 154.83.103.12
4 732 1.93% 366 4.71% 1640 1.37% 0 0.00% 0 0.00% 225 4.16% 14-67-253-167.static.solidrdns.com
5 653 1.72% 108 1.39% 1731 1.45% 0 0.00% 0 0.00% 19 0.35% 45.249.87.148
6 649 1.71% 649 8.35% 6852 5.73% 0 0.00% 0 0.00% 9 0.17% 95.10.44.142.dynamic.ttnet.com.tr
7 516 1.36% 95 1.22% 1185 0.99% 0 0.00% 0 0.00% 1 0.02% 154.83.103.16
8 476 1.25% 0 0.00% 795 0.67% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
9 363 0.96% 57 0.73% 954 0.80% 0 0.00% 0 0.00% 7 0.13% 45.249.85.232
10 359 0.94% 359 4.62% 3791 3.17% 0 0.00% 0 0.00% 7 0.13% 78.183.16.232.dynamic.ttnet.com.tr
11 353 0.93% 56 0.72% 932 0.78% 0 0.00% 0 0.00% 7 0.13% 45.249.86.61
12 310 0.82% 49 0.63% 820 0.69% 0 0.00% 0 0.00% 6 0.11% 45.249.86.193
13 297 0.78% 2 0.03% 512 0.43% 0 0.00% 0 0.00% 2 0.04% 154.83.103.205
14 290 0.76% 47 0.60% 771 0.65% 0 0.00% 0 0.00% 4 0.07% 45.249.85.227
15 260 0.68% 44 0.57% 700 0.59% 0 0.00% 0 0.00% 4 0.07% 45.249.85.130
16 257 0.68% 102 1.31% 1222 1.02% 0 0.00% 0 0.00% 35 0.65% 218.152.33.179
17 247 0.65% 49 0.63% 467 0.39% 0 0.00% 0 0.00% 45 0.83% 125-228-216-16.hinet-ip.hinet.net
18 244 0.64% 37 0.48% 635 0.53% 0 0.00% 0 0.00% 3 0.06% 45.249.87.45
19 238 0.63% 0 0.00% 400 0.33% 0 0.00% 0 0.00% 2 0.04% 154.83.103.104
20 238 0.63% 0 0.00% 400 0.33% 0 0.00% 0 0.00% 2 0.04% 154.83.103.111
21 202 0.53% 80 1.03% 946 0.79% 0 0.00% 0 0.00% 31 0.57% 220.93.109.99
22 198 0.52% 0 0.00% 245 0.20% 0 0.00% 0 0.00% 1 0.02% 193.19.109.82
23 190 0.50% 19 0.24% 145 0.12% 0 0.00% 0 0.00% 19 0.35% 20.246.27.31
24 183 0.48% 13 0.17% 332 0.28% 0 0.00% 0 0.00% 13 0.24% 5.193.104.126
25 162 0.43% 46 0.59% 323 0.27% 0 0.00% 0 0.00% 23 0.42% 45.144.166.164
26 140 0.37% 14 0.18% 107 0.09% 0 0.00% 0 0.00% 14 0.26% 20.14.155.163
27 139 0.37% 22 0.28% 367 0.31% 0 0.00% 0 0.00% 6 0.11% 45.249.85.148
28 119 0.31% 0 0.00% 200 0.17% 0 0.00% 0 0.00% 1 0.02% 154.83.103.108
29 119 0.31% 0 0.00% 200 0.17% 0 0.00% 0 0.00% 1 0.02% 154.83.103.204
30 119 0.31% 0 0.00% 200 0.17% 0 0.00% 0 0.00% 1 0.02% 154.83.103.210

Top 10 of 3746 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12988 34.18% 1056 13.59% 31429 26.30% 0 0.00% 0 0.00% 13 0.24% 31.57.134.105
2 649 1.71% 649 8.35% 6852 5.73% 0 0.00% 0 0.00% 9 0.17% 95.10.44.142.dynamic.ttnet.com.tr
3 359 0.94% 359 4.62% 3791 3.17% 0 0.00% 0 0.00% 7 0.13% 78.183.16.232.dynamic.ttnet.com.tr
4 1316 3.46% 209 2.69% 3425 2.87% 0 0.00% 0 0.00% 23 0.42% 45.249.85.182
5 60 0.16% 22 0.28% 2019 1.69% 0 0.00% 0 0.00% 1 0.02% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 112 0.29% 38 0.49% 1923 1.61% 0 0.00% 0 0.00% 1 0.02% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
7 653 1.72% 108 1.39% 1731 1.45% 0 0.00% 0 0.00% 19 0.35% 45.249.87.148
8 732 1.93% 366 4.71% 1640 1.37% 0 0.00% 0 0.00% 225 4.16% 14-67-253-167.static.solidrdns.com
9 770 2.03% 99 1.27% 1619 1.35% 0 0.00% 0 0.00% 1 0.02% 154.83.103.12
10 257 0.68% 102 1.31% 1222 1.02% 0 0.00% 0 0.00% 35 0.65% 218.152.33.179

Top 30 of 1109 Total Referrers
# Hits Referrer
1 27156 71.46% - (Direct Request)
2 3620 9.53% https://www.google.com/search
3 151 0.40% https://solarwear.nl
4 142 0.37% http://solarwear.nl
5 45 0.12% https://www.solarwear.nl
6 43 0.11% http://creditwave.ru/
7 36 0.09% www.google.com
8 28 0.07% https://bouncyballsonline.github.io/
9 26 0.07% https://www.unitedseattle.com/siding
10 24 0.06% https://modafikir.com.tr/
11 20 0.05% https://bilgilist.com.tr/
12 20 0.05% https://birhayli.com.tr/
13 20 0.05% https://cozumodasi.com.tr/
14 20 0.05% https://dogruplatform.com.tr/
15 20 0.05% https://elazigsondakika.com.tr/
16 20 0.05% https://erzincansondakika.com.tr/
17 20 0.05% https://fehva.com.tr/
18 20 0.05% https://geliri.com.tr/
19 20 0.05% https://genelplatform.com.tr/
20 20 0.05% https://gezimoji.com.tr/
21 20 0.05% https://magazinburada.com.tr/
22 20 0.05% https://muzaheret.com.tr/
23 20 0.05% https://playslope.io/
24 19 0.05% https://dunyarehberi.com.tr/
25 19 0.05% https://gaziantepsondakikahaberleri.com.tr/
26 19 0.05% https://haberlenin.com.tr/
27 19 0.05% https://kirikkalesondakika.com.tr/
28 19 0.05% https://malatyasondakika.com.tr/
29 16 0.04% https://altinorman.com.tr/
30 16 0.04% https://avane.com.tr/

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 33.33% https://israelwolf3.werite.net/howtopracticemedicinelegallyinindia2025converted
2 4 16.67% https://intensedebate.com/people/giantmice15
3 4 16.67% https://www.fcc.gov/fcc-bin/byehttps://emiratefix.com/تصليح-و-صيانة-ثلاجات-بوش/
4 4 16.67% https://www.mapleprimes.com/users/teamsink62
5 4 16.67% https://www.metooo.it/u/67f5bcbbe934b05880208179

Top 15 of 551 Total User Agents
# Hits User Agent
1 6765 17.80% Mozilla/5.0
2 6539 17.21% Mozilla/4.0
3 6312 16.61% Opera/9.80
4 2551 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 1164 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 511 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 467 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 367 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
9 362 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
10 360 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 326 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
12 313 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
13 308 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
14 294 0.77% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 281 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2

Usage by Country for April 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 30174 79.41% 4272 54.98% 78899 66.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 4760 12.53% 1817 23.38% 22232 18.61% 0 0.00% 0 0.00% Commercial (com)
3 1022 2.69% 298 3.84% 4702 3.93% 0 0.00% 0 0.00% Network (net)
4 1008 2.65% 1008 12.97% 10642 8.91% 0 0.00% 0 0.00% Turkey
5 223 0.59% 50 0.64% 589 0.49% 0 0.00% 0 0.00% Russian Federation
6 137 0.36% 48 0.62% 446 0.37% 0 0.00% 0 0.00% Germany
7 109 0.29% 25 0.32% 210 0.18% 0 0.00% 0 0.00% Czech Republic
8 102 0.27% 29 0.37% 267 0.22% 0 0.00% 0 0.00% European Union
9 91 0.24% 33 0.42% 252 0.21% 0 0.00% 0 0.00% Non-Profit (org)
10 90 0.24% 69 0.89% 408 0.34% 0 0.00% 0 0.00% Belarus
11 60 0.16% 21 0.27% 123 0.10% 0 0.00% 0 0.00% Vietnam
12 59 0.16% 17 0.22% 193 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
13 33 0.09% 22 0.28% 176 0.15% 0 0.00% 0 0.00% Netherlands
14 19 0.05% 7 0.09% 46 0.04% 0 0.00% 0 0.00% Poland
15 18 0.05% 4 0.05% 52 0.04% 0 0.00% 0 0.00% Colombia
16 15 0.04% 11 0.14% 37 0.03% 0 0.00% 0 0.00% Cambodia
17 10 0.03% 1 0.01% 18 0.02% 0 0.00% 0 0.00% United Kingdom
18 9 0.02% 4 0.05% 18 0.02% 0 0.00% 0 0.00% Brazil
19 9 0.02% 8 0.10% 42 0.04% 0 0.00% 0 0.00% Indonesia
20 8 0.02% 3 0.04% 27 0.02% 0 0.00% 0 0.00% China
21 6 0.02% 3 0.04% 13 0.01% 0 0.00% 0 0.00% Individual (name)
22 5 0.01% 2 0.03% 11 0.01% 0 0.00% 0 0.00% Thailand
23 5 0.01% 5 0.06% 27 0.02% 0 0.00% 0 0.00% United States
24 4 0.01% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Generic TLD (info)
25 4 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Ukraine
26 3 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Ecuador
27 2 0.01% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
28 2 0.01% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Argentina
29 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Hungary
30 2 0.01% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23