Usage Statistics for solarwear.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 26197
Total Files 17644
Total Pages 23960
Total Visits 3887
Total kB Files 1349682
Total Unique Sites 2923
Total Unique URLs 34
Total Unique Referrers 613
Total Unique User Agents 521
. Avg Max
Hits per Hour 41 433
Hits per Day 1007 2376
Files per Day 678 1438
Pages per Day 921 2356
Sites per Day 112 489
Visits per Day 149 384
kB Files per Day 51911 105482
Hits by Response Code
Code 200 - OK 67.35% 17644
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.05% 13
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 12.02% 3149
Code 404 - Not Found 20.54% 5382

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 628 2.40% 571 3.24% 580 2.42% 57 1.47% 65 2.22% 72158 5.35%
2 1305 4.98% 1231 6.98% 1261 5.26% 83 2.14% 85 2.91% 105482 7.82%
3 1658 6.33% 1177 6.67% 1266 5.28% 97 2.50% 287 9.82% 105088 7.79%
4 958 3.66% 566 3.21% 932 3.89% 92 2.37% 94 3.22% 44005 3.26%
5 508 1.94% 369 2.09% 466 1.94% 100 2.57% 101 3.46% 35812 2.65%
6 862 3.29% 271 1.54% 820 3.42% 89 2.29% 87 2.98% 23178 1.72%
7 383 1.46% 286 1.62% 342 1.43% 64 1.65% 63 2.16% 27507 2.04%
8 285 1.09% 180 1.02% 226 0.94% 84 2.16% 86 2.94% 13585 1.01%
9 261 1.00% 120 0.68% 143 0.60% 79 2.03% 93 3.18% 3391 0.25%
10 690 2.63% 160 0.91% 342 1.43% 188 4.84% 370 12.66% 1783 0.13%
11 367 1.40% 94 0.53% 253 1.06% 150 3.86% 188 6.43% 1257 0.09%
12 228 0.87% 64 0.36% 143 0.60% 71 1.83% 88 3.01% 959 0.07%
13 483 1.84% 71 0.40% 454 1.89% 118 3.04% 128 4.38% 1795 0.13%
14 649 2.48% 453 2.57% 605 2.53% 89 2.29% 93 3.18% 34299 2.54%
15 469 1.79% 67 0.38% 420 1.75% 111 2.86% 115 3.93% 1688 0.13%
16 728 2.78% 603 3.42% 684 2.85% 132 3.40% 128 4.38% 41049 3.04%
17 1477 5.64% 1112 6.30% 1420 5.93% 179 4.61% 143 4.89% 90036 6.67%
18 1492 5.70% 1243 7.04% 1462 6.10% 155 3.99% 153 5.23% 98007 7.26%
19 1409 5.38% 1066 6.04% 1344 5.61% 291 7.49% 223 7.63% 78814 5.84%
20 1745 6.66% 1213 6.87% 1723 7.19% 242 6.23% 205 7.01% 95897 7.11%
21 1996 7.62% 1278 7.24% 1586 6.62% 297 7.64% 489 16.73% 96043 7.12%
22 1405 5.36% 1192 6.76% 1377 5.75% 154 3.96% 154 5.27% 94755 7.02%
23 1510 5.76% 1252 7.10% 1485 6.20% 170 4.37% 152 5.20% 101102 7.49%
24 1781 6.80% 1184 6.71% 1741 7.27% 330 8.49% 278 9.51% 75086 5.56%
25 2376 9.07% 1438 8.15% 2356 9.83% 384 9.88% 312 10.67% 82842 6.14%
26 544 2.08% 383 2.17% 529 2.21% 104 2.68% 101 3.46% 24066 1.78%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 1193 4.55% 31 818 4.64% 43 1134 4.73% 2425 63046 4.67%
1 40 1065 4.07% 29 766 4.34% 37 969 4.04% 2270 59019 4.37%
2 42 1101 4.20% 30 784 4.44% 37 986 4.12% 2297 59734 4.43%
3 40 1043 3.98% 30 798 4.52% 34 896 3.74% 2346 61006 4.52%
4 44 1164 4.44% 29 772 4.38% 38 1012 4.22% 2239 58208 4.31%
5 45 1182 4.51% 29 778 4.41% 39 1018 4.25% 2292 59587 4.41%
6 44 1160 4.43% 31 815 4.62% 41 1081 4.51% 2327 60498 4.48%
7 38 1009 3.85% 29 759 4.30% 37 973 4.06% 2273 59091 4.38%
8 37 981 3.74% 29 754 4.27% 36 942 3.93% 2389 62116 4.60%
9 38 1000 3.82% 26 701 3.97% 35 927 3.87% 2145 55781 4.13%
10 43 1131 4.32% 26 687 3.89% 41 1082 4.52% 2160 56156 4.16%
11 34 885 3.38% 26 686 3.89% 31 822 3.43% 2047 53210 3.94%
12 31 808 3.08% 24 625 3.54% 29 762 3.18% 1978 51429 3.81%
13 41 1076 4.11% 23 623 3.53% 39 1021 4.26% 2019 52494 3.89%
14 45 1183 4.52% 26 683 3.87% 42 1094 4.57% 1975 51357 3.81%
15 39 1030 3.93% 27 724 4.10% 36 952 3.97% 2065 53684 3.98%
16 38 996 3.80% 27 705 4.00% 33 880 3.67% 1964 51057 3.78%
17 41 1086 4.15% 27 727 4.12% 36 958 4.00% 2082 54142 4.01%
18 45 1170 4.47% 25 662 3.75% 41 1079 4.50% 1964 51052 3.78%
19 53 1385 5.29% 32 833 4.72% 49 1289 5.38% 2092 54392 4.03%
20 54 1423 5.43% 27 721 4.09% 51 1328 5.54% 2071 53842 3.99%
21 39 1026 3.92% 28 743 4.21% 34 899 3.75% 2149 55875 4.14%
22 42 1109 4.23% 28 743 4.21% 36 939 3.92% 2142 55702 4.13%
23 38 991 3.78% 28 737 4.18% 35 917 3.83% 2200 57205 4.24%

Top 23 of 34 Total URLs
# Hits kB F URL
1 11464 43.76% 935607 69.32% /plesk-stat/webstat/usage_202412.html
2 1903 7.26% 222848 16.51% /plesk-stat/webstat-ssl/usage_202411.html
3 1307 4.99% 152233 11.28% /plesk-stat/webstat/usage_202411.html
4 1266 4.83% 4422 0.33% /
5 775 2.96% 2276 0.17% /plesk-stat/webstat-ssl/
6 374 1.43% 4536 0.34% /plesk-stat/webstat-ssl/usage_202412.html
7 99 0.38% 125 0.01% /plesk-stat/
8 89 0.34% 5996 0.44% /plesk-stat/webstat-ssl/usage_202410.html
9 46 0.18% 2774 0.21% /js/jquery-3.2.1.min.js
10 46 0.18% 1556 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
11 43 0.16% 71 0.01% /js/main.js
12 36 0.14% 1550 0.11% /styles/bootstrap-4.1.2/popper.js
13 34 0.13% 984 0.07% /plesk-stat/webstat-ssl/usage_202409.html
14 26 0.10% 195 0.01% /styles/main.css
15 22 0.08% 1244 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
16 22 0.08% 38 0.00% /styles/main_responsive.css
17 14 0.05% 57 0.00% /plesk-stat/ftpstat/
18 11 0.04% 287 0.02% /plesk-stat/webstat/usage_202409.html
19 10 0.04% 12 0.00% /plesk-stat/anon_ftpstat/
20 9 0.03% 21 0.00% /plesk-stat/webstat/
21 9 0.03% 168 0.01% /plesk-stat/webstat/usage_202410.html
22 5 0.02% 0 0.00% /.well-known/acme-challenge/7uUMm_34VWEJqcn4kjbu9j0VhlNxoXjLuK0fqZblfNI
23 4 0.02% 0 0.00% /.well-known/acme-challenge/nn5qo5iay2nTp8zPkHFgvNOnyEANdn-mDBpQjIQz3yM

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 11464 43.76% 935607 69.32% /plesk-stat/webstat/usage_202412.html
2 1903 7.26% 222848 16.51% /plesk-stat/webstat-ssl/usage_202411.html
3 1307 4.99% 152233 11.28% /plesk-stat/webstat/usage_202411.html
4 89 0.34% 5996 0.44% /plesk-stat/webstat-ssl/usage_202410.html
5 374 1.43% 4536 0.34% /plesk-stat/webstat-ssl/usage_202412.html
6 1266 4.83% 4422 0.33% /
7 46 0.18% 2774 0.21% /js/jquery-3.2.1.min.js
8 775 2.96% 2276 0.17% /plesk-stat/webstat-ssl/
9 46 0.18% 1556 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
10 36 0.14% 1550 0.11% /styles/bootstrap-4.1.2/popper.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1266 4.83% 1292 43.27% /
2 374 1.43% 528 17.68% /plesk-stat/webstat-ssl/usage_202412.html
3 775 2.96% 479 16.04% /plesk-stat/webstat-ssl/
4 1903 7.26% 465 15.57% /plesk-stat/webstat-ssl/usage_202411.html
5 89 0.34% 71 2.38% /plesk-stat/webstat-ssl/usage_202410.html
6 99 0.38% 45 1.51% /plesk-stat/
7 34 0.13% 25 0.84% /plesk-stat/webstat-ssl/usage_202409.html
8 1307 4.99% 25 0.84% /plesk-stat/webstat/usage_202411.html
9 11464 43.76% 19 0.64% /plesk-stat/webstat/usage_202412.html
10 14 0.05% 10 0.33% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1266 4.83% 1374 43.86% /
2 374 1.43% 668 21.32% /plesk-stat/webstat-ssl/usage_202412.html
3 775 2.96% 559 17.84% /plesk-stat/webstat-ssl/
4 1903 7.26% 315 10.05% /plesk-stat/webstat-ssl/usage_202411.html
5 89 0.34% 64 2.04% /plesk-stat/webstat-ssl/usage_202410.html
6 99 0.38% 47 1.50% /plesk-stat/
7 34 0.13% 25 0.80% /plesk-stat/webstat-ssl/usage_202409.html
8 1307 4.99% 25 0.80% /plesk-stat/webstat/usage_202411.html
9 11464 43.76% 17 0.54% /plesk-stat/webstat/usage_202412.html
10 14 0.05% 11 0.35% /plesk-stat/ftpstat/

Top 30 of 2923 Total Sites
# Hits Files kB F Visits Hostname
1 6733 25.70% 6727 38.13% 571152 42.32% 24 0.62% nika.aeza.network
2 6022 22.99% 6022 34.13% 516218 38.25% 4 0.10% 82-147-84-231.vpsdedic.ru
3 1374 5.24% 1374 7.79% 210524 15.60% 1 0.03% 95-216-17-210.ptr
4 490 1.87% 0 0.00% 752 0.06% 2 0.05% 150.136.222.122
5 247 0.94% 0 0.00% 335 0.02% 1 0.03% 98.159.37.142
6 245 0.94% 0 0.00% 375 0.03% 1 0.03% 129.213.150.89
7 245 0.94% 0 0.00% 375 0.03% 1 0.03% 149.130.215.43
8 245 0.94% 0 0.00% 375 0.03% 1 0.03% 167.234.219.210
9 228 0.87% 228 1.29% 2265 0.17% 1 0.03% aabbcd3.cn
10 188 0.72% 0 0.00% 211 0.02% 1 0.03% 20.242.61.89
11 150 0.57% 63 0.36% 723 0.05% 18 0.46% 82-147-85-65.vpsdedic.ru
12 110 0.42% 0 0.00% 195 0.01% 5 0.13% 176.120.204.91
13 106 0.40% 104 0.59% 256 0.02% 3 0.08% 185.253.97.254
14 105 0.40% 21 0.12% 199 0.01% 13 0.33% 204.46.114.37.in-addr.arpa
15 86 0.33% 24 0.14% 171 0.01% 8 0.21% static.vnpt-hanoi.com.vn
16 81 0.31% 24 0.14% 162 0.01% 8 0.21% 167.71.215.72
17 81 0.31% 21 0.12% 159 0.01% 12 0.31% vmi1536891.contaboserver.net
18 76 0.29% 8 0.05% 58 0.00% 8 0.21% ec2-3-15-40-247.us-east-2.compute.amazonaws.com
19 73 0.28% 0 0.00% 129 0.01% 29 0.75% static.42.102.78.5.clients.your-server.de
20 72 0.27% 25 0.14% 1895 0.14% 27 0.69% 216.244.66.198
21 72 0.27% 23 0.13% 166 0.01% 2 0.05% static.70.68.76.144.clients.your-server.de
22 69 0.26% 36 0.20% 530 0.04% 2 0.05% loft10038.startdedicated.de
23 67 0.26% 28 0.16% 336 0.02% 12 0.31% 37.139.53.25
24 63 0.24% 18 0.10% 126 0.01% 2 0.05% 8.215.88.163
25 60 0.23% 26 0.15% 126 0.01% 4 0.10% 176.123.8.219
26 60 0.23% 6 0.03% 46 0.00% 6 0.15% ec2-13-235-242-255.ap-south-1.compute.amazonaws.com
27 60 0.23% 6 0.03% 46 0.00% 6 0.15% ec2-18-118-8-163.us-east-2.compute.amazonaws.com
28 59 0.23% 18 0.10% 118 0.01% 8 0.21% 37.113.12.156
29 50 0.19% 5 0.03% 38 0.00% 5 0.13% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
30 50 0.19% 5 0.03% 38 0.00% 5 0.13% ec2-3-129-16-29.us-east-2.compute.amazonaws.com

Top 10 of 2923 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6733 25.70% 6727 38.13% 571152 42.32% 24 0.62% nika.aeza.network
2 6022 22.99% 6022 34.13% 516218 38.25% 4 0.10% 82-147-84-231.vpsdedic.ru
3 1374 5.24% 1374 7.79% 210524 15.60% 1 0.03% 95-216-17-210.ptr
4 21 0.08% 21 0.12% 3208 0.24% 21 0.54% static.86.195.99.88.clients.your-server.de
5 228 0.87% 228 1.29% 2265 0.17% 1 0.03% aabbcd3.cn
6 72 0.27% 25 0.14% 1895 0.14% 27 0.69% 216.244.66.198
7 7 0.03% 7 0.04% 1069 0.08% 4 0.10% static.234.72.216.95.clients.your-server.de
8 18 0.07% 18 0.10% 763 0.06% 2 0.05% 27.115.124.53
9 490 1.87% 0 0.00% 752 0.06% 2 0.05% 150.136.222.122
10 150 0.57% 63 0.36% 723 0.05% 18 0.46% 82-147-85-65.vpsdedic.ru

Top 30 of 613 Total Referrers
# Hits Referrer
1 8081 30.85% - (Direct Request)
2 6450 24.62% https://trendhub.tv/
3 5029 19.20% https://iptvzoneonline.com/
4 1374 5.24% https://jolion-ufa1.ru/
5 1142 4.36% https://thebestoptions.net/
6 596 2.28% https://www.google.com/search
7 343 1.31% https://www.solarwear.nl
8 108 0.41% https://topratedstuff.net
9 100 0.38% https://1news.pp.ua
10 75 0.29% http://solarwear.nl
11 49 0.19% http://www.solarwear.nl
12 17 0.06% www.google.com
13 16 0.06% https://dag-techservice.ru
14 16 0.06% https://dagtechstroy.ru
15 16 0.06% https://patya.pro/
16 16 0.06% https://radka.ru
17 15 0.06% http://ecolovest.com/__media__/js/netsoltrademark.php
18 15 0.06% http://remotesales.net/__media__/js/netsoltrademark.php
19 15 0.06% https://dag-techstroy.ru
20 14 0.05% https://transtarter.ru
21 13 0.05% https://rosstroy.ru
22 13 0.05% https://xn--krken9-xc8b.com
23 13 0.05% https://xn--meg-sb16-px0d.com
24 11 0.04% https://basketballlegends.io/
25 11 0.04% https://dagestro.ru
26 11 0.04% https://dagtechservice.ru
27 11 0.04% https://xn--krken-k11b.com
28 9 0.03% https://solarwear.nl
29 9 0.03% https://xn--krken11-bn4c.com
30 8 0.03% http://91.198.171.169:80/

Top 15 of 521 Total User Agents
# Hits User Agent
1 1010 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 986 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 971 3.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 943 3.60% Mozilla/5.0
5 933 3.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 896 3.42% Opera/9.80
7 866 3.31% Mozilla/4.0
8 860 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 521 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 521 1.99% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 517 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 516 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 516 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 510 1.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 505 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 43 Total Countries
# Hits Files kB F Country
1 15634 59.68% 9841 55.78% 810071 60.02% Unresolved/Unknown
2 6217 23.73% 6111 34.64% 517666 38.35% Russian Federation
3 2573 9.82% 804 4.56% 8050 0.60% Commercial (com)
4 425 1.62% 183 1.04% 2946 0.22% Network (net)
5 374 1.43% 174 0.99% 5527 0.41% Germany
6 255 0.97% 255 1.45% 3541 0.26% China
7 119 0.45% 30 0.17% 231 0.02% Address Routing (arpa)
8 113 0.43% 33 0.19% 245 0.02% Vietnam
9 97 0.37% 44 0.25% 346 0.03% Non-Profit (org)
10 77 0.29% 30 0.17% 179 0.01% European Union
11 46 0.18% 17 0.10% 101 0.01% Cambodia
12 31 0.12% 20 0.11% 181 0.01% Netherlands
13 29 0.11% 10 0.06% 59 0.00% Czech Republic
14 28 0.11% 8 0.05% 56 0.00% Sweden
15 24 0.09% 16 0.09% 55 0.00% Canada
16 20 0.08% 2 0.01% 44 0.00% St. Helena
17 17 0.06% 10 0.06% 38 0.00% Brazil
18 17 0.06% 6 0.03% 74 0.01% United Kingdom
19 15 0.06% 2 0.01% 28 0.00% Cameroon
20 12 0.05% 7 0.04% 41 0.00% Indonesia
21 9 0.03% 6 0.03% 21 0.00% Individual (name)
22 9 0.03% 6 0.03% 25 0.00% United States
23 8 0.03% 2 0.01% 23 0.00% Greece
24 7 0.03% 3 0.02% 12 0.00% Generic Business (biz)
25 6 0.02% 4 0.02% 14 0.00% Turkey
26 5 0.02% 3 0.02% 11 0.00% Generic TLD (info)
27 5 0.02% 2 0.01% 17 0.00% Argentina
28 4 0.02% 3 0.02% 22 0.00% Thailand
29 3 0.01% 2 0.01% 7 0.00% Japan
30 2 0.01% 2 0.01% 5 0.00% Albania


Generated by Webalizer Version 2.23