Usage Statistics for solarwear.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3091
Total Files 1235
Total Pages 1682
Total Visits 913
Total kB Files 16163
Total Unique Sites 1103
Total Unique URLs 46
Total Unique Referrers 134
Total Unique User Agents 451
. Avg Max
Hits per Hour 5 196
Hits per Day 140 458
Files per Day 56 126
Pages per Day 76 265
Sites per Day 50 272
Visits per Day 41 62
kB Files per Day 735 1254
Hits by Response Code
Code 200 - OK 39.95% 1235
Code 301 - Moved Permanently 0.19% 6
Code 304 - Not Modified 0.49% 15
Code 400 - Bad Request 0.10% 3
Code 403 - Forbidden 7.02% 217
Code 404 - Not Found 52.25% 1615

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 194 6.28% 126 10.20% 120 7.13% 50 5.48% 60 5.44% 674 4.17%
2 91 2.94% 56 4.53% 58 3.45% 45 4.93% 58 5.26% 648 4.01%
3 120 3.88% 70 5.67% 82 4.88% 37 4.05% 52 4.71% 1029 6.36%
4 97 3.14% 37 3.00% 34 2.02% 31 3.40% 42 3.81% 634 3.92%
5 70 2.26% 51 4.13% 43 2.56% 29 3.18% 37 3.35% 575 3.56%
6 95 3.07% 51 4.13% 59 3.51% 41 4.49% 62 5.62% 787 4.87%
7 458 14.82% 47 3.81% 47 2.79% 46 5.04% 272 24.66% 814 5.04%
8 103 3.33% 55 4.45% 65 3.86% 39 4.27% 55 4.99% 1254 7.76%
9 82 2.65% 56 4.53% 42 2.50% 35 3.83% 45 4.08% 611 3.78%
10 219 7.09% 102 8.26% 110 6.54% 56 6.13% 76 6.89% 1096 6.78%
11 149 4.82% 50 4.05% 59 3.51% 32 3.50% 43 3.90% 1079 6.68%
12 123 3.98% 48 3.89% 100 5.95% 38 4.16% 45 4.08% 351 2.17%
13 354 11.45% 68 5.51% 265 15.76% 62 6.79% 79 7.16% 1108 6.85%
14 111 3.59% 48 3.89% 66 3.92% 41 4.49% 59 5.35% 976 6.04%
15 133 4.30% 52 4.21% 78 4.64% 46 5.04% 57 5.17% 842 5.21%
16 88 2.85% 37 3.00% 68 4.04% 36 3.94% 43 3.90% 279 1.73%
17 128 4.14% 42 3.40% 78 4.64% 40 4.38% 56 5.08% 822 5.08%
18 131 4.24% 40 3.24% 67 3.98% 48 5.26% 70 6.35% 438 2.71%
19 86 2.78% 51 4.13% 66 3.92% 46 5.04% 56 5.08% 474 2.93%
20 109 3.53% 64 5.18% 75 4.46% 58 6.35% 68 6.17% 919 5.69%
21 119 3.85% 61 4.94% 89 5.29% 48 5.26% 64 5.80% 536 3.32%
22 31 1.00% 23 1.86% 11 0.65% 9 0.99% 16 1.45% 217 1.34%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 121 3.91% 2 61 4.94% 3 77 4.58% 20 449 2.78%
1 5 123 3.98% 1 39 3.16% 2 49 2.91% 15 326 2.01%
2 10 223 7.21% 3 83 6.72% 2 50 2.97% 88 1932 11.95%
3 5 116 3.75% 1 36 2.91% 1 37 2.20% 12 264 1.63%
4 6 145 4.69% 1 27 2.19% 1 39 2.32% 25 545 3.37%
5 7 171 5.53% 2 50 4.05% 3 69 4.10% 21 466 2.88%
6 4 93 3.01% 1 36 2.91% 2 44 2.62% 28 619 3.83%
7 4 89 2.88% 1 35 2.83% 2 59 3.51% 9 202 1.25%
8 3 69 2.23% 1 26 2.11% 1 37 2.20% 17 365 2.26%
9 11 260 8.41% 2 52 4.21% 10 229 13.61% 33 737 4.56%
10 3 67 2.17% 1 35 2.83% 2 52 3.09% 9 188 1.16%
11 7 160 5.18% 2 65 5.26% 4 94 5.59% 41 892 5.52%
12 6 134 4.34% 4 88 7.13% 3 69 4.10% 72 1573 9.73%
13 5 126 4.08% 1 30 2.43% 2 55 3.27% 14 303 1.87%
14 4 94 3.04% 2 53 4.29% 3 69 4.10% 64 1415 8.75%
15 7 175 5.66% 4 89 7.21% 4 89 5.29% 40 888 5.49%
16 5 123 3.98% 2 51 4.13% 4 104 6.18% 13 292 1.81%
17 5 128 4.14% 3 66 5.34% 2 52 3.09% 67 1466 9.07%
18 5 122 3.95% 2 44 3.56% 2 63 3.75% 15 329 2.04%
19 4 100 3.24% 1 32 2.59% 2 60 3.57% 11 250 1.55%
20 4 91 2.94% 2 58 4.70% 2 61 3.63% 50 1097 6.78%
21 4 94 3.04% 1 32 2.59% 2 60 3.57% 24 537 3.33%
22 8 195 6.31% 4 105 8.50% 5 123 7.31% 32 705 4.36%
23 3 72 2.33% 1 42 3.40% 1 41 2.44% 15 323 2.00%

Top 26 of 46 Total URLs
# Hits kB F URL
1 500 16.18% 1759 10.88% /
2 115 3.72% 495 3.06% /plesk-stat/webstat-ssl/
3 75 2.43% 97 0.60% /plesk-stat/
4 52 1.68% 712 4.41% /plesk-stat/webstat-ssl/usage_202410.html
5 51 1.65% 81 0.50% /js/main.js
6 50 1.62% 2721 16.84% /js/jquery-3.2.1.min.js
7 49 1.59% 1448 8.96% /styles/bootstrap-4.1.2/bootstrap.min.js
8 48 1.55% 2267 14.03% /styles/bootstrap-4.1.2/popper.js
9 28 0.91% 154 0.95% /styles/main.css
10 28 0.91% 36 0.22% /styles/main_responsive.css
11 26 0.84% 955 5.91% /styles/bootstrap-4.1.2/bootstrap.min.css
12 21 0.68% 1250 7.74% /plesk-stat/webstat-ssl/usage_202408.html
13 21 0.68% 354 2.19% /plesk-stat/webstat-ssl/usage_202409.html
14 17 0.55% 299 1.85% /plesk-stat/webstat-ssl/usage_202407.html
15 15 0.49% 388 2.40% /plesk-stat/webstat/usage_202407.html
16 14 0.45% 20 0.13% /plesk-stat/ftpstat/usage_202408.html
17 12 0.39% 199 1.23% /plesk-stat/webstat/usage_202410.html
18 11 0.36% 65 0.40% /plesk-stat/webstat/usage_202409.html
19 10 0.32% 42 0.26% /plesk-stat/ftpstat/
20 8 0.26% 108 0.67% /plesk-stat/ftpstat/usage_202407.html
21 7 0.23% 16 0.10% /plesk-stat/webstat/
22 6 0.19% 42 0.26% /plesk-stat/webstat/usage_202408.html
23 5 0.16% 0 0.00% /.well-known/acme-challenge/Ad4w7gB6CswNyESxpw1K0beuqkY337zhciknt8jr1Jk
24 5 0.16% 0 0.00% /.well-known/acme-challenge/m_S3omNT2c96rJeX7C3rH8mos0jvQTPH8nVa60ZeLtA
25 5 0.16% 6 0.04% /plesk-stat/anon_ftpstat/
26 1 0.03% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 50 1.62% 2721 16.84% /js/jquery-3.2.1.min.js
2 48 1.55% 2267 14.03% /styles/bootstrap-4.1.2/popper.js
3 500 16.18% 1759 10.88% /
4 49 1.59% 1448 8.96% /styles/bootstrap-4.1.2/bootstrap.min.js
5 21 0.68% 1250 7.74% /plesk-stat/webstat-ssl/usage_202408.html
6 26 0.84% 955 5.91% /styles/bootstrap-4.1.2/bootstrap.min.css
7 52 1.68% 712 4.41% /plesk-stat/webstat-ssl/usage_202410.html
8 115 3.72% 495 3.06% /plesk-stat/webstat-ssl/
9 15 0.49% 388 2.40% /plesk-stat/webstat/usage_202407.html
10 21 0.68% 354 2.19% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 500 16.18% 432 61.71% /
2 115 3.72% 99 14.14% /plesk-stat/webstat-ssl/
3 75 2.43% 45 6.43% /plesk-stat/
4 21 0.68% 15 2.14% /plesk-stat/webstat-ssl/usage_202408.html
5 14 0.45% 13 1.86% /plesk-stat/ftpstat/usage_202408.html
6 52 1.68% 13 1.86% /plesk-stat/webstat-ssl/usage_202410.html
7 15 0.49% 13 1.86% /plesk-stat/webstat/usage_202407.html
8 17 0.55% 10 1.43% /plesk-stat/webstat-ssl/usage_202407.html
9 21 0.68% 10 1.43% /plesk-stat/webstat-ssl/usage_202409.html
10 11 0.36% 10 1.43% /plesk-stat/webstat/usage_202409.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 500 16.18% 417 60.17% /
2 115 3.72% 69 9.96% /plesk-stat/webstat-ssl/
3 75 2.43% 45 6.49% /plesk-stat/
4 52 1.68% 44 6.35% /plesk-stat/webstat-ssl/usage_202410.html
5 21 0.68% 16 2.31% /plesk-stat/webstat-ssl/usage_202409.html
6 21 0.68% 15 2.16% /plesk-stat/webstat-ssl/usage_202408.html
7 14 0.45% 13 1.88% /plesk-stat/ftpstat/usage_202408.html
8 15 0.49% 13 1.88% /plesk-stat/webstat/usage_202407.html
9 17 0.55% 11 1.59% /plesk-stat/webstat-ssl/usage_202407.html
10 11 0.36% 10 1.44% /plesk-stat/webstat/usage_202409.html

Top 30 of 1103 Total Sites
# Hits Files kB F Visits Hostname
1 188 6.08% 0 0.00% 186 1.15% 1 0.11% 203.55.81.229
2 90 2.91% 56 4.53% 575 3.56% 3 0.33% blue3054.startdedicated.de
3 64 2.07% 0 0.00% 109 0.67% 2 0.22% hostglobal.plus
4 51 1.65% 1 0.08% 39 0.24% 1 0.11% wizzcadprod.pulsation.fr
5 41 1.33% 2 0.16% 74 0.46% 2 0.22% ec2-44-221-60-88.compute-1.amazonaws.com
6 39 1.26% 1 0.08% 84 0.52% 1 0.11% 213.232.87.234
7 31 1.00% 17 1.38% 181 1.12% 8 0.88% crawl-66-249-64-174.googlebot.com
8 27 0.87% 23 1.86% 54 0.33% 11 1.20% 153.101.64.39
9 27 0.87% 6 0.49% 56 0.35% 9 0.99% 182.16.21.98
10 25 0.81% 1 0.08% 47 0.29% 1 0.11% ec2-18-246-247-66.us-west-2.compute.amazonaws.com
11 25 0.81% 1 0.08% 45 0.28% 1 0.11% ec2-35-88-17-74.us-west-2.compute.amazonaws.com
12 25 0.81% 1 0.08% 45 0.28% 1 0.11% ec2-52-39-1-164.us-west-2.compute.amazonaws.com
13 24 0.78% 9 0.73% 66 0.41% 1 0.11% 20.171.206.215
14 20 0.65% 2 0.16% 44 0.27% 1 0.11% 147.75.33.154
15 19 0.61% 14 1.13% 72 0.44% 1 0.11% 59.82.83.6
16 19 0.61% 3 0.24% 46 0.28% 1 0.11% c3ee778768.scan.leakix.org
17 19 0.61% 3 0.24% 46 0.28% 1 0.11% ffaffaab3a.scan.leakix.org
18 18 0.58% 10 0.81% 144 0.89% 1 0.11% 216.31.134.34.bc.googleusercontent.com
19 18 0.58% 8 0.65% 609 3.77% 1 0.11% crawl-144-217-135-225.dataproviderbot.com
20 18 0.58% 2 0.16% 34 0.21% 2 0.22% ec2-51-44-8-30.eu-west-3.compute.amazonaws.com
21 17 0.55% 5 0.40% 33 0.20% 8 0.88% 27.124.32.71
22 17 0.55% 7 0.57% 60 0.37% 7 0.77% crawl-66-249-64-160.googlebot.com
23 16 0.52% 0 0.00% 25 0.16% 1 0.11% unn-84-17-46-199.cdn77.com
24 15 0.49% 7 0.57% 57 0.35% 1 0.11% 20.171.206.19
25 15 0.49% 8 0.65% 33 0.20% 1 0.11% 20.171.206.66
26 15 0.49% 3 0.24% 29 0.18% 3 0.33% ec2-18-221-181-177.us-east-2.compute.amazonaws.com
27 14 0.45% 0 0.00% 11 0.07% 0 0.00% 196.244.192.14
28 14 0.45% 14 1.13% 153 0.95% 1 0.11% 205.169.39.114
29 14 0.45% 0 0.00% 11 0.07% 0 0.00% 89.38.224.166
30 14 0.45% 7 0.57% 31 0.19% 7 0.77% crawl-lrsstc.mj12bot.com

Top 10 of 1103 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.58% 8 0.65% 609 3.77% 1 0.11% crawl-144-217-135-225.dataproviderbot.com
2 90 2.91% 56 4.53% 575 3.56% 3 0.33% blue3054.startdedicated.de
3 10 0.32% 10 0.81% 439 2.71% 1 0.11% 47.242.224.70
4 9 0.29% 9 0.73% 381 2.36% 1 0.11% 27.115.124.118
5 9 0.29% 9 0.73% 381 2.36% 1 0.11% 27.115.124.109
6 5 0.16% 4 0.32% 267 1.65% 5 0.55% 57.141.0.2
7 4 0.13% 4 0.32% 251 1.56% 1 0.11% 43.159.143.187
8 5 0.16% 5 0.40% 224 1.39% 1 0.11% 185-177-126-54.hosted-by-worldstream.net
9 6 0.19% 6 0.49% 222 1.37% 3 0.33% 170.106.84.136
10 188 6.08% 0 0.00% 186 1.15% 1 0.11% 203.55.81.229

Top 15 of 134 Total Referrers
# Hits Referrer
1 2446 79.13% - (Direct Request)
2 81 2.62% http://solarwear.nl
3 34 1.10% http://www.solarwear.nl
4 13 0.42% www.google.com
5 7 0.23% https://solarwear.nl
6 7 0.23% solarwear.nl
7 5 0.16% http://91.198.171.169:80/
8 4 0.13% https://desasukamakmur.com/
9 4 0.13% https://www.google.com/
10 2 0.06% http://baidu.com/
11 1 0.03% B2B von Aquaristik-Bayern. Verkauf nur an den zoologischen Fachhandel und an gewerbliche Z\xc3\xbcchter! Ihr Gro\xc3\x9fhandel f\xc3\xbcr Aquaristik
12 1 0.03% http://solarwear.nl:80/
13 1 0.03% http://www.solarwear.nl:80/
14 1 0.03% https://kpu-bolmongkab.go.id/
15 1 0.03% https://www.google.com/search

Top 15 of 451 Total User Agents
# Hits User Agent
1 234 7.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 204 6.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 157 5.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 150 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 92 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 73 2.36% Go-http-client/1.1
7 65 2.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 61 1.97% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 51 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 45 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 40 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 37 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 35 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
14 33 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 30 0.97% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 1718 55.58% 636 51.50% 9700 60.01% Unresolved/Unknown
2 972 31.45% 405 32.79% 4066 25.16% Commercial (com)
3 123 3.98% 76 6.15% 1395 8.63% Network (net)
4 113 3.66% 65 5.26% 635 3.93% Germany
5 61 1.97% 23 1.86% 163 1.01% Non-Profit (org)
6 51 1.65% 1 0.08% 39 0.24% France
7 17 0.55% 12 0.97% 77 0.47% Netherlands
8 16 0.52% 2 0.16% 21 0.13% European Union
9 5 0.16% 3 0.24% 14 0.09% Russian Federation
10 5 0.16% 4 0.32% 21 0.13% United States
11 2 0.06% 2 0.16% 10 0.06% Czech Republic
12 2 0.06% 2 0.16% 9 0.06% Indonesia
13 2 0.06% 1 0.08% 3 0.02% Vietnam
14 1 0.03% 1 0.08% 3 0.02% Argentina
15 1 0.03% 1 0.08% 2 0.01% Brazil
16 1 0.03% 1 0.08% 3 0.02% Colombia
17 1 0.03% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.23