Usage Statistics for solarwear.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7988
Total Files 5226
Total Pages 5726
Total Visits 1458
Total kB Files 502409
Total kB In 0
Total kB Out 0
Total Unique Sites 1766
Total Unique URLs 51
Total Unique Referrers 122
Total Unique User Agents 321
. Avg Max
Hits per Hour 10 131
Hits per Day 257 2544
Files per Day 168 2492
Pages per Day 184 2495
Sites per Day 56 296
Visits per Day 47 84
kB Files per Day 16207 355257
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.42% 5226
Code 301 - Moved Permanently 0.06% 5
Code 400 - Bad Request 0.08% 6
Code 403 - Forbidden 2.72% 217
Code 404 - Not Found 31.72% 2534

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2544 31.85% 2492 47.68% 2495 43.57% 61 4.18% 62 3.51% 355257 70.71% 0 0.00% 0 0.00%
2 857 10.73% 834 15.96% 847 14.79% 47 3.22% 46 2.60% 124783 24.84% 0 0.00% 0 0.00%
3 256 3.20% 30 0.57% 47 0.82% 37 2.54% 148 8.38% 289 0.06% 0 0.00% 0 0.00%
4 70 0.88% 44 0.84% 36 0.63% 28 1.92% 33 1.87% 307 0.06% 0 0.00% 0 0.00%
5 78 0.98% 50 0.96% 48 0.84% 33 2.26% 38 2.15% 764 0.15% 0 0.00% 0 0.00%
6 86 1.08% 59 1.13% 67 1.17% 48 3.29% 51 2.89% 279 0.06% 0 0.00% 0 0.00%
7 100 1.25% 68 1.30% 78 1.36% 49 3.36% 58 3.28% 362 0.07% 0 0.00% 0 0.00%
8 163 2.04% 115 2.20% 120 2.10% 58 3.98% 55 3.11% 963 0.19% 0 0.00% 0 0.00%
9 536 6.71% 100 1.91% 101 1.76% 84 5.76% 296 16.76% 1968 0.39% 0 0.00% 0 0.00%
10 120 1.50% 72 1.38% 78 1.36% 44 3.02% 62 3.51% 1095 0.22% 0 0.00% 0 0.00%
11 92 1.15% 49 0.94% 56 0.98% 34 2.33% 40 2.27% 295 0.06% 0 0.00% 0 0.00%
12 62 0.78% 30 0.57% 41 0.72% 29 1.99% 34 1.93% 278 0.06% 0 0.00% 0 0.00%
13 109 1.36% 71 1.36% 82 1.43% 43 2.95% 45 2.55% 906 0.18% 0 0.00% 0 0.00%
14 83 1.04% 55 1.05% 72 1.26% 43 2.95% 43 2.43% 266 0.05% 0 0.00% 0 0.00%
15 463 5.80% 64 1.22% 57 1.00% 46 3.16% 251 14.21% 1017 0.20% 0 0.00% 0 0.00%
16 143 1.79% 77 1.47% 110 1.92% 60 4.12% 64 3.62% 1539 0.31% 0 0.00% 0 0.00%
17 124 1.55% 79 1.51% 103 1.80% 53 3.64% 60 3.40% 1900 0.38% 0 0.00% 0 0.00%
18 79 0.99% 63 1.21% 50 0.87% 37 2.54% 50 2.83% 424 0.08% 0 0.00% 0 0.00%
19 127 1.59% 41 0.78% 95 1.66% 27 1.85% 41 2.32% 306 0.06% 0 0.00% 0 0.00%
20 111 1.39% 57 1.09% 55 0.96% 44 3.02% 57 3.23% 795 0.16% 0 0.00% 0 0.00%
21 95 1.19% 64 1.22% 73 1.27% 55 3.77% 53 3.00% 352 0.07% 0 0.00% 0 0.00%
22 73 0.91% 45 0.86% 62 1.08% 40 2.74% 43 2.43% 340 0.07% 0 0.00% 0 0.00%
23 256 3.20% 59 1.13% 225 3.93% 51 3.50% 60 3.40% 654 0.13% 0 0.00% 0 0.00%
24 495 6.20% 69 1.32% 120 2.10% 68 4.66% 268 15.18% 1361 0.27% 0 0.00% 0 0.00%
25 133 1.66% 70 1.34% 116 2.03% 38 2.61% 34 1.93% 679 0.14% 0 0.00% 0 0.00%
26 174 2.18% 116 2.22% 102 1.78% 52 3.57% 59 3.34% 1441 0.29% 0 0.00% 0 0.00%
27 101 1.26% 60 1.15% 76 1.33% 46 3.16% 49 2.77% 1083 0.22% 0 0.00% 0 0.00%
28 117 1.46% 58 1.11% 78 1.36% 53 3.64% 60 3.40% 484 0.10% 0 0.00% 0 0.00%
29 87 1.09% 61 1.17% 72 1.26% 50 3.43% 56 3.17% 429 0.09% 0 0.00% 0 0.00%
30 131 1.64% 93 1.78% 68 1.19% 45 3.09% 62 3.51% 745 0.15% 0 0.00% 0 0.00%
31 123 1.54% 81 1.55% 96 1.68% 57 3.91% 56 3.17% 1049 0.21% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 333 4.17% 8 276 5.28% 9 293 5.12% 959 29719 5.92% 0 0 0.00% 0 0 0.00%
1 10 332 4.16% 8 256 4.90% 8 262 4.58% 936 29012 5.77% 0 0 0.00% 0 0 0.00%
2 14 452 5.66% 9 281 5.38% 9 305 5.33% 944 29255 5.82% 0 0 0.00% 0 0 0.00%
3 13 410 5.13% 8 265 5.07% 9 294 5.13% 937 29033 5.78% 0 0 0.00% 0 0 0.00%
4 11 355 4.44% 8 270 5.17% 9 298 5.20% 921 28541 5.68% 0 0 0.00% 0 0 0.00%
5 17 534 6.69% 12 376 7.19% 12 373 6.51% 967 29992 5.97% 0 0 0.00% 0 0 0.00%
6 13 417 5.22% 9 279 5.34% 9 305 5.33% 925 28666 5.71% 0 0 0.00% 0 0 0.00%
7 11 354 4.43% 9 290 5.55% 9 294 5.13% 951 29468 5.87% 0 0 0.00% 0 0 0.00%
8 9 289 3.62% 5 176 3.37% 6 209 3.65% 534 16546 3.29% 0 0 0.00% 0 0 0.00%
9 7 234 2.93% 5 179 3.43% 5 168 2.93% 535 16579 3.30% 0 0 0.00% 0 0 0.00%
10 11 355 4.44% 6 198 3.79% 7 222 3.88% 544 16872 3.36% 0 0 0.00% 0 0 0.00%
11 11 363 4.54% 5 173 3.31% 10 330 5.76% 523 16226 3.23% 0 0 0.00% 0 0 0.00%
12 9 280 3.51% 6 201 3.85% 5 185 3.23% 551 17070 3.40% 0 0 0.00% 0 0 0.00%
13 9 286 3.58% 6 201 3.85% 5 184 3.21% 568 17619 3.51% 0 0 0.00% 0 0 0.00%
14 10 337 4.22% 5 180 3.44% 6 203 3.55% 540 16736 3.33% 0 0 0.00% 0 0 0.00%
15 9 279 3.49% 5 161 3.08% 6 196 3.42% 520 16133 3.21% 0 0 0.00% 0 0 0.00%
16 11 356 4.46% 6 206 3.94% 6 210 3.67% 551 17068 3.40% 0 0 0.00% 0 0 0.00%
17 10 327 4.09% 5 175 3.35% 6 186 3.25% 548 16979 3.38% 0 0 0.00% 0 0 0.00%
18 8 267 3.34% 5 165 3.16% 5 171 2.99% 504 15620 3.11% 0 0 0.00% 0 0 0.00%
19 12 372 4.66% 6 190 3.64% 6 214 3.74% 544 16855 3.35% 0 0 0.00% 0 0 0.00%
20 9 307 3.84% 5 175 3.35% 7 228 3.98% 547 16947 3.37% 0 0 0.00% 0 0 0.00%
21 9 305 3.82% 6 204 3.90% 7 219 3.82% 568 17597 3.50% 0 0 0.00% 0 0 0.00%
22 6 209 2.62% 5 167 3.20% 5 177 3.09% 530 16415 3.27% 0 0 0.00% 0 0 0.00%
23 7 235 2.94% 5 182 3.48% 6 200 3.49% 563 17459 3.48% 0 0 0.00% 0 0 0.00%

Top 22 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 3235 40.50% 479778 95.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 773 9.68% 2571 0.51% 0 0.00% 0 0.00% /
3 386 4.83% 952 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 340 4.26% 4195 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
5 51 0.64% 64 0.01% 0 0.00% 0 0.00% /plesk-stat/
6 43 0.54% 3650 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 39 0.49% 62 0.01% 0 0.00% 0 0.00% /js/main.js
8 35 0.44% 1470 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 33 0.41% 1618 0.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 32 0.40% 858 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 29 0.36% 1853 0.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 29 0.36% 249 0.05% 0 0.00% 0 0.00% /styles/main.css
13 29 0.36% 55 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
14 28 0.35% 839 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 11 0.14% 187 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
16 10 0.13% 22 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 10 0.13% 175 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 10 0.13% 178 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 9 0.11% 25 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 9 0.11% 126 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
21 7 0.09% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 1 0.01% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3235 40.50% 479778 95.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 340 4.26% 4195 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
3 43 0.54% 3650 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 773 9.68% 2571 0.51% 0 0.00% 0 0.00% /
5 29 0.36% 1853 0.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 33 0.41% 1618 0.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 35 0.44% 1470 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 386 4.83% 952 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 32 0.40% 858 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 28 0.35% 839 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 773 9.68% 663 56.81% /
2 386 4.83% 350 29.99% /plesk-stat/webstat-ssl/
3 51 0.64% 25 2.14% /plesk-stat/
4 1 0.01% 24 2.06% /plesk-stat/webstat-ssl/usage_202401.html
5 28 0.35% 18 1.54% /plesk-stat/webstat-ssl/usage_202403.html
6 3235 40.50% 18 1.54% /plesk-stat/webstat-ssl/usage_202404.html
7 43 0.54% 17 1.46% /plesk-stat/webstat-ssl/usage_202402.html
8 340 4.26% 17 1.46% /plesk-stat/webstat-ssl/usage_202405.html
9 9 0.11% 6 0.51% /plesk-stat/webstat/
10 10 0.13% 6 0.51% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 773 9.68% 650 55.94% /
2 340 4.26% 317 27.28% /plesk-stat/webstat-ssl/usage_202405.html
3 386 4.83% 56 4.82% /plesk-stat/webstat-ssl/
4 51 0.64% 25 2.15% /plesk-stat/
5 43 0.54% 21 1.81% /plesk-stat/webstat-ssl/usage_202402.html
6 28 0.35% 20 1.72% /plesk-stat/webstat-ssl/usage_202403.html
7 3235 40.50% 19 1.64% /plesk-stat/webstat-ssl/usage_202404.html
8 1 0.01% 18 1.55% /plesk-stat/webstat-ssl/usage_202401.html
9 10 0.13% 7 0.60% /plesk-stat/webstat/usage_202402.html
10 9 0.11% 7 0.60% /plesk-stat/webstat/usage_202405.html

Top 30 of 1766 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3207 40.15% 3207 61.37% 478916 95.32% 0 0.00% 0 0.00% 1 0.07% static.15.227.216.95.clients.your-server.de
2 127 1.59% 1 0.02% 226 0.04% 0 0.00% 0 0.00% 1 0.07% 143.174.224.35.bc.googleusercontent.com
3 110 1.38% 39 0.75% 275 0.05% 0 0.00% 0 0.00% 7 0.48% ninja-crawler95.webmeup.com
4 85 1.06% 29 0.55% 2090 0.42% 0 0.00% 0 0.00% 32 2.19% 216.244.66.198
5 70 0.88% 70 1.34% 360 0.07% 0 0.00% 0 0.00% 30 2.06% vmi1536891.contaboserver.net
6 48 0.60% 16 0.31% 2461 0.49% 0 0.00% 0 0.00% 3 0.21% 185.244.21.78
7 48 0.60% 48 0.92% 264 0.05% 0 0.00% 0 0.00% 19 1.30% clients45-krd-nat-226.freedom1.ru
8 35 0.44% 28 0.54% 411 0.08% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
9 28 0.35% 28 0.54% 139 0.03% 0 0.00% 0 0.00% 12 0.82% clients45-krd-nat-184.freedom1.ru
10 27 0.34% 27 0.52% 1145 0.23% 0 0.00% 0 0.00% 3 0.21% hn.kd.ny.adsl
11 25 0.31% 12 0.23% 472 0.09% 0 0.00% 0 0.00% 3 0.21% hostedby.privatelayer.com
12 24 0.30% 17 0.33% 84 0.02% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
13 23 0.29% 23 0.44% 166 0.03% 0 0.00% 0 0.00% 19 1.30% ns5011471.ip-15-235-15.net
14 21 0.26% 2 0.04% 45 0.01% 0 0.00% 0 0.00% 1 0.07% 191.101.210.207
15 21 0.26% 14 0.27% 60 0.01% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
16 20 0.25% 6 0.11% 36 0.01% 0 0.00% 0 0.00% 3 0.21% 150.109.254.243
17 20 0.25% 20 0.38% 108 0.02% 0 0.00% 0 0.00% 10 0.69% 195-154-29-188.rev.poneytelecom.eu
18 20 0.25% 18 0.34% 72 0.01% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
19 20 0.25% 6 0.11% 36 0.01% 0 0.00% 0 0.00% 3 0.21% 43.133.240.151
20 20 0.25% 6 0.11% 36 0.01% 0 0.00% 0 0.00% 3 0.21% 43.155.130.43
21 20 0.25% 20 0.38% 103 0.02% 0 0.00% 0 0.00% 10 0.69% p5784fc82.dip0.t-ipconnect.de
22 20 0.25% 2 0.04% 44 0.01% 0 0.00% 0 0.00% 1 0.07% r-6-59-62-5.consumer-pool.prcdn.net
23 19 0.24% 5 0.10% 33 0.01% 0 0.00% 0 0.00% 2 0.14% 43.131.224.221
24 19 0.24% 1 0.02% 39 0.01% 0 0.00% 0 0.00% 11 0.75% nbl216.ntup.net
25 18 0.23% 18 0.34% 50 0.01% 0 0.00% 0 0.00% 18 1.23% 119.42.149.10
26 18 0.23% 4 0.08% 30 0.01% 0 0.00% 0 0.00% 1 0.07% 43.131.234.194
27 18 0.23% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 4 0.27% 91.92.244.81
28 18 0.23% 8 0.15% 607 0.12% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-181.dataproviderbot.com
29 17 0.21% 13 0.25% 42 0.01% 0 0.00% 0 0.00% 9 0.62% 103.200.126.42
30 17 0.21% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.68

Top 10 of 1766 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3207 40.15% 3207 61.37% 478916 95.32% 0 0.00% 0 0.00% 1 0.07% static.15.227.216.95.clients.your-server.de
2 48 0.60% 16 0.31% 2461 0.49% 0 0.00% 0 0.00% 3 0.21% 185.244.21.78
3 85 1.06% 29 0.55% 2090 0.42% 0 0.00% 0 0.00% 32 2.19% 216.244.66.198
4 27 0.34% 27 0.52% 1145 0.23% 0 0.00% 0 0.00% 3 0.21% hn.kd.ny.adsl
5 18 0.23% 8 0.15% 607 0.12% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-181.dataproviderbot.com
6 25 0.31% 12 0.23% 472 0.09% 0 0.00% 0 0.00% 3 0.21% hostedby.privatelayer.com
7 9 0.11% 3 0.06% 461 0.09% 0 0.00% 0 0.00% 2 0.14% 185.244.20.133
8 35 0.44% 28 0.54% 411 0.08% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
9 9 0.11% 9 0.17% 381 0.08% 0 0.00% 0 0.00% 1 0.07% 27.115.124.101
10 9 0.11% 9 0.17% 381 0.08% 0 0.00% 0 0.00% 1 0.07% 27.115.124.53

Top 30 of 122 Total Referrers
# Hits Referrer
1 3409 42.68% - (Direct Request)
2 380 4.76% https://xn--krakent-fn4c.com
3 379 4.74% https://mega555net-12.com
4 378 4.73% https://mega555net-13.com
5 368 4.61% https://mega555net-11.com
6 361 4.52% https://vk9at.com
7 361 4.52% https://xn--krkn-xva44n.com
8 344 4.31% https://xn--krkenat-bn4c.com
9 337 4.22% https://xn--k1-h2s.com
10 299 3.74% https://kraken30at.com
11 51 0.64% http://solarwear.nl
12 45 0.56% www.google.com
13 36 0.45% http://www.solarwear.nl
14 8 0.10% http://91.198.171.169:80/
15 7 0.09% http://baidu.com/
16 6 0.08% https://dag-techservice.ru
17 6 0.08% https://ecodata.ru
18 6 0.08% https://patya.pro/
19 6 0.08% https://placeweb.ru
20 6 0.08% https://radka.ru
21 6 0.08% https://rosstroy.ru/
22 6 0.08% https://techservice.pro
23 6 0.08% https://techservice.ru
24 6 0.08% https://ts-web.ru
25 5 0.06% https://solarwear.nl
26 3 0.04% https://sakhr.ru
27 3 0.04% solarwear.nl
28 1 0.01% http://solarwear.nl:80/favicon.ico
29 1 0.01% http://www.baidu.com
30 1 0.01% http://www.solarwear.nl:80/favicon.ico

Top 15 of 321 Total User Agents
# Hits User Agent
1 370 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 369 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 365 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 348 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 287 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 160 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 152 1.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 127 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
9 120 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 114 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 111 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 110 1.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 90 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 89 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 89 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 3258 40.79% 3252 62.23% 479185 95.38% 0 0.00% 0 0.00% Germany
2 2805 35.12% 986 18.87% 13490 2.69% 0 0.00% 0 0.00% Unresolved/Unknown
3 1323 16.56% 555 10.62% 6652 1.32% 0 0.00% 0 0.00% Commercial (com)
4 234 2.93% 163 3.12% 1412 0.28% 0 0.00% 0 0.00% Network (net)
5 120 1.50% 70 1.34% 488 0.10% 0 0.00% 0 0.00% Non-Profit (org)
6 108 1.35% 107 2.05% 679 0.14% 0 0.00% 0 0.00% Russian Federation
7 26 0.33% 24 0.46% 126 0.03% 0 0.00% 0 0.00% European Union
8 21 0.26% 2 0.04% 17 0.00% 0 0.00% 0 0.00% St. Helena
9 17 0.21% 8 0.15% 57 0.01% 0 0.00% 0 0.00% China
10 14 0.18% 8 0.15% 37 0.01% 0 0.00% 0 0.00% Netherlands
11 9 0.11% 6 0.11% 18 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 8 0.10% 7 0.13% 37 0.01% 0 0.00% 0 0.00% India
13 7 0.09% 6 0.11% 30 0.01% 0 0.00% 0 0.00% Australia
14 4 0.05% 4 0.08% 16 0.00% 0 0.00% 0 0.00% France
15 4 0.05% 4 0.08% 23 0.00% 0 0.00% 0 0.00% Sweden
16 4 0.05% 3 0.06% 22 0.00% 0 0.00% 0 0.00% United States
17 3 0.04% 2 0.04% 10 0.00% 0 0.00% 0 0.00% Israel
18 2 0.03% 2 0.04% 11 0.00% 0 0.00% 0 0.00% Professional (pro)
19 2 0.03% 2 0.04% 14 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
20 2 0.03% 2 0.04% 9 0.00% 0 0.00% 0 0.00% Angola
21 2 0.03% 2 0.04% 8 0.00% 0 0.00% 0 0.00% Czech Republic
22 2 0.03% 2 0.04% 11 0.00% 0 0.00% 0 0.00% Spain
23 2 0.03% 1 0.02% 9 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.03% 2 0.04% 10 0.00% 0 0.00% 0 0.00% Mexico
25 2 0.03% 2 0.04% 11 0.00% 0 0.00% 0 0.00% Poland
26 2 0.03% 2 0.04% 9 0.00% 0 0.00% 0 0.00% Slovakia
27 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Brazil
28 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23