Usage Statistics for solarwear.nl

Summary Period: November 2025
Generated 08-Dec-2025 10:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 22018
Total Files 0
Total Pages 20226
Total Visits 1102
Total kB Files 3257
Total kB In 0
Total kB Out 0
Total Unique Sites 1472
Total Unique URLs 0
Total Unique Referrers 90
Total Unique User Agents 536
. Avg Max
Hits per Hour 30 1196
Hits per Day 733 1963
Files per Day 0 0
Pages per Day 674 1886
Sites per Day 49 92
Visits per Day 36 53
kB Files per Day 109 299
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 22018

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 430 1.95% 0 0.00% 370 1.83% 33 2.99% 44 2.99% 66 2.02% 0 0.00% 0 0.00%
2 600 2.73% 0 0.00% 568 2.81% 32 2.90% 51 3.46% 91 2.80% 0 0.00% 0 0.00%
3 589 2.68% 0 0.00% 531 2.63% 39 3.54% 65 4.42% 87 2.68% 0 0.00% 0 0.00%
4 835 3.79% 0 0.00% 814 4.02% 42 3.81% 52 3.53% 127 3.90% 0 0.00% 0 0.00%
5 736 3.34% 0 0.00% 705 3.49% 25 2.27% 30 2.04% 114 3.51% 0 0.00% 0 0.00%
6 658 2.99% 0 0.00% 574 2.84% 45 4.08% 88 5.98% 92 2.84% 0 0.00% 0 0.00%
7 607 2.76% 0 0.00% 572 2.83% 26 2.36% 45 3.06% 90 2.77% 0 0.00% 0 0.00%
8 1267 5.75% 0 0.00% 1182 5.84% 42 3.81% 66 4.48% 195 5.98% 0 0.00% 0 0.00%
9 193 0.88% 0 0.00% 145 0.72% 34 3.09% 59 4.01% 23 0.69% 0 0.00% 0 0.00%
10 302 1.37% 0 0.00% 268 1.33% 27 2.45% 44 2.99% 44 1.34% 0 0.00% 0 0.00%
11 420 1.91% 0 0.00% 360 1.78% 43 3.90% 70 4.76% 62 1.89% 0 0.00% 0 0.00%
12 211 0.96% 0 0.00% 131 0.65% 27 2.45% 72 4.89% 24 0.72% 0 0.00% 0 0.00%
13 490 2.23% 0 0.00% 447 2.21% 32 2.90% 67 4.55% 70 2.14% 0 0.00% 0 0.00%
14 689 3.13% 0 0.00% 595 2.94% 35 3.18% 81 5.50% 96 2.93% 0 0.00% 0 0.00%
15 1746 7.93% 0 0.00% 1655 8.18% 53 4.81% 92 6.25% 262 8.04% 0 0.00% 0 0.00%
16 440 2.00% 0 0.00% 427 2.11% 37 3.36% 35 2.38% 66 2.04% 0 0.00% 0 0.00%
17 485 2.20% 0 0.00% 378 1.87% 34 3.09% 69 4.69% 70 2.15% 0 0.00% 0 0.00%
18 335 1.52% 0 0.00% 298 1.47% 35 3.18% 65 4.42% 43 1.33% 0 0.00% 0 0.00%
19 627 2.85% 0 0.00% 560 2.77% 45 4.08% 88 5.98% 88 2.72% 0 0.00% 0 0.00%
20 640 2.91% 0 0.00% 598 2.96% 37 3.36% 54 3.67% 97 2.99% 0 0.00% 0 0.00%
21 838 3.81% 0 0.00% 721 3.56% 46 4.17% 71 4.82% 122 3.74% 0 0.00% 0 0.00%
22 674 3.06% 0 0.00% 587 2.90% 42 3.81% 67 4.55% 101 3.09% 0 0.00% 0 0.00%
23 450 2.04% 0 0.00% 415 2.05% 33 2.99% 50 3.40% 66 2.02% 0 0.00% 0 0.00%
24 953 4.33% 0 0.00% 873 4.32% 44 3.99% 81 5.50% 143 4.39% 0 0.00% 0 0.00%
25 941 4.27% 0 0.00% 873 4.32% 37 3.36% 71 4.82% 137 4.20% 0 0.00% 0 0.00%
26 1154 5.24% 0 0.00% 1107 5.47% 40 3.63% 57 3.87% 176 5.41% 0 0.00% 0 0.00%
27 561 2.55% 0 0.00% 514 2.54% 39 3.54% 71 4.82% 80 2.45% 0 0.00% 0 0.00%
28 1963 8.92% 0 0.00% 1886 9.32% 44 3.99% 68 4.62% 299 9.18% 0 0.00% 0 0.00%
29 1841 8.36% 0 0.00% 1764 8.72% 37 3.36% 78 5.30% 282 8.66% 0 0.00% 0 0.00%
30 343 1.56% 0 0.00% 308 1.52% 33 2.99% 50 3.40% 46 1.41% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 931 4.23% 0 0 0.00% 28 868 4.29% 5 139 4.25% 0 0 0.00% 0 0 0.00%
1 62 1880 8.54% 0 0 0.00% 59 1786 8.83% 10 290 8.89% 0 0 0.00% 0 0 0.00%
2 35 1072 4.87% 0 0 0.00% 34 1046 5.17% 6 168 5.15% 0 0 0.00% 0 0 0.00%
3 13 405 1.84% 0 0 0.00% 11 347 1.72% 2 56 1.72% 0 0 0.00% 0 0 0.00%
4 22 682 3.10% 0 0 0.00% 21 635 3.14% 3 102 3.12% 0 0 0.00% 0 0 0.00%
5 15 453 2.06% 0 0 0.00% 13 401 1.98% 2 64 1.97% 0 0 0.00% 0 0 0.00%
6 20 616 2.80% 0 0 0.00% 18 540 2.67% 3 86 2.63% 0 0 0.00% 0 0 0.00%
7 14 428 1.94% 0 0 0.00% 12 368 1.82% 2 59 1.82% 0 0 0.00% 0 0 0.00%
8 37 1120 5.09% 0 0 0.00% 33 998 4.93% 5 162 4.97% 0 0 0.00% 0 0 0.00%
9 26 802 3.64% 0 0 0.00% 22 677 3.35% 4 123 3.78% 0 0 0.00% 0 0 0.00%
10 26 803 3.65% 0 0 0.00% 25 765 3.78% 4 123 3.77% 0 0 0.00% 0 0 0.00%
11 21 637 2.89% 0 0 0.00% 18 563 2.78% 3 91 2.79% 0 0 0.00% 0 0 0.00%
12 26 809 3.67% 0 0 0.00% 24 724 3.58% 4 121 3.72% 0 0 0.00% 0 0 0.00%
13 23 715 3.25% 0 0 0.00% 20 605 2.99% 3 99 3.04% 0 0 0.00% 0 0 0.00%
14 15 477 2.17% 0 0 0.00% 14 423 2.09% 2 72 2.21% 0 0 0.00% 0 0 0.00%
15 66 1997 9.07% 0 0 0.00% 64 1928 9.53% 10 309 9.49% 0 0 0.00% 0 0 0.00%
16 15 465 2.11% 0 0 0.00% 14 423 2.09% 2 67 2.06% 0 0 0.00% 0 0 0.00%
17 75 2265 10.29% 0 0 0.00% 73 2209 10.92% 12 347 10.67% 0 0 0.00% 0 0 0.00%
18 28 854 3.88% 0 0 0.00% 26 799 3.95% 4 124 3.80% 0 0 0.00% 0 0 0.00%
19 44 1341 6.09% 0 0 0.00% 41 1233 6.10% 6 185 5.69% 0 0 0.00% 0 0 0.00%
20 26 786 3.57% 0 0 0.00% 23 708 3.50% 4 112 3.43% 0 0 0.00% 0 0 0.00%
21 21 658 2.99% 0 0 0.00% 19 573 2.83% 3 91 2.80% 0 0 0.00% 0 0 0.00%
22 36 1105 5.02% 0 0 0.00% 32 973 4.81% 5 165 5.05% 0 0 0.00% 0 0 0.00%
23 23 717 3.26% 0 0 0.00% 21 634 3.13% 3 103 3.17% 0 0 0.00% 0 0 0.00%

Top 30 of 1472 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2952 13.41% 0 0.00% 467 14.34% 0 0.00% 0 0.00% 53 4.81% 5x3x176x82.dynamic.spb.ertelecom.ru
2 1731 7.86% 0 0.00% 274 8.41% 0 0.00% 0 0.00% 3 0.27% 188x187x29x109.dynamic.spb.ertelecom.ru
3 1180 5.36% 0 0.00% 187 5.73% 0 0.00% 0 0.00% 1 0.09% 84.20.16.175
4 1180 5.36% 0 0.00% 187 5.73% 0 0.00% 0 0.00% 1 0.09% unn-138-199-19-165.datapacket.com
5 1119 5.08% 0 0.00% 177 5.43% 0 0.00% 0 0.00% 19 1.72% 5x16x79x246.dynamic.spb.ertelecom.ru
6 971 4.41% 0 0.00% 154 4.72% 0 0.00% 0 0.00% 7 0.64% 5x3x181x93.dynamic.spb.ertelecom.ru
7 961 4.36% 0 0.00% 152 4.67% 0 0.00% 0 0.00% 1 0.09% 194.54.144.91
8 488 2.22% 0 0.00% 77 2.37% 0 0.00% 0 0.00% 2 0.18% 4.189.168.3
9 415 1.88% 0 0.00% 66 2.02% 0 0.00% 0 0.00% 3 0.27% 172.190.142.176
10 374 1.70% 0 0.00% 59 1.82% 0 0.00% 0 0.00% 4 0.36% 52.138.205.19
11 318 1.44% 0 0.00% 50 1.54% 0 0.00% 0 0.00% 3 0.27% 172.207.9.124
12 246 1.12% 0 0.00% 39 1.19% 0 0.00% 0 0.00% 2 0.18% 4.241.184.63
13 218 0.99% 0 0.00% 34 1.06% 0 0.00% 0 0.00% 2 0.18% 130.33.59.10
14 217 0.99% 0 0.00% 34 1.05% 0 0.00% 0 0.00% 1 0.09% 4.205.153.121
15 201 0.91% 0 0.00% 32 0.98% 0 0.00% 0 0.00% 2 0.18% 20.37.96.143
16 190 0.86% 0 0.00% 30 0.92% 0 0.00% 0 0.00% 1 0.09% 146.70.186.118
17 188 0.85% 0 0.00% 30 0.91% 0 0.00% 0 0.00% 1 0.09% 172.161.24.0
18 188 0.85% 0 0.00% 30 0.91% 0 0.00% 0 0.00% 1 0.09% 4.206.73.185
19 188 0.85% 0 0.00% 30 0.91% 0 0.00% 0 0.00% 1 0.09% 4.219.6.242
20 188 0.85% 0 0.00% 30 0.91% 0 0.00% 0 0.00% 1 0.09% 4.230.26.52
21 188 0.85% 0 0.00% 30 0.91% 0 0.00% 0 0.00% 1 0.09% 52.156.23.50
22 157 0.71% 0 0.00% 25 0.76% 0 0.00% 0 0.00% 2 0.18% 52.169.148.186
23 149 0.68% 0 0.00% 24 0.72% 0 0.00% 0 0.00% 1 0.09% 172.172.100.149
24 149 0.68% 0 0.00% 24 0.72% 0 0.00% 0 0.00% 1 0.09% 4.206.49.187
25 143 0.65% 0 0.00% 23 0.69% 0 0.00% 0 0.00% 1 0.09% vmi2807050.contaboserver.net
26 142 0.64% 0 0.00% 22 0.69% 0 0.00% 0 0.00% 1 0.09% 4.241.111.42
27 142 0.64% 0 0.00% 22 0.69% 0 0.00% 0 0.00% 2 0.18% 40.113.19.56
28 136 0.62% 0 0.00% 22 0.66% 0 0.00% 0 0.00% 3 0.27% 4.241.170.137
29 128 0.58% 0 0.00% 20 0.62% 0 0.00% 0 0.00% 1 0.09% 4.251.107.128
30 125 0.57% 0 0.00% 20 0.61% 0 0.00% 0 0.00% 1 0.09% 172.177.121.115

Top 10 of 1472 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2952 13.41% 0 0.00% 467 14.34% 0 0.00% 0 0.00% 53 4.81% 5x3x176x82.dynamic.spb.ertelecom.ru
2 1731 7.86% 0 0.00% 274 8.41% 0 0.00% 0 0.00% 3 0.27% 188x187x29x109.dynamic.spb.ertelecom.ru
3 1180 5.36% 0 0.00% 187 5.73% 0 0.00% 0 0.00% 1 0.09% 84.20.16.175
4 1180 5.36% 0 0.00% 187 5.73% 0 0.00% 0 0.00% 1 0.09% unn-138-199-19-165.datapacket.com
5 1119 5.08% 0 0.00% 177 5.43% 0 0.00% 0 0.00% 19 1.72% 5x16x79x246.dynamic.spb.ertelecom.ru
6 971 4.41% 0 0.00% 154 4.72% 0 0.00% 0 0.00% 7 0.64% 5x3x181x93.dynamic.spb.ertelecom.ru
7 961 4.36% 0 0.00% 152 4.67% 0 0.00% 0 0.00% 1 0.09% 194.54.144.91
8 488 2.22% 0 0.00% 77 2.37% 0 0.00% 0 0.00% 2 0.18% 4.189.168.3
9 415 1.88% 0 0.00% 66 2.02% 0 0.00% 0 0.00% 3 0.27% 172.190.142.176
10 374 1.70% 0 0.00% 59 1.82% 0 0.00% 0 0.00% 4 0.36% 52.138.205.19

Top 30 of 90 Total Referrers
# Hits Referrer
1 12170 55.27% - (Direct Request)
2 3837 17.43% https://stoimsya.ru
3 2152 9.77% https://auto-5-box.ru
4 784 3.56% https://vetosh-optom.ru
5 397 1.80% https://duckduckgo.com/
6 397 1.80% https://www.google.fr/
7 393 1.78% https://www.bing.com/
8 391 1.78% https://www.google.com/
9 383 1.74% https://www.google.co.uk/
10 380 1.73% https://www.yahoo.com/
11 376 1.71% https://www.google.de/
12 30 0.14% http://apotek-online-fri-frakt.wapsite.me/melatoninpiller
13 25 0.11% https://architectureessaysonline.brushd.com
14 15 0.07% http://phenytoinezentropildilantin.yn.lt/phenhydan100kaufen
15 15 0.07% https://buyacourseworkpaperproposal.yzz.me
16 15 0.07% https://dissertationcourseworkbuy.iceiy.com
17 10 0.05% http://dapasmart.xobor.de
18 9 0.04% http://solarwear.nl
19 7 0.03% https://dilantinphenytoinzentropil.asso-web.com
20 7 0.03% https://www.google.com
21 5 0.02% http://vermox-receptfritt-apoteket.unaux.com
22 5 0.02% https://regaine.wapdale.com
23 4 0.02% http://www.solarwear.nl
24 4 0.02% www.google.com
25 2 0.01% http://misoprost100cytotec200.brushd.com
26 2 0.01% https://ppt.cc/fd7Arx
27 1 0.00% http://buyacourseworkpaperproposal.yzz.me
28 1 0.00% https://misoprost100cytotec200.brushd.com
29 1 0.00% https://www.google.co.jp
30 1 0.00% https://www.google.it

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 536 Total User Agents
# Hits User Agent
1 1393 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1366 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1366 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1337 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1330 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 339 1.54% Go-http-client/1.1
7 231 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 147 0.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 147 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 145 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
11 141 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 140 0.64% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 140 0.64% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 140 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 139 0.63% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 12902 58.60% 0 0.00% 1858 57.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 6783 30.81% 0 0.00% 1073 32.94% 0 0.00% 0 0.00% Russian Federation
3 1651 7.50% 0 0.00% 227 6.96% 0 0.00% 0 0.00% Commercial (com)
4 347 1.58% 0 0.00% 54 1.67% 0 0.00% 0 0.00% Network (net)
5 132 0.60% 0 0.00% 21 0.64% 0 0.00% 0 0.00% Germany
6 43 0.20% 0 0.00% 7 0.20% 0 0.00% 0 0.00% European Union
7 42 0.19% 0 0.00% 4 0.13% 0 0.00% 0 0.00% Vietnam
8 39 0.18% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
9 26 0.12% 0 0.00% 4 0.13% 0 0.00% 0 0.00% Non-Profit (org)
10 23 0.10% 0 0.00% 4 0.11% 0 0.00% 0 0.00% Poland
11 9 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% St. Helena
12 6 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
13 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
14 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
15 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23